Scoring Summary |
North Dakota (3-6,2-4) vs. Portland State (0-8,0-5)
Date: Oct 28, 2017 Site: Portland, OR Stadium: Providence Park Attendance: 3002
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Dakota | 0 | 13 | 21 | 14 | 48 |
| Portland State | 14 | 0 | 0 | 7 | 21 |
| SCORING SUMMARY | UND -PSU | |||
| 1st | 13:11 | PSU | MARTIN,Carlos 13 yd pass from EASON,Jalani (KENNEDY,Graycen kick) | |
| 4 plays, 26 yards, TOP 1:39 | 0 - 7 | |||
| 02:50 | PSU | TALLEY,Jason 1 yd run (KENNEDY,Graycen kick) | ||
| 5 plays, 80 yards, TOP 1:43 | 0 - 14 | |||
| 2nd | 13:42 | UND | TAUBENHEIM, R. 22 yd field goal | |
| 10 plays, 60 yards, TOP 4:01 | 3 - 14 | |||
| 06:25 | UND | TAUBENHEIM, R. 25 yd field goal | ||
| 8 plays, 50 yards, TOP 3:52 | 6 - 14 | |||
| 03:45 | UND | JOHANNESSON, J. 1 yd run (TAUBENHEIM, R. kick) | ||
| 3 plays, 45 yards, TOP 1:17 | 13 - 14 | |||
| 3rd | 05:55 | UND | SANTIAGO, John 13 yd run (TAUBENHEIM, R. kick) | |
| 5 plays, 38 yards, TOP 2:24 | 20 - 14 | |||
| 04:42 | UND | SANTIAGO, John 64 yd punt return (TAUBENHEIM, R. kick) | ||
| 27 - 14 | ||||
| 01:02 | UND | CIESLAK, Austin 5 yd interception return (TAUBENHEIM, R. kick) | ||
| 34 - 14 | ||||
| 4th | 08:23 | PSU | ALEXANDER,Davis 8 yd run (KENNEDY,Graycen kick) | |
| 5 plays, 58 yards, TOP 2:02 | 34 - 21 | |||
| 01:02 | UND | OLIVEIRA, Brady 3 yd run (TAUBENHEIM, R. kick) | ||
| 15 plays, 75 yards, TOP 7:14 | 41 - 21 | |||
| 00:03 | UND | WILSON, Carter 50 yd fumble recovery (TAUBENHEIM, R. kick) | ||
| 48 - 21 | ||||
|
Kickoff time: 4:05 pm End of Game: 6:59 pm Total elapsed time: 2:54 Referee: Jeff Rink Umpire: C. Butterfield Linesman: Bob Guerin Line judge: Jeff Isham Back judge: Chris Hawkes Field judge: Bill Robers Side judge: Matt Williams Temperature: 70 Wind: nil Weather: sunny, warm |
Team Statistics |
| Team Totals | UND | PSU |
| FIRST DOWNS | 23 | 17 |
| Rushing | 10 | 5 |
| Passing | 11 | 9 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 170 | 73 |
| Rushing Attempts | 45 | 30 |
| Average Per Rush | 3.8 | 2.4 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 177 | 118 |
| Yards Lost Rushing | 7 | 45 |
| NET YARDS PASSING | 211 | 217 |
| Completions-Attempts-Int | 17-25-2 | 19-32-3 |
| Average Per Attempt | 8.4 | 6.8 |
| Average Per Completion | 12.4 | 11.4 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 381 | 290 |
| Total offense plays | 70 | 62 |
| Average Gain Per Play | 5.4 | 4.7 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 6-60 | 2-23 |
| PUNTS-YARDS | 3-113 | 4-125 |
| Average Yards Per Punt | 37.7 | 31.2 |
| Net Yards Per Punt | 37.7 | 14.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 9-529 | 4-243 |
| Average Yards Per Kickoff | 58.8 | 60.8 |
| Net Yards Per Kickoff | 41.3 | 37.2 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 2-69-1 | 0-0-0 |
| Average Per Return | 34.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-94-0 | 7-117-0 |
| Average Per Return | 23.5 | 16.7 |
| Interceptions: Number-Yds-TD | 3-5-1 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 1-50-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:12 | 25:48 |
| 1st Quarter | 11:38 | 3:22 |
| 2nd Quarter | 6:48 | 8:12 |
| 3rd Quarter | 6:23 | 8:37 |
| 4th Quarter | 9:23 | 5:37 |
| Third-Down Conversions | 9 of 14 | 5 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 5-6 | 3-3 |
| Sacks By: Number-Yards | 3-33 | 1-4 |
| PAT Kicks | 6-6 | 3-3 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Dakota-TEAM 1-1. Portland State-ALEXANDER,Davis 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UND | 1st | V26 | 15:00 | Kickoff | V26 | 14:50 | Fumble | 1-0 | 0:10 | ||
| UND | 1st | V15 | 13:06 | Kickoff | H05 | 04:33 | Interception | 18-80 | 8:33 | ||
| UND | 1st | V35 | 02:43 | Kickoff | H05 | 13:42 | * | FIELD GOAL | 10-60 | 4:01 | |
| UND | 2nd | V42 | 10:17 | Downs | H08 | 06:25 | * | FIELD GOAL | 8-50 | 3:52 | |
| UND | 2nd | H45 | 05:02 | Interception | H00 | 03:45 | * | TOUCHDOWN | 3-45 | 1:17 | |
| UND | 2nd | V40 | 00:23 | Downs | V48 | 00:02 | Interception | 2-8 | 0:21 | ||
| UND | 3rd | V37 | 13:37 | Punt | H43 | 11:05 | Punt | 4-20 | 2:32 | ||
| UND | 3rd | H38 | 08:19 | Punt | H00 | 05:55 | * | TOUCHDOWN | 5-38 | 2:24 | |
| UND | 3rd | H00 | 04:42 | Punt | H00 | 04:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UND | 3rd | H47 | 03:08 | Punt | H39 | 01:41 | Punt | 3-8 | 1:27 | ||
| UND | 3rd | H05 | 01:02 | Interception | H05 | 01:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UND | 4th | V05 | 12:27 | Interception | V10 | 10:25 | Punt | 3-5 | 2:02 | ||
| UND | 4th | V25 | 08:16 | Kickoff | H00 | 01:02 | * | TOUCHDOWN | 15-75 | 7:14 | |
| UND | 4th | V50 | 00:03 | Fumble | V50 | 00:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 1st | V26 | 14:50 | Fumble | V00 | 13:11 | * | TOUCHDOWN | 4-26 | 1:39 | |
| PSU | 1st | H20 | 04:33 | Interception | V00 | 02:50 | * | TOUCHDOWN | 5-80 | 1:43 | |
| PSU | 2nd | H26 | 13:37 | Kickoff | V42 | 10:17 | Downs | 7-32 | 3:20 | ||
| PSU | 2nd | H20 | 06:19 | Kickoff | H25 | 05:02 | Interception | 3-5 | 1:17 | ||
| PSU | 2nd | H25 | 03:39 | Kickoff | V40 | 00:23 | Downs | 8-35 | 3:16 | ||
| PSU | 2nd | H02 | 00:02 | Interception | H01 | 00:00 | End of half | 1--1 | 0:02 | ||
| PSU | 3rd | H17 | 14:56 | Kickoff | H26 | 13:37 | Punt | 3-9 | 1:19 | ||
| PSU | 3rd | H09 | 11:05 | Punt | H27 | 08:19 | Punt | 6-18 | 2:46 | ||
| PSU | 3rd | H15 | 05:48 | Kickoff | H18 | 04:42 | Punt | 3-3 | 1:06 | ||
| PSU | 3rd | H25 | 04:42 | Kickoff | H21 | 03:08 | Punt | 3--4 | 1:34 | ||
| PSU | 3rd | H08 | 01:41 | Punt | H13 | 01:02 | Interception | 2-5 | 0:39 | ||
| PSU | 3rd | H33 | 00:56 | Kickoff | V33 | 12:27 | Interception | 8-34 | 3:29 | ||
| PSU | 4th | H42 | 10:25 | Punt | V00 | 08:23 | * | TOUCHDOWN | 5-58 | 2:02 | |
| PSU | 4th | H25 | 01:02 | Kickoff | H50 | 00:03 | Fumble | 4-25 | 0:59 | ||
| PSU | 4th | H37 | 00:00 | Kickoff | H37 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:38 | 06:48 | 06:23 | 09:23 | 18:26 | 15:46 | 34:12 | ||
| 3rd Down Conversions | 5/5 | 1/3 | 0/2 | 3/4 | 6/8 | 3/6 | 9/14 | ||
| Average field position | V25 | V45 | V50 | V15 | V35 | V36 | V35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:22 | 08:12 | 08:37 | 05:37 | 11:34 | 14:14 | 25:48 | ||
| 3rd Down Conversions | 1/1 | 2/5 | 1/5 | 1/1 | 3/6 | 2/6 | 5/12 | ||
| Average field position | H47 | H18 | H17 | H34 | H27 | H23 | H25 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UND | 1st | V26 | 15:00 | Kickoff | V26 | 14:50 | Fumble | 1-0 | 0:10 | ||
| PSU | 1st | V26 | 14:50 | Fumble | V00 | 13:11 | * | TOUCHDOWN | 4-26 | 1:39 | |
| UND | 1st | V15 | 13:06 | Kickoff | H05 | 04:33 | Interception | 18-80 | 8:33 | ||
| PSU | 1st | H20 | 04:33 | Interception | V00 | 02:50 | * | TOUCHDOWN | 5-80 | 1:43 | |
| UND | 1st | V35 | 02:43 | Kickoff | H05 | 13:42 | * | FIELD GOAL | 10-60 | 4:01 | |
| PSU | 2nd | H26 | 13:37 | Kickoff | V42 | 10:17 | Downs | 7-32 | 3:20 | ||
| UND | 2nd | V42 | 10:17 | Downs | H08 | 06:25 | * | FIELD GOAL | 8-50 | 3:52 | |
| PSU | 2nd | H20 | 06:19 | Kickoff | H25 | 05:02 | Interception | 3-5 | 1:17 | ||
| UND | 2nd | H45 | 05:02 | Interception | H00 | 03:45 | * | TOUCHDOWN | 3-45 | 1:17 | |
| PSU | 2nd | H25 | 03:39 | Kickoff | V40 | 00:23 | Downs | 8-35 | 3:16 | ||
| UND | 2nd | V40 | 00:23 | Downs | V48 | 00:02 | Interception | 2-8 | 0:21 | ||
| PSU | 2nd | H02 | 00:02 | Interception | H01 | 00:00 | End of half | 1--1 | 0:02 | ||
| PSU | 3rd | H17 | 14:56 | Kickoff | H26 | 13:37 | Punt | 3-9 | 1:19 | ||
| UND | 3rd | V37 | 13:37 | Punt | H43 | 11:05 | Punt | 4-20 | 2:32 | ||
| PSU | 3rd | H09 | 11:05 | Punt | H27 | 08:19 | Punt | 6-18 | 2:46 | ||
| UND | 3rd | H38 | 08:19 | Punt | H00 | 05:55 | * | TOUCHDOWN | 5-38 | 2:24 | |
| PSU | 3rd | H15 | 05:48 | Kickoff | H18 | 04:42 | Punt | 3-3 | 1:06 | ||
| UND | 3rd | H00 | 04:42 | Punt | H00 | 04:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 3rd | H25 | 04:42 | Kickoff | H21 | 03:08 | Punt | 3--4 | 1:34 | ||
| UND | 3rd | H47 | 03:08 | Punt | H39 | 01:41 | Punt | 3-8 | 1:27 | ||
| PSU | 3rd | H08 | 01:41 | Punt | H13 | 01:02 | Interception | 2-5 | 0:39 | ||
| UND | 3rd | H05 | 01:02 | Interception | H05 | 01:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 3rd | H33 | 00:56 | Kickoff | V33 | 12:27 | Interception | 8-34 | 3:29 | ||
| UND | 4th | V05 | 12:27 | Interception | V10 | 10:25 | Punt | 3-5 | 2:02 | ||
| PSU | 4th | H42 | 10:25 | Punt | V00 | 08:23 | * | TOUCHDOWN | 5-58 | 2:02 | |
| UND | 4th | V25 | 08:16 | Kickoff | H00 | 01:02 | * | TOUCHDOWN | 15-75 | 7:14 | |
| PSU | 4th | H25 | 01:02 | Kickoff | H50 | 00:03 | Fumble | 4-25 | 0:59 | ||
| UND | 4th | V50 | 00:03 | Fumble | V50 | 00:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 4th | H37 | 00:00 | Kickoff | H37 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | North Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | TURNER, Jaxson | 5 | 3 | 8 | 4.0/18 | 1 | . | . | 1 | . | 1.0/10 | 1 |
| 17 | FLOWERS, Chuck | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 25 | CANADY, Jordan | 5 | 1 | 6 | . | . | . | 1-0 | . | . | . | . |
| 48 | DISTERHAUPT, J. | 4 | . | 4 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 30 | RASTAS, Jake | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 16 | HUNT, Torrey | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 21 | PALMBORG, T. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 55 | BENNETT, Mason | 3 | . | 3 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 43 | GREELY, Drew | 2 | 1 | 3 | 1.5/4 | . | . | . | . | . | . | . |
| 12 | BLUBAUGH, H. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 45 | HUNT, Cam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 77 | GREER, Steve | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 38 | MURRAY, Dijon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | DRANKA, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | MEINDEL, Mitch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | NEVERMANN, O. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | BOLLANT, Garret | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | ENGWALL, Carl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | WILSON, Carter | . | . | . | . | . | 1-50 | . | . | . | . | . |
| 91 | CIESLAK, Austin | . | . | . | . | . | . | 1-5 | 1 | . | . | 1 |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | CYPHERS,Malik | 7 | 4 | 11 | . | . | . | . | 1 | . | . | . |
| 46 | JACKETT,Kasun | 4 | 5 | 9 | . | . | . | . | . | . | . | 1 |
| 26 | AHSAM,Nicolas | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 15 | WINTERTON,Brax. | 2 | 5 | 7 | . | . | . | 1-0 | . | . | . | . |
| 36 | BODINE,Sam | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 28 | HOWELL,Maxwell | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
| 98 | DELTORO,Anthony | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 99 | DADE,Davond | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 1 | FOREMAN,Tyler | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 39 | DURONSLET,Beau | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 51 | BARTLETT,Kenton | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 58 | HOUSE,Dallas | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | BIAGGI,Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | CALO,Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | KOFE,Semise | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | WOOD,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | ROSS,Larry | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 91 | DAWSON,William | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | YUNKER,Noah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | CIOBANASIU, Tho | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | OLUMBA,Donovan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota: 2-LAWRENCE, Jade, 3-CARTER, Tyus, 4-TAUBENHEIM, R., 5-OLIVEIRA, Brady, 11-TOIVONEN, T., 14-ADEOTI, Izzy, 19-SHANNON, Ty, 24-BOLLANT, Garret, 27-NEVERMANN, O., 33-JOHANNESSON, J., 34-FIEDLER, Luke, 36-PINKE, Hunter, 38-MURRAY, Dijon, 45-HUNT, Cam, 47-HAAS, Ray, 50-STEIGER, Andre, 52-WILSON, Carter, 55-BENNETT, Mason, 56-GEIER, Jake, 68-BLAIR, Bryce, 76-BELL, Dan, 82-HOLMEN, Jacob, 83-MEINDEL, Mitch, 84-PAULSON, Derek, 85-DUSSOLD, Austin, 87-CARR, Stetson, 90-SCHMITZ, Nick, 91-CIESLAK, Austin, 93-ALM, Logan, 98-ENGWALL, Carl. |
| Portland State: 2-PETTIES-WILSON, 3-CALO,Justin, 5-DAWSON,Kahlil, 6-ALEXANDER,Davis, 21-WOOD,Ryan, 23-BROWN,Montre, 25-TALLEY,Jason, 32-HAWTHORNE,Nath., 34-MORRISON,Chase, 36-BODINE,Sam, 38-WILLIAMS,Antw., 39-DURONSLET,Beau, 48-SHACKELFORD,R., 52-BIAGGI,Taylor, 53-YUNKER,Noah, 56-HANLEY,Dylan, 57-CIOBANASIU, Tho, 58-HOUSE,Dallas, 59-KENNEDY,Graycen, 66-THOMPSON,Des., 73-FISHERKELLER,P., 83-GIANNOSA,Daniel, 84-LOOS,Cameron, 85-RUFFIN,AJ, 86-FORD,Cole, 87-TRAKEL,Easton, 94-COWDEN,Hayden, 95-KOFE,Semise, 98-DELTORO,Anthony. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Dakota........ 0 13 21 14 - 48 Record: (3-6,2-4)
Portland State...... 14 0 0 7 - 21 Record: (0-8,0-5)
Scoring Summary:
1st 13:11 PSU - MARTIN,Carlos 13 yd pass from EASON,Jalani (KENNEDY,Graycen kick), 4-26 1:39, UND 0 - PSU 7
02:50 PSU - TALLEY,Jason 1 yd run (KENNEDY,Graycen kick), 5-80 1:43, UND 0 - PSU 14
2nd 13:42 UND - TAUBENHEIM, R. 22 yd field goal, 10-60 4:01, UND 3 - PSU 14
06:25 UND - TAUBENHEIM, R. 25 yd field goal, 8-50 3:52, UND 6 - PSU 14
03:45 UND - JOHANNESSON, J. 1 yd run (TAUBENHEIM, R. kick), 3-45 1:17, UND 13 - PSU 14
3rd 05:55 UND - SANTIAGO, John 13 yd run (TAUBENHEIM, R. kick), 5-38 2:24, UND 20 - PSU 14
04:42 UND - SANTIAGO, John 64 yd punt return (TAUBENHEIM, R. kick), , UND 27 - PSU 14
01:02 UND - CIESLAK, Austin 5 yd interception return (TAUBENHEIM, R. kick), , UND 34 - PSU 14
4th 08:23 PSU - ALEXANDER,Davis 8 yd run (KENNEDY,Graycen kick), 5-58 2:02, UND 34 - PSU 21
01:02 UND - OLIVEIRA, Brady 3 yd run (TAUBENHEIM, R. kick), 15-75 7:14, UND 41 - PSU 21
00:03 UND - WILSON, Carter 50 yd fumble recovery (TAUBENHEIM, R. kick), , UND 48 - PSU 21
UND PSU
FIRST DOWNS................... 23 17
RUSHES-YARDS (NET)............ 45-170 30-73
PASSING YDS (NET)............. 211 217
Passes Att-Comp-Int........... 25-17-2 32-19-3
TOTAL OFFENSE PLAYS-YARDS..... 70-381 62-290
Fumble Returns-Yards.......... 1-50 0-0
Punt Returns-Yards............ 2-69 0-0
Kickoff Returns-Yards......... 4-94 7-117
Interception Returns-Yards.... 3-5 2-0
Punts (Number-Avg)............ 3-37.7 4-31.2
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 6-60 2-23
Possession Time............... 34:12 25:48
Third-Down Conversions........ 9 of 14 5 of 12
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 5-6 3-3
Sacks By: Number-Yards........ 3-33 1-4
RUSHING: North Dakota-OLIVEIRA, Brady 15-55; SANTIAGO, John 9-36;
STUDSRUD, K. 11-34; JOHANNESSON, J. 7-28; CARR, Stetson 1-17; MERCER, De'mun
1-0; TEAM 1-0. Portland State-MARTIN,Carlos 7-38; EASON,Jalani 9-17;
PETTIES-WILSON 4-12; ALEXANDER,Davis 6-7; TALLEY,Jason 2-1; TEAM 1-minus 1;
MORRISON,Chase 1-minus 1.
PASSING: North Dakota-STUDSRUD, K. 16-24-2-183; WANZEK, Noah 1-1-0-28.
Portland State-EASON,Jalani 12-22-2-150; ALEXANDER,Davis 7-10-1-67.
RECEIVING: North Dakota-WANZEK, Noah 6-76; MERCER, De'mun 3-59; CARR,
Stetson 3-25; TOIVONEN, T. 2-39; SANTIAGO, John 2-12; FIEDLER, Luke 1-0.
Portland State-RILEY,Trent 6-86; PARSONS,De'Sean 4-34; KRAGHT,Josh 3-51;
MARTIN,Carlos 3-17; PETTIES-WILSON 2-7; TAUMOEPEAU,C. 1-22.
INTERCEPTIONS: North Dakota-CIESLAK, Austin 1-5; CANADY, Jordan 1-0;
HUNT, Torrey 1-0. Portland State-HOWELL,Maxwell 1-0; WINTERTON,Brax. 1-0.
FUMBLES: North Dakota-TEAM 1-1. Portland State-ALEXANDER,Davis 1-1.
Stadium: Providence Park Attendance: 3002
Kickoff time: 4:05 pm End of Game: 6:59 pm Total elapsed time: 2:54
Officials: Referee: Jeff Rink; Umpire: C. Butterfield; Linesman: Bob Guerin;
Line judge: Jeff Isham; Back judge: Chris Hawkes; Field judge: Bill Robers;
Side judge: Matt Williams;
Temperature: 70 Wind: nil Weather: sunny, warm
|
Play-by-Play Summary |
| North Dakota wins the toss and will defer. | |||
| Portland State will defend the South goal. | |||
| Und | 1-10 | at Und35 | PSU ball on PSU35. |
| CIOBANASIU, Tho kickoff 60 yards to the UND5, SANTIAGO, John return 21 yards to the UND26 (DURONSLET,Beau). | |||
| Und | 1-10 | at Und26 | TEAM rush for no gain to the UND26, fumble by TEAM recovered by PSU ROSS,Larry at UND26. |
| Drive: 1 plays, 0 yards, TOP 00:10 | |||
| Psu | 1-10 | at Und26 | PORTLAND STATE drive start at 14:50. |
| Psu | 1-10 | at Und26 | MARTIN,Carlos rush up middle for 7 yards to the UND19 (PALMBORG, T.). |
| Psu | 2-3 | at Und19 | PENALTY UND offside defense 5 yards to the UND14, 1ST DOWN PSU. |
| Psu | 1-10 | at Und14 | PETTIES-WILSON rush over left end for 2 yards to the UND12 (GREELY, Drew). |
| Psu | 2-8 | at Und12 | MORRISON,Chase rush over left tackle for loss of 1 yard to the UND13 (RASTAS, Jake). |
| Psu | 3-9 | at Und13 | EASON,Jalani LEZ pass complete to MARTIN,Carlos for 13 yards to the UND0, 1ST DOWN PSU, TOUCHDOWN, clock 13:11. |
| KENNEDY,Graycen kick attempt good. | |||
| Portland State 7, North Dakota 0 | |||
| Drive: 4 plays, 26 yards, TOP 01:39 | |||
| CIOBANASIU, Tho kickoff 61 yards to the UND4, TURNER, Jaxson return 11 yards to the UND15 (CYPHERS,Malik). | |||
| Und | 1-10 | at Und15 | NORTH DAKOTA drive start at 13:06. |
| Und | 1-10 | at Und15 | STUDSRUD, K. SR pass complete to SANTIAGO, John for 4 yards to the UND19 (CYPHERS,Malik;AHSAM,Nicolas). |
| Und | 2-6 | at Und19 | SANTIAGO, John rush TL for no gain to the UND19 (DADE,Davond). |
| Und | 3-6 | at Und19 | STUDSRUD, K. RM pass complete to WANZEK, Noah for 9 yards to the UND28, 1ST DOWN UND (HOWELL,Maxwell). |
| Und | 1-10 | at Und28 | SANTIAGO, John rush up middle for 5 yards to the UND33 (JACKETT,Kasun;WINTERTON,Brax.). |
| Und | 2-5 | at Und33 | OLIVEIRA, Brady rush TL for 3 yards to the UND36 (BARTLETT,Kenton;CYPHERS,Malik). |
| Und | 3-2 | at Und36 | STUDSRUD, K. rush QK for 3 yards to the UND39, 1ST DOWN UND (FOREMAN,Tyler). |
| Und | 1-10 | at Und39 | OLIVEIRA, Brady rush up middle for 2 yards to the UND41 (AHSAM,Nicolas;WINTERTON,Brax.). |
| Und | 2-8 | at Und41 | STUDSRUD, K. SHUF pass incomplete to OLIVEIRA, Brady, QB hurry by BARTLETT,Kenton. |
| Und | 3-8 | at Und41 | STUDSRUD, K. RM pass complete to TOIVONEN, T. for 11 yards to the PSU48, 1ST DOWN UND, out-of-bounds (AHSAM,Nicolas). |
| Und | 1-10 | at Psu48 | STUDSRUD, K. LSL pass incomplete to WANZEK, Noah, dropped pass. |
| Und | 2-10 | at Psu48 | MERCER, De'mun rush SL for no gain to the PSU48 (HOUSE,Dallas). |
| Und | 3-10 | at Psu48 | STUDSRUD, K. RM pass complete to WANZEK, Noah for 14 yards to the PSU34, 1ST DOWN UND (CYPHERS,Malik). |
| Und | 1-10 | at Psu34 | STUDSRUD, K. rush QK for 3 yards to the PSU31 (AHSAM,Nicolas). |
