Scoring Summary |
UC Davis (2-1) vs. Portland State (0-3)
Date: Sep 16, 2017 Site: Portland, OR Stadium: Providence Park Attendance: 4442
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UC Davis | 10 | 7 | 6 | 14 | 37 |
| Portland State | 0 | 0 | 7 | 7 | 14 |
| SCORING SUMMARY | UCD -PSU | |||
| 1st | 09:58 | UCD | O'ROURKE, Max 22 yd field goal | |
| 17 plays, 88 yards, TOP 5:02 | 3 - 0 | |||
| 01:44 | UCD | GRAHAM, Darryl 9 yd blocked punt return (O'ROURKE, Max kick) | ||
| 10 - 0 | ||||
| 2nd | 03:36 | UCD | MOORE, Aaron 30 yd pass from MAIER, Jake (O'ROURKE, Max kick) | |
| 3 plays, 49 yards, TOP 1:00 | 17 - 0 | |||
| 3rd | 10:35 | PSU | ADAMS,Darnell 8 yd pass from EASON,Jalani (KENNEDY,Graycen kick) | |
| 11 plays, 65 yards, TOP 4:25 | 17 - 7 | |||
| 00:30 | UCD | HICKS, Ethan 2 yd pass from MAIER, Jake (O'ROURKE, Max kick failed) | ||
| 6 plays, 15 yards, TOP 2:01 | 23 - 7 | |||
| 4th | 11:33 | UCD | DOSS, Keelan 12 yd pass from MAIER, Jake (O'ROURKE, Max kick) | |
| 5 plays, 70 yards, TOP 2:00 | 30 - 7 | |||
| 03:43 | UCD | SPENCER, C.J. 2 yd run (O'ROURKE, Max kick) | ||
| 5 plays, 27 yards, TOP 1:56 | 37 - 7 | |||
| 00:55 | PSU | ADAMS,Darnell 10 yd pass from EASON,Jalani (KENNEDY,Graycen kick) | ||
| 9 plays, 72 yards, TOP 2:40 | 37 - 14 | |||
|
Kickoff time: 2:05 pm End of Game: 5:04 pm Total elapsed time: 2:59 Referee: Kelly Holman Umpire: John Schindler Linesman: Craig Orbanosky Line judge: JC Holt Back judge: Doug Newbury Field judge: Quentin Brooks Side judge: Jeffrey Young Temperature: 74 Wind: light Weather: cloudy, smoky |
Team Statistics |
| Team Totals | UCD | PSU |
| FIRST DOWNS | 23 | 18 |
| Rushing | 8 | 11 |
| Passing | 14 | 6 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 174 | 246 |
| Rushing Attempts | 45 | 42 |
| Average Per Rush | 3.9 | 5.9 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 191 | 259 |
| Yards Lost Rushing | 17 | 13 |
| NET YARDS PASSING | 316 | 115 |
| Completions-Attempts-Int | 24-33-0 | 12-31-0 |
| Average Per Attempt | 9.6 | 3.7 |
| Average Per Completion | 13.2 | 9.6 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 490 | 361 |
| Total offense plays | 78 | 73 |
| Average Gain Per Play | 6.3 | 4.9 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 8-56 | 7-45 |
| PUNTS-YARDS | 5-199 | 8-233 |
| Average Yards Per Punt | 39.8 | 29.1 |
| Net Yards Per Punt | 35.0 | 25.4 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 7-411 | 2-126 |
| Average Yards Per Kickoff | 58.7 | 63.0 |
| Net Yards Per Kickoff | 38.1 | 53.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-30-1 | 2-24-0 |
| Average Per Return | 7.5 | 12.0 |
| Kickoff returns: Number-Yds-TD | 2-20-0 | 6-144-0 |
| Average Per Return | 10.0 | 24.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:00 | 30:00 |
| 1st Quarter | 9:00 | 6:00 |
| 2nd Quarter | 6:52 | 8:08 |
| 3rd Quarter | 6:34 | 8:26 |
| 4th Quarter | 7:34 | 7:26 |
| Third-Down Conversions | 8 of 16 | 4 of 16 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 4-5 | 2-3 |
| Sacks By: Number-Yards | 1-6 | 1-2 |
| PAT Kicks | 4-5 | 2-2 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UC Davis-None. Portland State-RILEY,Trent 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCD | 1st | V08 | 15:00 | Kickoff | H04 | 09:58 | * | FIELD GOAL | 17-88 | 5:02 | |
| UCD | 1st | V40 | 06:53 | Downs | H04 | 02:55 | Downs | 10-56 | 3:58 | ||
| UCD | 1st | H09 | 01:44 | Punt | H09 | 01:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCD | 2nd | V05 | 14:11 | Punt | H45 | 11:33 | Punt | 6-50 | 2:38 | ||
| UCD | 2nd | V25 | 07:23 | Missed FG | V47 | 05:32 | Punt | 4-22 | 1:51 | ||
| UCD | 2nd | H49 | 04:36 | Punt | H00 | 03:36 | * | TOUCHDOWN | 3-49 | 1:00 | |
| UCD | 2nd | V15 | 01:23 | Punt | V19 | 00:00 | End of half | 4-4 | 1:23 | ||
| UCD | 3rd | V09 | 10:34 | Kickoff | V50 | 08:00 | Punt | 6-41 | 2:34 | ||
| UCD | 3rd | V22 | 04:55 | Punt | V43 | 02:57 | Punt | 5-21 | 1:58 | ||
| UCD | 3rd | H15 | 02:31 | Punt | H00 | 00:30 | * | TOUCHDOWN | 6-15 | 2:01 | |
| UCD | 4th | V30 | 13:33 | Punt | H00 | 11:33 | * | TOUCHDOWN | 5-70 | 2:00 | |
| UCD | 4th | V42 | 10:41 | Punt | H40 | 07:58 | Punt | 6-18 | 2:43 | ||
| UCD | 4th | H27 | 05:39 | Fumble | H00 | 03:43 | * | TOUCHDOWN | 5-27 | 1:56 | |
| UCD | 4th | H34 | 00:55 | Kickoff | H38 | 00:00 | End of half | 2--4 | 0:55 | ||
| PSU | 1st | H36 | 09:51 | Kickoff | V40 | 06:53 | Downs | 6-24 | 2:58 | ||
| PSU | 1st | H04 | 02:55 | Downs | H18 | 01:44 | Punt | 4-14 | 1:11 | ||
| PSU | 1st | H38 | 01:38 | Kickoff | V47 | 14:11 | Punt | 6-15 | 2:27 | ||
| PSU | 2nd | H23 | 11:33 | Punt | V25 | 07:23 | Missed FG | 8-52 | 4:10 | ||
| PSU | 2nd | H09 | 05:32 | Punt | H12 | 04:36 | Punt | 3-3 | 0:56 | ||
| PSU | 2nd | H22 | 03:29 | Kickoff | V39 | 01:23 | Punt | 7-39 | 2:06 | ||
| PSU | 3rd | H35 | 15:00 | Kickoff | V00 | 10:35 | * | TOUCHDOWN | 11-65 | 4:25 | |
| PSU | 3rd | H03 | 08:00 | Punt | H18 | 04:55 | Punt | 6-15 | 3:05 | ||
| PSU | 3rd | H30 | 02:57 | Punt | H30 | 02:31 | Punt | 3-0 | 0:26 | ||
| PSU | 3rd | H25 | 00:23 | Kickoff | H33 | 13:33 | Punt | 3-8 | 1:50 | ||
| PSU | 4th | H17 | 11:26 | Kickoff | H22 | 10:41 | Punt | 3-5 | 0:45 | ||
| PSU | 4th | H05 | 07:58 | Punt | H27 | 05:39 | Fumble | 5-22 | 2:19 | ||
| PSU | 4th | H28 | 03:35 | Kickoff | V00 | 00:55 | * | TOUCHDOWN | 9-72 | 2:40 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UC Davis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:00 | 06:52 | 06:34 | 07:34 | 15:52 | 14:08 | 30:00 | ||
| 3rd Down Conversions | 4/6 | 2/4 | 1/4 | 1/2 | 6/10 | 2/6 | 8/16 | ||
| Average field position | V24 | V24 | V38 | H48 | V24 | V46 | V36 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:00 | 08:08 | 08:26 | 07:26 | 14:08 | 15:52 | 30:00 | ||
| 3rd Down Conversions | 1/3 | 1/5 | 2/4 | 0/4 | 2/8 | 2/8 | 4/16 | ||
| Average field position | H26 | H18 | H23 | H16 | H22 | H20 | H21 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCD | 1st | V08 | 15:00 | Kickoff | H04 | 09:58 | * | FIELD GOAL | 17-88 | 5:02 | |
| PSU | 1st | H36 | 09:51 | Kickoff | V40 | 06:53 | Downs | 6-24 | 2:58 | ||
| UCD | 1st | V40 | 06:53 | Downs | H04 | 02:55 | Downs | 10-56 | 3:58 | ||
| PSU | 1st | H04 | 02:55 | Downs | H18 | 01:44 | Punt | 4-14 | 1:11 | ||
| UCD | 1st | H09 | 01:44 | Punt | H09 | 01:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 1st | H38 | 01:38 | Kickoff | V47 | 14:11 | Punt | 6-15 | 2:27 | ||
| UCD | 2nd | V05 | 14:11 | Punt | H45 | 11:33 | Punt | 6-50 | 2:38 | ||
| PSU | 2nd | H23 | 11:33 | Punt | V25 | 07:23 | Missed FG | 8-52 | 4:10 | ||
| UCD | 2nd | V25 | 07:23 | Missed FG | V47 | 05:32 | Punt | 4-22 | 1:51 | ||
| PSU | 2nd | H09 | 05:32 | Punt | H12 | 04:36 | Punt | 3-3 | 0:56 | ||
| UCD | 2nd | H49 | 04:36 | Punt | H00 | 03:36 | * | TOUCHDOWN | 3-49 | 1:00 | |
| PSU | 2nd | H22 | 03:29 | Kickoff | V39 | 01:23 | Punt | 7-39 | 2:06 | ||
| UCD | 2nd | V15 | 01:23 | Punt | V19 | 00:00 | End of half | 4-4 | 1:23 | ||
| PSU | 3rd | H35 | 15:00 | Kickoff | V00 | 10:35 | * | TOUCHDOWN | 11-65 | 4:25 | |
| UCD | 3rd | V09 | 10:34 | Kickoff | V50 | 08:00 | Punt | 6-41 | 2:34 | ||
| PSU | 3rd | H03 | 08:00 | Punt | H18 | 04:55 | Punt | 6-15 | 3:05 | ||
| UCD | 3rd | V22 | 04:55 | Punt | V43 | 02:57 | Punt | 5-21 | 1:58 | ||
| PSU | 3rd | H30 | 02:57 | Punt | H30 | 02:31 | Punt | 3-0 | 0:26 | ||
| UCD | 3rd | H15 | 02:31 | Punt | H00 | 00:30 | * | TOUCHDOWN | 6-15 | 2:01 | |
| PSU | 3rd | H25 | 00:23 | Kickoff | H33 | 13:33 | Punt | 3-8 | 1:50 | ||
| UCD | 4th | V30 | 13:33 | Punt | H00 | 11:33 | * | TOUCHDOWN | 5-70 | 2:00 | |
| PSU | 4th | H17 | 11:26 | Kickoff | H22 | 10:41 | Punt | 3-5 | 0:45 | ||
| UCD | 4th | V42 | 10:41 | Punt | H40 | 07:58 | Punt | 6-18 | 2:43 | ||
| PSU | 4th | H05 | 07:58 | Punt | H27 | 05:39 | Fumble | 5-22 | 2:19 | ||
| UCD | 4th | H27 | 05:39 | Fumble | H00 | 03:43 | * | TOUCHDOWN | 5-27 | 1:56 | |
| PSU | 4th | H28 | 03:35 | Kickoff | V00 | 00:55 | * | TOUCHDOWN | 9-72 | 2:40 | |
| UCD | 4th | H34 | 00:55 | Kickoff | H38 | 00:00 | End of half | 2--4 | 0:55 | ||
Defensive Statistics |
| ## | UC Davis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | PARENTEAU, Ryan | 6 | 4 | 10 | . | . | . | . | . | 2 | . | . |
| 11 | ANESI, Nas | 4 | 3 | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 20 | WHITE, Vincent | 5 | 1 | 6 | 1.0/1 | 1 | . | . | 4 | . | . | . |
| 54 | BUA, Ryan | 5 | 1 | 6 | . | . | 1-0 | . | . | . | . | . |
| 94 | FRANKLIN, J. | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | BAUMGART, A. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | BENNETT, Quincy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | RODGERS, Bryce | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
| 26 | JANUSKA, Josh | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | O'BRION, Hunter | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 39 | GARCIA, Tiger | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | JAMISON, B. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | FEHRENBACH, N. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | GRAHAM, Darryl | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | MOE, Mason | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | FLOWERS, Eric | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | CLOUD, Terrell | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 31 | LEWIS, Desmond | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | WILLIAMS, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | OLAVE, Isiah | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 71 | MORGAN, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | WHELAN, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | PERRYMAN, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | MARTINEZ, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | HICKS, Ethan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | THOMAS, Isaiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | HOLMER, Erik | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | MANNING,Artuz | 8 | 1 | 9 | 1.0/2 | . | . | . | 1 | . | . | . |
| 45 | SALU,Nate | 5 | 4 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | SEISAY,Chris | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 46 | JACKETT,Kasun | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 36 | BODINE,Sam | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 1 | FOREMAN,Tyler | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 39 | DURONSLET,Beau | 3 | 1 | 4 | . | . | . | . | 1 | . | . | 1 |
| 99 | DADE,Davond | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 98 | DELTORO,Anthony | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 19 | CYPHERS,Malik | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 96 | ROSS,Larry | 2 | 1 | 3 | 2.0/10 | . | . | . | . | . | . | . |
| 15 | WINTERTON,Brax. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | KOFE,Semise | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 51 | BARTLETT,Kenton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | THOMPSON,Mitch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | DAWSON,William | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 53 | YUNKER,Noah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | JACKSON,John | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 29 | OLUMBA,Donovan | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Davis: 1-THOMAS, Isaiah, 8A-SPENCER, C.J., 9-VAUGHN, Khris, 12-DALE, Brock, 13-MODISE, Namane, 14-CALLOWAY, D., 16-DUNCAN, Erron, 21-GRAHAM, Darryl, 23-PERRYMAN, J., 26-JANUSKA, Josh, 27-JBEILY, Elias, 29-MARTINEZ, Ryan, 30-HICKS, Ethan, 31-LEWIS, Desmond, 32-LAYTON, M., 33-BENNETT, Quincy, 36-AIREY, Connor, 37-WHELAN, Daniel, 38-BLAIR, Matt, 39-GARCIA, Tiger, 42-LEOTA, C., 43-O'ROURKE, Max, 44-SKEPTARIS, C., 45-FLOWERS, Eric, 48-JAMISON, B., 49-BLAND, Montell, 57-CLOUD, Terrell, 64-FIROOZI, Majid, 67-CARRIGER, A., 68-LONG, Alex, 71-MORGAN, D., 82-MOORE, Aaron, 91-FEHRENBACH, N., 93-HOLMER, Erik, 96-O'BRION, Hunter, 97-WILSON, Andrew, 98-HILTON, Grant. |
| Portland State: 3-CALO,Justin, 5-DAWSON,Kahlil, 13-PARSONS,De'Sean, 15-WINTERTON,Brax., 19-CYPHERS,Malik, 23-BROWN,Montre, 25-TALLEY,Jason, 28-HOWELL,Maxwell, 35-THOMPSON,Mitch, 37-MARTIN,Carlos, 38-WILLIAMS,Antw., 42-JACOBSEN,Steff., 45-SALU,Nate, 48-SHACKELFORD,R., 52-BIAGGI,Taylor, 53-YUNKER,Noah, 56-HANLEY,Dylan, 57-CIOBANASIU, Tho, 58-HOUSE,Dallas, 59-KENNEDY,Graycen, 70-BROWN,Josh, 73-FISHERKELLER,P., 80-RILEY,Trent, 83-GIANNOSA,Daniel, 84-LOOS,Cameron, 85-RUFFIN,AJ, 86-FORD,Cole, 91-DAWSON,William, 93-JACKSON,John, 94-COWDEN,Hayden, 95-KOFE,Semise. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UC Davis............ 10 7 6 14 - 37 Record: (2-1)
Portland State...... 0 0 7 7 - 14 Record: (0-3)
Scoring Summary:
1st 09:58 UCD - O'ROURKE, Max 22 yd field goal, 17-88 5:02, UCD 3 - PSU 0
01:44 UCD - GRAHAM, Darryl 9 yd blocked punt return (O'ROURKE, Max kick), , UCD 10 - PSU 0
2nd 03:36 UCD - MOORE, Aaron 30 yd pass from MAIER, Jake (O'ROURKE, Max kick), 3-49 1:00, UCD 17 - PSU 0
3rd 10:35 PSU - ADAMS,Darnell 8 yd pass from EASON,Jalani (KENNEDY,Graycen kick), 11-65 4:25, UCD 17 - PSU 7
00:30 UCD - HICKS, Ethan 2 yd pass from MAIER, Jake (O'ROURKE, Max kick failed), 6-15 2:01, UCD 23 - PSU 7
4th 11:33 UCD - DOSS, Keelan 12 yd pass from MAIER, Jake (O'ROURKE, Max kick), 5-70 2:00, UCD 30 - PSU 7
03:43 UCD - SPENCER, C.J. 2 yd run (O'ROURKE, Max kick), 5-27 1:56, UCD 37 - PSU 7
00:55 PSU - ADAMS,Darnell 10 yd pass from EASON,Jalani (KENNEDY,Graycen kick), 9-72 2:40, UCD 37 - PSU 14
UCD PSU
FIRST DOWNS................... 23 18
RUSHES-YARDS (NET)............ 45-174 42-246
PASSING YDS (NET)............. 316 115
Passes Att-Comp-Int........... 33-24-0 31-12-0
TOTAL OFFENSE PLAYS-YARDS..... 78-490 73-361
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-30 2-24
Kickoff Returns-Yards......... 2-20 6-144
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-39.8 8-29.1
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 8-56 7-45
Possession Time............... 30:00 30:00
Third-Down Conversions........ 8 of 16 4 of 16
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 4-5 2-3
Sacks By: Number-Yards........ 1-6 1-2
RUSHING: UC Davis-LAYTON, M. 8-38; SPENCER, C.J. 4-35; WILLIAMS, J.
14-31; MODISE, Namane 7-28; MAIER, Jake 5-26; MONTGOMERY, L. 3-17; HICKS, Ethan
1-2; MOORE, Aaron 1-1; TEAM 2-minus 4. Portland State-TALLEY,Jason 14-77;
EASON,Jalani 8-62; THOMPSON,Mitch 5-37; MARTIN,Carlos 9-35; KRAGHT,Josh 1-13;
SUMMERS,Za'Quan 4-13; WILLIAMS,Antw. 1-9.
PASSING: UC Davis-MAIER, Jake 24-32-0-316; SPENCER, C.J. 0-1-0-0.
Portland State-EASON,Jalani 11-27-0-99; KRAGHT,Josh 1-4-0-16.
RECEIVING: UC Davis-DOSS, Keelan 7-66; PREECE, Wesley 4-84; WILLIAMS, J.
4-60; MOORE, Aaron 4-51; VAUGHN, Khris 1-26; LAYTON, M. 1-11; MODISE, Namane
1-9; MONTGOMERY, L. 1-7; HICKS, Ethan 1-2. Portland State-ADAMS,Darnell 3-47;
TAUMOEPEAU,C. 3-39; RILEY,Trent 2-6; DAWSON,Kahlil 1-9; TALLEY,Jason 1-7;
PETTIES-WILSON 1-5; WILLIAMS,Antw. 1-2.
INTERCEPTIONS: UC Davis-None. Portland State-None.
FUMBLES: UC Davis-None. Portland State-RILEY,Trent 1-1.
Stadium: Providence Park Attendance: 4442
Kickoff time: 2:05 pm End of Game: 5:04 pm Total elapsed time: 2:59
Officials: Referee: Kelly Holman; Umpire: John Schindler; Linesman: Craig Orbanosky;
Line judge: JC Holt; Back judge: Doug Newbury; Field judge: Quentin Brooks;
Side judge: Jeffrey Young;
Temperature: 74 Wind: light Weather: cloudy, smoky
|
Play-by-Play Summary |
| UC Davis wins the toss and will receive. | |||
| Portland State will defend the South goal. | |||
| Ucd | 1-10 | at Ucd35 | PSU ball on PSU35. |
| CIOBANASIU, Tho kickoff 65 yards to the UCD0, LAYTON, M. return 15 yards to the UCD15, PENALTY UCD holding 7 yards to the UCD8, 1st and 10, UCD ball on UCD8. | |||
| Ucd | 1-10 | at Ucd08 | LAYTON, M. rush over left tackle for 4 yards to the UCD12 (JACKETT,Kasun). |
| Ucd | 2-6 | at Ucd12 | MAIER, Jake SR pass complete to DOSS, Keelan for loss of 2 yards to the UCD10 (MANNING,Artuz). |
| Ucd | 3-8 | at Ucd10 | MAIER, Jake middle pass complete to LAYTON, M. for 11 yards to the UCD21, 1ST DOWN UCD (JACKETT,Kasun). |
| Ucd | 1-10 | at Ucd21 | MAIER, Jake SR pass complete to DOSS, Keelan for 15 yards to the UCD36, 1ST DOWN UCD, out-of-bounds (CYPHERS,Malik). |
| Ucd | 1-10 | at Ucd36 | WILLIAMS, J. rush up middle for no gain to the UCD36 (DADE,Davond;ROSS,Larry). |
| Ucd | 2-10 | at Ucd36 | MONTGOMERY, L. rush SL for 14 yards to the 50 yardline, 1ST DOWN UCD, out-of-bounds. |
| Ucd | 1-10 | at Ucd50 | MAIER, Jake SR pass complete to MONTGOMERY, L. for 7 yards to the PSU43, out-of-bounds (SEISAY,Chris). |
| Ucd | 2-3 | at Psu43 | WILLIAMS, J. rush up middle for 5 yards to the PSU38, 1ST DOWN UCD (JACKETT,Kasun). |
| Ucd | 1-10 | at Psu38 | MAIER, Jake rush SCRA for 2 yards to the PSU36 (BODINE,Sam). |
| Ucd | 2-8 | at Psu36 | PENALTY UCD holding 10 yards to the PSU46. |
| Ucd | 2-18 | at Psu46 | MAIER, Jake DR pass complete to VAUGHN, Khris for 26 yards to the PSU20, 1ST DOWN UCD (SEISAY,Chris). |
| Ucd | 1-10 | at Psu20 | MAIER, Jake slant pass incomplete to DOSS, Keelan (MANNING,Artuz). |
| Ucd | 2-10 | at Psu20 | MAIER, Jake rush SCRA for 8 yards to the PSU12 (BODINE,Sam;JACKETT,Kasun). |
| Ucd | 3-2 | at Psu12 | MAIER, Jake RSL pass complete to DOSS, Keelan for 3 yards to the PSU9, 1ST DOWN UCD, out-of-bounds (SEISAY,Chris). |
| Ucd | 1-G | at Psu09 | SPENCER, C.J. HBP pass incomplete to MAIER, Jake. |
| Ucd | 2-G | at Psu09 | LAYTON, M. rush up middle for 5 yards to the PSU4 (JACKETT,Kasun). |
| Ucd | 3-G | at Psu04 | MAIER, Jake MEZ pass incomplete to VAUGHN, Khris (FOREMAN,Tyler). |
| Ucd | 4-G | at Psu04 | O'ROURKE, Max field goal attempt from 22 GOOD, clock 09:58. |
| UC Davis 3, Portland State 0 | |||
| Drive: 17 plays, 88 yards, TOP 05:02 | |||
| BLAIR, Matt kickoff 60 yards to the PSU5, DAWSON,Kahlil return 31 yards to the PSU36 (WHITE, Vincent;THOMAS, Isaiah). | |||
| Psu | 1-10 | at Psu36 | PORTLAND STATE drive start at 09:51. |
| Psu | 1-10 | at Psu36 | SUMMERS,Za'Quan rush over left tackle for 5 yards to the PSU41 (ANESI, Nas). |
| Psu | 2-5 | at Psu41 | EASON,Jalani middle pass complete to TAUMOEPEAU,C. for 15 yards to the UCD44, 1ST DOWN PSU (PARENTEAU, Ryan). |
| Psu | 1-10 | at Ucd44 | THOMPSON,Mitch rush over right tackle for 9 yards to the UCD35 (ANESI, Nas). |
| Psu | 2-1 | at Ucd35 | EASON,Jalani rush QK for loss of 1 yard to the UCD36, out-of-bounds (WHITE, Vincent). |
| Psu | 3-2 | at Ucd36 | MARTIN,Carlos rush up middle for loss of 4 yards to the UCD40 (ANESI, Nas). |
| Psu | 4-6 | at Ucd40 | EASON,Jalani DR pass incomplete to PETTIES-WILSON. |
