Scoring Summary |
Northern Colorado (2-2,1-1) vs. Northern Arizona (2-2,2-0)
Date: Sep 30, 2017 Site: Flagstaff, Ariz. Stadium: Walkup Skydome Attendance: 5107
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern Colorado | 0 | 7 | 13 | 0 | 20 |
| Northern Arizona | 7 | 13 | 14 | 14 | 48 |
| SCORING SUMMARY | NC -NAU | |||
| 1st | 04:54 | NAU | BALDWIN, J. 9 yd pass from COOKUS, Case (ROEHLER, G. kick) | |
| 6 plays, 43 yards, TOP 1:24 | 0 - 7 | |||
| 2nd | 03:40 | NAU | MARKS, Elijah 21 yd pass from COOKUS, Case (ROEHLER, G. kick) | |
| 9 plays, 67 yards, TOP 3:25 | 0 - 14 | |||
| 01:59 | NAU | MOREHAND, W. 10 yd pass from COOKUS, Case (ROEHLER, G. kick failed) | ||
| 4 plays, 34 yards, TOP 0:37 | 0 - 20 | |||
| 00:30 | NC | STEPHENS,FRANK 15 yd pass from KNIPP,Jacob (ROOT,Collin kick) | ||
| 9 plays, 75 yards, TOP 1:29 | 7 - 20 | |||
| 3rd | 11:03 | NC | RIEK,Trae 7 yd run (ROOT,Collin kick) | |
| 12 plays, 75 yards, TOP 3:57 | 14 - 20 | |||
| 10:50 | NAU | MARKS, Elijah 100 yd kickoff return (ROEHLER, G. kick) | ||
| 14 - 27 | ||||
| 06:50 | NC | ROOT,Collin 50 yd field goal | ||
| 9 plays, 42 yards, TOP 4:00 | 17 - 27 | |||
| 03:54 | NAU | YOUNG, Cory 2 yd run (ROEHLER, G. kick) | ||
| 9 plays, 76 yards, TOP 2:50 | 17 - 34 | |||
| 00:00 | NC | ROOT,Collin 30 yd field goal | ||
| 9 plays, 62 yards, TOP 3:54 | 20 - 34 | |||
| 4th | 10:24 | NAU | COOKUS, Case 1 yd run (ROEHLER, G. kick) | |
| 11 plays, 88 yards, TOP 4:32 | 20 - 41 | |||
| 05:18 | NAU | POWELL, Taylor 85 yd interception return (ROEHLER, G. kick) | ||
| 20 - 48 | ||||
|
Kickoff time: 4:00 pm End of Game: 7:21 pm Total elapsed time: 3:21 Referee: Gregg Wilson Umpire: Tom Pontarelli Linesman: Jeff Hutcheon Line judge: Ken Wolf Back judge: Ben Cheffers Field judge: Brian Beck Side judge: Tom Oberweiser Temperature: Dome Wind: None Weather: Clear |
Team Statistics |
| Team Totals | NC | NAU |
| FIRST DOWNS | 24 | 26 |
| Rushing | 6 | 7 |
| Passing | 15 | 14 |
| Penalty | 3 | 5 |
| NET YARDS RUSHING | 69 | 166 |
| Rushing Attempts | 36 | 32 |
| Average Per Rush | 1.9 | 5.2 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 112 | 177 |
| Yards Lost Rushing | 43 | 11 |
| NET YARDS PASSING | 301 | 271 |
| Completions-Attempts-Int | 26-46-2 | 23-38-0 |
| Average Per Attempt | 6.5 | 7.1 |
| Average Per Completion | 11.6 | 11.8 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 370 | 437 |
| Total offense plays | 82 | 70 |
| Average Gain Per Play | 4.5 | 6.2 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 11-107 | 6-73 |
| PUNTS-YARDS | 4-183 | 1-45 |
| Average Yards Per Punt | 45.8 | 45.0 |
| Net Yards Per Punt | 43.2 | 45.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 5-317 | 8-521 |
| Average Yards Per Kickoff | 63.4 | 65.1 |
| Net Yards Per Kickoff | 29.2 | 45.6 |
| Touchbacks | 1 | 7 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-10-0 |
| Average Per Return | 0.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 1-16-0 | 4-151-1 |
| Average Per Return | 16.0 | 37.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-85-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-21-0 |
| Miscellaneous Yards | 12 | 0 |
| Possession Time | 32:16 | 27:40 |
| 1st Quarter | 8:58 | 6:02 |
| 2nd Quarter | 7:12 | 7:48 |
| 3rd Quarter | 11:51 | 3:09 |
| 4th Quarter | 4:15 | 10:41 |
| Third-Down Conversions | 7 of 16 | 8 of 13 |
| Fourth-Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 3-5 | 5-7 |
| Sacks By: Number-Yards | 0-0 | 5-25 |
| PAT Kicks | 2-2 | 6-7 |
| Field Goals | 2-3 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern Colorado-DEGGS,Hakeem 1-1. Northern Arizona-YOUNG, Cory 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NC | 1st | C05 | 11:14 | Missed FG | C09 | 09:17 | Punt | 3-4 | 1:57 | ||
| NC | 1st | C01 | 08:25 | Punt | C01 | 06:18 | Punt | 3-0 | 2:07 | ||
| NC | 1st | C25 | 04:54 | Kickoff | N06 | 14:14 | Missed FG | 15-69 | 5:40 | ||
| NC | 2nd | C20 | 10:58 | Missed FG | C47 | 07:05 | Interception | 8-27 | 3:53 | ||
| NC | 2nd | C25 | 03:34 | Kickoff | C34 | 02:36 | Fumble | 4-9 | 0:58 | ||
| NC | 2nd | C25 | 01:59 | Kickoff | N00 | 00:30 | * | TOUCHDOWN | 9-75 | 1:29 | |
| NC | 3rd | C25 | 15:00 | Kickoff | N00 | 11:03 | * | TOUCHDOWN | 12-75 | 3:57 | |
| NC | 3rd | C25 | 10:50 | Kickoff | N33 | 06:50 | * | FIELD GOAL | 9-42 | 4:00 | |
| NC | 3rd | C25 | 03:54 | Kickoff | N13 | 00:00 | * | FIELD GOAL | 9-62 | 3:54 | |
| NC | 4th | C25 | 10:24 | Kickoff | C29 | 09:20 | Punt | 3-4 | 1:04 | ||
| NC | 4th | N46 | 08:29 | Fumble | N18 | 05:18 | Interception | 7-28 | 3:11 | ||
| NC | 4th | C25 | 05:18 | Kickoff | C24 | 05:18 | Punt | 3--1 | 0:00 | ||
| NAU | 1st | N25 | 15:00 | Kickoff | C04 | 11:14 | Missed FG | 10-71 | 3:46 | ||
| NAU | 1st | N48 | 09:17 | Punt | C46 | 08:25 | Punt | 3-6 | 0:52 | ||
| NAU | 1st | C43 | 06:18 | Punt | C00 | 04:54 | * | TOUCHDOWN | 6-43 | 1:24 | |
| NAU | 2nd | N20 | 14:14 | Missed FG | C14 | 10:58 | Missed FG | 10-66 | 3:16 | ||
| NAU | 2nd | N33 | 07:05 | Interception | C00 | 03:40 | * | TOUCHDOWN | 9-67 | 3:25 | |
| NAU | 2nd | C34 | 02:36 | Fumble | C00 | 01:59 | * | TOUCHDOWN | 4-34 | 0:37 | |
| NAU | 2nd | N23 | 00:25 | Kickoff | N25 | 00:00 | End of half | 1-2 | 0:25 | ||
| NAU | 3rd | C00 | 10:50 | Kickoff | C00 | 10:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NAU | 3rd | N24 | 06:44 | Kickoff | C00 | 03:54 | * | TOUCHDOWN | 9-76 | 2:50 | |
| NAU | 4th | N12 | 14:56 | Kickoff | C00 | 10:24 | * | TOUCHDOWN | 11-88 | 4:32 | |
| NAU | 4th | N19 | 09:20 | Punt | N46 | 08:29 | Fumble | 2-27 | 0:51 | ||
| NAU | 4th | C00 | 05:18 | Interception | C00 | 05:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NAU | 4th | N50 | 05:18 | Punt | C35 | 00:00 | End of half | 7-15 | 5:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Colorado | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:58 | 07:12 | 11:51 | 04:15 | 16:10 | 16:06 | 32:16 | ||
| 3rd Down Conversions | 3/5 | 3/4 | 1/4 | 0/3 | 6/9 | 1/7 | 7/16 | ||
| Average field position | C10 | C23 | C25 | C39 | C16 | C30 | C23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:02 | 07:48 | 03:09 | 10:41 | 13:50 | 13:50 | 27:40 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 1/1 | 3/4 | 4/8 | 4/5 | 8/13 | ||
| Average field position | N43 | N35 | C38 | N27 | N38 | N41 | N39 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAU | 1st | N25 | 15:00 | Kickoff | C04 | 11:14 | Missed FG | 10-71 | 3:46 | ||
| NC | 1st | C05 | 11:14 | Missed FG | C09 | 09:17 | Punt | 3-4 | 1:57 | ||
| NAU | 1st | N48 | 09:17 | Punt | C46 | 08:25 | Punt | 3-6 | 0:52 | ||
| NC | 1st | C01 | 08:25 | Punt | C01 | 06:18 | Punt | 3-0 | 2:07 | ||
| NAU | 1st | C43 | 06:18 | Punt | C00 | 04:54 | * | TOUCHDOWN | 6-43 | 1:24 | |
| NC | 1st | C25 | 04:54 | Kickoff | N06 | 14:14 | Missed FG | 15-69 | 5:40 | ||
| NAU | 2nd | N20 | 14:14 | Missed FG | C14 | 10:58 | Missed FG | 10-66 | 3:16 | ||
| NC | 2nd | C20 | 10:58 | Missed FG | C47 | 07:05 | Interception | 8-27 | 3:53 | ||
| NAU | 2nd | N33 | 07:05 | Interception | C00 | 03:40 | * | TOUCHDOWN | 9-67 | 3:25 | |
| NC | 2nd | C25 | 03:34 | Kickoff | C34 | 02:36 | Fumble | 4-9 | 0:58 | ||
| NAU | 2nd | C34 | 02:36 | Fumble | C00 | 01:59 | * | TOUCHDOWN | 4-34 | 0:37 | |
| NC | 2nd | C25 | 01:59 | Kickoff | N00 | 00:30 | * | TOUCHDOWN | 9-75 | 1:29 | |
| NAU | 2nd | N23 | 00:25 | Kickoff | N25 | 00:00 | End of half | 1-2 | 0:25 | ||
| NC | 3rd | C25 | 15:00 | Kickoff | N00 | 11:03 | * | TOUCHDOWN | 12-75 | 3:57 | |
| NAU | 3rd | C00 | 10:50 | Kickoff | C00 | 10:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NC | 3rd | C25 | 10:50 | Kickoff | N33 | 06:50 | * | FIELD GOAL | 9-42 | 4:00 | |
| NAU | 3rd | N24 | 06:44 | Kickoff | C00 | 03:54 | * | TOUCHDOWN | 9-76 | 2:50 | |
| NC | 3rd | C25 | 03:54 | Kickoff | N13 | 00:00 | * | FIELD GOAL | 9-62 | 3:54 | |
| NAU | 4th | N12 | 14:56 | Kickoff | C00 | 10:24 | * | TOUCHDOWN | 11-88 | 4:32 | |
| NC | 4th | C25 | 10:24 | Kickoff | C29 | 09:20 | Punt | 3-4 | 1:04 | ||
| NAU | 4th | N19 | 09:20 | Punt | N46 | 08:29 | Fumble | 2-27 | 0:51 | ||
| NC | 4th | N46 | 08:29 | Fumble | N18 | 05:18 | Interception | 7-28 | 3:11 | ||
| NAU | 4th | C00 | 05:18 | Interception | C00 | 05:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NC | 4th | C25 | 05:18 | Kickoff | C24 | 05:18 | Punt | 3--1 | 0:00 | ||
| NAU | 4th | N50 | 05:18 | Punt | C35 | 00:00 | End of half | 7-15 | 5:18 | ||
Defensive Statistics |
| ## | Northern Colorado | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | NELSON,Luke | . | 9 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | STELZNER,Henry | 3 | 5 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | BOYD Jr,Sherand | 6 | 1 | 7 | . | 1 | . | . | . | . | . | . |
| 3 | KANE,Stone | 1 | 5 | 6 | . | . | 1-0 | . | 1 | . | . | . |
| 1 | CAMERON,Marshau | . | 6 | 6 | . | . | . | . | 1 | 1 | . | . |
| 97 | BAILEY,Khairi | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 39 | GLAU,Keifer | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 5 | WALKER,Michael | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 59 | MORRIS,Keifer | 1 | 2 | 3 | . | . | . | . | . | . | . | 2 |
| 50 | MITCHELL,Peter | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | FAIRMAN,Willie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | DEGGS,Hakeem | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | TERRELL,Tank | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | RIDDLE,James | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 57 | LEARY,Keenan | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 98 | SCOTT,Lane | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | SOL,Noah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | ROOT,Collin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | PHILLIP,Kadim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | SWOPES,Isaiah | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 37 | JACKSON,Jerone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | KNIPP,Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | GONZALES, Eddie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Northern Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | EVANS, Byron | 7 | 3 | 10 | 1.0/4 | . | . | . | . | . | . | . |
| 24 | CLARKE, Josh | 5 | 5 | 10 | 2.0/14 | . | . | . | . | . | 1.0/4 | . |
| 29 | DORSEY, Khalil | 5 | 3 | 8 | 2.0/3 | . | . | . | . | . | . | . |
| 28 | SUTTON, Wes | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 20 | DAVISON, M. | 4 | 3 | 7 | 1.0/1 | 1 | . | . | 2 | . | . | . |
| 25 | JOHNSON, K. | 2 | 5 | 7 | . | . | . | 1-0 | . | . | . | . |
| 38 | POWELL, Taylor | 1 | 4 | 5 | . | . | . | 1-85 | . | . | . | . |
| 93 | THOMAS, C. | 2 | 2 | 4 | 2.0/6 | . | 1-21 | . | . | . | 1.0/5 | 2 |
| 50 | TO'O, Hamilton | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 91 | TALAKAI, Sione | 1 | 1 | 2 | 1.5/4 | . | . | . | . | . | . | . |
| 31 | HAVIRD, Spencer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | WALTON, James | 1 | 1 | 2 | 1.5/9 | . | . | . | . | . | 0.5/4 | . |
| 45 | SMITH, Clarence | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
| 70 | LOWER, Jason | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | CASTEEL, Jake | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 14 | ROEHLER, G. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | MYERS, Marcel | 1 | . | 1 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | . |
| 40 | WHITTLE, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | TAYLOR, Carson | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 33 | VANCE, Tristen | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 32 | GOSE, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | JORDAN, Gregory | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado: 8-REGAN,Conor, 10-STEPHENS,FRANK, 13-ONIC II,Ellis, 15-REID,Noel, 17-SOL,Noah, 21-DAVIS,Anthony, 26-ROOT,Collin, 30-FAIRMAN,Willie, 31-BOBENMOYER,Jaco, 37-JACKSON,Jerone, 38-IGBINOBA, Kendr, 39-GLAU,Keifer, 45-DREILING,Xavier, 46-WILLIAMS,Isaiah, 49-BAINES,Shaquan, 50-MITCHELL,Peter, 51-RIDDLE,James, 53-GONZALES, Eddie, 57-LEARY,Keenan, 72-AWOLAJA,Fisayo, 75-SADDLER,Jeremy, 80-MCCAULEY,Michea, 85-STEPHENS,Patric, 88-FRAZIER-TURNBUL, 90-LEE,Khristian, 91-PHILLIP,Kadim. |
| Northern Arizona: 1D-SWEENEY, A., 4D-BARRY, Brian, 6-YOUNG, Cory, 9-CORRELL, Hunter, 13-MYERS, Marcel, 14-ROEHLER, G., 16-STERNS, Cole, 19-ARNSON, DJ, 23-GONZALEZ, W., 30-JALEN, Cook, 31-HAVIRD, Spencer, 32-GOSE, Andrew, 33-VANCE, Tristen, 34-MCEOWEN, Billy, 38-POWELL, Taylor, 39-SKADELAND, Jake, 40-WHITTLE, D., 41-AGUILAR, Luis, 52-RUDOLPH, Luke, 58-DAVIS, Nick, 64-HATHOOT, Justin, 66-LAURITA, Chase, 70-LOWER, Jason, 71-LINDEN, Jason, 75-LEONARD, Jake, 81-STOKES, Justis, 83-BROWN, Terell, 85-KEMPTON, M., 86-NGUYEN, Luke, 87-BURTON, Hunter, 93-THOMAS, C., 97-MURPHY, Neal, 98-JORDAN, Gregory, 99-TAYLOR, Carson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern Colorado... 0 7 13 0 - 20 Record: (2-2,1-1)
Northern Arizona.... 7 13 14 14 - 48 Record: (2-2,2-0)
Scoring Summary:
1st 04:54 NAU - BALDWIN, J. 9 yd pass from COOKUS, Case (ROEHLER, G. kick), 6-43 1:24, NC 0 - NAU 7
2nd 03:40 NAU - MARKS, Elijah 21 yd pass from COOKUS, Case (ROEHLER, G. kick), 9-67 3:25, NC 0 - NAU 14
01:59 NAU - MOREHAND, W. 10 yd pass from COOKUS, Case (ROEHLER, G. kick failed), 4-34 0:37, NC 0 - NAU 20
00:30 NC - STEPHENS,FRANK 15 yd pass from KNIPP,Jacob (ROOT,Collin kick), 9-75 1:29, NC 7 - NAU 20
3rd 11:03 NC - RIEK,Trae 7 yd run (ROOT,Collin kick), 12-75 3:57, NC 14 - NAU 20
10:50 NAU - MARKS, Elijah 100 yd kickoff return (ROEHLER, G. kick), , NC 14 - NAU 27
06:50 NC - ROOT,Collin 50 yd field goal, 9-42 4:00, NC 17 - NAU 27
03:54 NAU - YOUNG, Cory 2 yd run (ROEHLER, G. kick), 9-76 2:50, NC 17 - NAU 34
00:00 NC - ROOT,Collin 30 yd field goal, 9-62 3:54, NC 20 - NAU 34
4th 10:24 NAU - COOKUS, Case 1 yd run (ROEHLER, G. kick), 11-88 4:32, NC 20 - NAU 41
05:18 NAU - POWELL, Taylor 85 yd interception return (ROEHLER, G. kick), , NC 20 - NAU 48
NC NAU
FIRST DOWNS................... 24 26
RUSHES-YARDS (NET)............ 36-69 32-166
PASSING YDS (NET)............. 301 271
Passes Att-Comp-Int........... 46-26-2 38-23-0
TOTAL OFFENSE PLAYS-YARDS..... 82-370 70-437
Fumble Returns-Yards.......... 0-0 1-21
Punt Returns-Yards............ 0-0 1-10
Kickoff Returns-Yards......... 1-16 4-151
Interception Returns-Yards.... 0-0 2-85
Punts (Number-Avg)............ 4-45.8 1-45.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 11-107 6-73
Possession Time............... 32:16 27:40
Third-Down Conversions........ 7 of 16 8 of 13
Fourth-Down Conversions....... 2 of 2 1 of 1
Red-Zone Scores-Chances....... 3-5 5-7
Sacks By: Number-Yards........ 0-0 5-25
RUSHING: Northern Colorado-RIEK,Trae 20-58; DAVIS,Anthony 4-23; IGBINOBA,
Kendr 1-1; REGAN,Conor 1-minus 1; ONIC II,Ellis 1-minus 5; KNIPP,Jacob 9-minus
7. Northern Arizona-LOGAN, Joe 16-118; YOUNG, Cory 9-29; COOKUS, Case 4-25; TEAM
3-minus 6.
PASSING: Northern Colorado-KNIPP,Jacob 26-44-2-301; REGAN,Conor 0-2-0-0.
Northern Arizona-COOKUS, Case 23-38-0-271.
RECEIVING: Northern Colorado-WESLEY,Alex 8-125; DEGGS,Hakeem 8-47;
MCCAULEY,Michea 2-32; VERNA,Theron 2-32; STEPHENS,FRANK 2-26; RIEK,Trae 2-13;
ONIC II,Ellis 1-17; DAVIS,Anthony 1-9. Northern Arizona-MARKS, Elijah 7-106;
BALDWIN, J. 4-59; YOUNG, Cory 3-39; MOREHAND, W. 3-25; BREWINGTON, C. 2-17;
LOGAN, Joe 2-15; KEMPTON, M. 1-7; MURPHY, Neal 1-3.
INTERCEPTIONS: Northern Colorado-None. Northern Arizona-POWELL, Taylor
1-85; JOHNSON, K. 1-0.
FUMBLES: Northern Colorado-DEGGS,Hakeem 1-1. Northern Arizona-YOUNG, Cory
1-1.
Stadium: Walkup Skydome Attendance: 5107
Kickoff time: 4:00 pm End of Game: 7:21 pm Total elapsed time: 3:21
Officials: Referee: Gregg Wilson; Umpire: Tom Pontarelli; Linesman: Jeff Hutcheon;
Line judge: Ken Wolf; Back judge: Ben Cheffers; Field judge: Brian Beck;
Side judge: Tom Oberweiser;
Temperature: Dome Wind: None Weather: Clear
|
Play-by-Play Summary |
| Nc | 1-10 | at Nc35 | Start of 1st quarter, clock 15:00. |
| UNC Captains: Knipp, Kane, Stelzner, Wilkinson | |||
| NAU Captains: Cookus, Marks, Sutton, Evans | |||
| UNC Won the Toss; Elects to Defer Until 2nd Half | |||
| NAU will recieve. | |||
| ROOT,Collin kickoff 65 yards to the NAU0, touchback. | |||
| Nau | 1-10 | at Nau20 | COOKUS, Case pass complete to LOGAN, Joe for 6 yards to the NAU26 (KANE,Stone;CAMERON,Marshau). |
| Nau | 2-4 | at Nau26 | LOGAN, Joe rush for 4 yards to the NAU30, 1ST DOWN NAU (KANE,Stone;NELSON,Luke). |
| Nau | 1-10 | at Nau30 | COOKUS, Case pass complete to BALDWIN, J. for 8 yards to the NAU38 (NELSON,Luke;STELZNER,Henry). |
| Nau | 2-2 | at Nau38 | LOGAN, Joe rush for 1 yard to the NAU39 (TERRELL,Tank). |
| Nau | 3-1 | at Nau39 | LOGAN, Joe rush for 50 yards to the NC11, 1ST DOWN NAU (BOYD Jr,Sherand). |
| Nau | 1-10 | at Nc11 | YOUNG, Cory rush for 2 yards to the NC9 (CAMERON,Marshau;BAILEY,Khairi). |
| Nau | 2-8 | at Nc09 | COOKUS, Case pass incomplete to MARKS, Elijah, PENALTY NC pass interference (WALKER,Michael) 7 yards to the NC2, 1ST DOWN NAU, NO PLAY. |
| Nau | 1-G | at Nc02 | YOUNG, Cory rush for loss of 2 yards to the NC4 (RIDDLE,James;NELSON,Luke). |
| Nau | 2-G | at Nc04 | COOKUS, Case pass incomplete to MURPHY, Neal. |
| Nau | 3-G | at Nc04 | COOKUS, Case pass incomplete to KEMPTON, M.. |
| Nau | 4-G | at Nc04 | ROEHLER, G. field goal attempt from 21 BLOCKED, recovered by NC BAILEY,Khairi at NC5 spot at NC5, clock 11:14 (blocked by CAMERON,Marshau), BAILEY,Khairi for 11 yards to the NC16 (ROEHLER, G.). |
| Drive: 10 plays, 76 yards, TOP 05:43 | |||
| Nc | 1-10 | at Nc16 | PENALTY NC false start (WILSON,Cody) 5 yards to the NC11. |
| Nc | 1-15 | at Nc11 | RIEK,Trae rush for 1 yard to the NC12 (EVANS, Byron). |
| Nc | 2-14 | at Nc12 | RIEK,Trae rush for loss of 2 yards to the NC10 (TALAKAI, Sione). |
| Nc | 3-16 | at Nc10 | RIEK,Trae rush for loss of 1 yard to the NC9 (DORSEY, Khalil). |
| Nc | 4-17 | at Nc09 | GLAU,Keifer punt 43 yards to the NAU48, fair catch by MARKS, Elijah. |
| Drive: 3 plays, minus 7 yards, TOP 00:00 | |||
| Nau | 1-10 | at Nau48 | NORTHERN ARIZONA drive start at 09:17. |
| Nau | 1-10 | at Nau48 | COOKUS, Case pass incomplete to BALDWIN, J. (CAMERON,Marshau). |
| Nau | 2-10 | at Nau48 | COOKUS, Case pass complete to MOREHAND, W. for 6 yards to the NC46 (BOYD Jr,Sherand). |
| Nau | 3-4 | at Nc46 | COOKUS, Case pass incomplete to BREWINGTON, C.. |
| Nau | 4-4 | at Nc46 | ARNSON, DJ punt 45 yards to the NC1, downed. |
| Drive: 3 plays, 6 yards, TOP 00:52 | |||
| Nc | 1-10 | at Nc01 | NORTHERN COLORADO drive start at 08:25. |
| Nc | 1-10 | at Nc01 | KNIPP,Jacob rush for 3 yards to the NC4 (CASTEEL, Jake;EVANS, Byron). |
| Nc | 2-7 | at Nc04 | RIEK,Trae rush for 2 yards to the NC6 (DAVISON, M.;LOWER, Jason). |
| Nc | 3-5 | at Nc06 | KNIPP,Jacob sacked for loss of 5 yards to the NC1 (THOMAS, C.). |
| Nc | 4-10 | at Nc01 | PENALTY NC delay of game (GLAU,Keifer) 0 yards to the NC1. |
| Nc | 4-10 | at Nc01 | GLAU,Keifer punt 52 yards to the NAU47, MARKS, Elijah return 10 yards to the NC43, out-of-bounds (SOL,Noah). |
| Drive: 3 plays, 0 yards, TOP 02:07 | |||
| Nau | 1-10 | at Nc43 | NORTHERN ARIZONA drive start at 06:18. |
