Scoring Summary |
Portland State (0-7,0-4) vs. Idaho State (4-4,2-3)
Date: Oct 21, 2017 Site: Pocatello, Idaho Stadium: Holt Arena Attendance: 5942
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Portland State | 9 | 7 | 7 | 7 | 30 |
| Idaho State | 10 | 21 | 21 | 7 | 59 |
| SCORING SUMMARY | PSU -ISU | |||
| 1st | 12:29 | PSU | TEAM safety | |
| 2 - 0 | ||||
| 08:53 | ISU | JOHNSON, Zak 25 yd field goal | ||
| 6 plays, 13 yards, TOP 1:37 | 2 - 3 | |||
| 03:29 | ISU | FLANAGAN, Ty 4 yd run (JOHNSON, Zak kick) | ||
| 11 plays, 72 yards, TOP 3:39 | 2 - 10 | |||
| 00:48 | PSU | RILEY,Trent 31 yd pass from EASON,Jalani (KENNEDY,Graycen kick) | ||
| 5 plays, 74 yards, TOP 2:35 | 9 - 10 | |||
| 2nd | 14:01 | ISU | FLANAGAN, Ty 2 yd run (JOHNSON, Zak kick) | |
| 6 plays, 59 yards, TOP 1:38 | 9 - 17 | |||
| 13:45 | PSU | PETTIES-WILSON 77 yd run (KENNEDY,Graycen kick) | ||
| 1 play, 77 yards, TOP 0:11 | 16 - 17 | |||
| 09:11 | ISU | GRAVES, Hagen 13 yd pass from GUELLER, Tanner (JOHNSON, Zak kick) | ||
| 12 plays, 77 yards, TOP 4:28 | 16 - 24 | |||
| 05:17 | ISU | GUELLER, Mitch 97 yd pass from GUELLER, Tanner (JOHNSON, Zak kick) | ||
| 2 plays, 98 yards, TOP 0:40 | 16 - 31 | |||
| 3rd | 14:27 | ISU | DEAN, Michael 41 yd pass from GUELLER, Tanner (JOHNSON, Zak kick) | |
| 2 plays, 80 yards, TOP 0:28 | 16 - 38 | |||
| 08:48 | ISU | FLANAGAN, Ty 5 yd run (JOHNSON, Zak kick) | ||
| 6 plays, 66 yards, TOP 1:29 | 16 - 45 | |||
| 07:22 | PSU | ADAMS,Darnell 27 yd pass from EASON,Jalani (KENNEDY,Graycen kick) | ||
| 4 plays, 77 yards, TOP 1:19 | 23 - 45 | |||
| 03:23 | ISU | FLANAGAN, Ty 4 yd run (JOHNSON, Zak kick) | ||
| 12 plays, 93 yards, TOP 3:58 | 23 - 52 | |||
| 4th | 11:56 | ISU | MADISON, James 4 yd run (JOHNSON, Zak kick) | |
| 8 plays, 58 yards, TOP 2:51 | 23 - 59 | |||
| 09:00 | PSU | MARTIN,Carlos 13 yd run (KENNEDY,Graycen kick) | ||
| 8 plays, 63 yards, TOP 2:48 | 30 - 59 | |||
|
Kickoff time: 2:35 pm End of Game: 5:57 pm Total elapsed time: 3:22 Referee: Kelly Holman Umpire: John Schindler Linesman: Craig Orbanosky Line judge: Jeff Mikus Back judge: Doug Newbury Field judge: Quentin Brooks Side judge: Jeffrey Young Temperature: 70 Wind: None Weather: Clear |
Team Statistics |
| Team Totals | PSU | ISU |
| FIRST DOWNS | 22 | 34 |
| Rushing | 7 | 18 |
| Passing | 11 | 12 |
| Penalty | 4 | 4 |
| NET YARDS RUSHING | 221 | 364 |
| Rushing Attempts | 32 | 66 |
| Average Per Rush | 6.9 | 5.5 |
| Rushing Touchdowns | 2 | 5 |
| Yards Gained Rushing | 239 | 391 |
| Yards Lost Rushing | 18 | 27 |
| NET YARDS PASSING | 256 | 327 |
| Completions-Attempts-Int | 19-38-1 | 14-23-0 |
| Average Per Attempt | 6.7 | 14.2 |
| Average Per Completion | 13.5 | 23.4 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 477 | 691 |
| Total offense plays | 70 | 89 |
| Average Gain Per Play | 6.8 | 7.8 |
| Fumbles: Number-Lost | 1-1 | 5-1 |
| Penalties: Number-Yards | 11-98 | 7-80 |
| PUNTS-YARDS | 7-277 | 2-82 |
| Average Yards Per Punt | 39.6 | 41.0 |
| Net Yards Per Punt | 37.7 | 25.5 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-251 | 11-676 |
| Average Yards Per Kickoff | 62.8 | 61.5 |
| Net Yards Per Kickoff | 42.2 | 40.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-31-0 | 3-13-0 |
| Average Per Return | 31.0 | 4.3 |
| Kickoff returns: Number-Yds-TD | 10-232-0 | 4-82-0 |
| Average Per Return | 23.2 | 20.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-33-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 16 | 0 |
| Possession Time | 28:03 | 31:57 |
| 1st Quarter | 8:52 | 6:08 |
| 2nd Quarter | 7:38 | 7:22 |
| 3rd Quarter | 6:00 | 9:00 |
| 4th Quarter | 5:33 | 9:27 |
| Third-Down Conversions | 7 of 16 | 11 of 16 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 7-8 |
| Sacks By: Number-Yards | 0-0 | 2-12 |
| PAT Kicks | 4-4 | 8-8 |
| Field Goals | 0-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Portland State-WILLIAMS,Antw. 1-1. Idaho State-Team 2-0; YANCY, Kieran 2-0; AMOS, Gunnar 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P35 | 15:00 | Kickoff | I45 | 12:33 | Punt | 5-20 | 2:27 | ||
| PSU | 1st | P26 | 12:29 | Kickoff | P45 | 10:30 | Interception | 6-19 | 1:59 | ||
| PSU | 1st | P20 | 08:48 | Kickoff | P28 | 07:08 | Punt | 3-8 | 1:40 | ||
| PSU | 1st | P26 | 03:23 | Kickoff | I00 | 00:48 | * | TOUCHDOWN | 5-74 | 2:35 | |
| PSU | 2nd | P23 | 13:56 | Kickoff | I00 | 13:45 | * | TOUCHDOWN | 1-77 | 0:11 | |
| PSU | 2nd | P25 | 09:05 | Kickoff | I40 | 05:57 | Punt | 6-35 | 3:08 | ||
| PSU | 2nd | P29 | 05:09 | Kickoff | P35 | 03:25 | Punt | 3-6 | 1:44 | ||
| PSU | 2nd | P47 | 02:16 | Punt | I17 | 00:00 | Missed FG | 9-36 | 2:16 | ||
| PSU | 3rd | P27 | 14:21 | Kickoff | P29 | 13:18 | Punt | 3-2 | 1:03 | ||
| PSU | 3rd | P11 | 11:10 | Missed FG | P22 | 10:17 | Punt | 3-11 | 0:53 | ||
| PSU | 3rd | P23 | 08:41 | Kickoff | I00 | 07:22 | * | TOUCHDOWN | 4-77 | 1:19 | |
| PSU | 3rd | P15 | 03:12 | Kickoff | P35 | 00:51 | Punt | 7-20 | 2:21 | ||
| PSU | 4th | I42 | 14:53 | Punt | I42 | 14:47 | Fumble | 1-0 | 0:06 | ||
| PSU | 4th | P37 | 11:48 | Kickoff | I00 | 09:00 | * | TOUCHDOWN | 8-63 | 2:48 | |
| PSU | 4th | P33 | 07:46 | Fumble | I24 | 05:15 | Downs | 7-43 | 2:31 | ||
| ISU | 1st | I08 | 12:33 | Punt | I00 | 12:29 | * | SAFETY | 1--8 | 0:04 | |
| ISU | 1st | P22 | 10:30 | Interception | P09 | 08:53 | * | FIELD GOAL | 6-13 | 1:37 | |
| ISU | 1st | I28 | 07:08 | Punt | P00 | 03:29 | * | TOUCHDOWN | 11-72 | 3:39 | |
| ISU | 1st | I41 | 00:39 | Kickoff | P00 | 14:01 | * | TOUCHDOWN | 6-59 | 1:38 | |
| ISU | 2nd | I23 | 13:39 | Kickoff | P00 | 09:11 | * | TOUCHDOWN | 12-77 | 4:28 | |
| ISU | 2nd | I02 | 05:57 | Punt | P00 | 05:17 | * | TOUCHDOWN | 2-98 | 0:40 | |
| ISU | 2nd | I40 | 03:25 | Punt | I34 | 02:16 | Punt | 3--6 | 1:09 | ||
| ISU | 2nd | I17 | 00:00 | Missed FG | I17 | 00:00 | End of half | 0-0 | 0:00 | ||
| ISU | 3rd | I20 | 14:55 | Kickoff | P00 | 14:27 | * | TOUCHDOWN | 2-80 | 0:28 | |
| ISU | 3rd | I41 | 13:18 | Punt | P04 | 11:10 | Missed FG | 7-55 | 2:08 | ||
| ISU | 3rd | I34 | 10:17 | Punt | P00 | 08:48 | * | TOUCHDOWN | 6-66 | 1:29 | |
| ISU | 3rd | I07 | 07:21 | Kickoff | P00 | 03:23 | * | TOUCHDOWN | 12-93 | 3:58 | |
| ISU | 3rd | I07 | 00:51 | Punt | I10 | 14:53 | Punt | 3-3 | 0:58 | ||
| ISU | 4th | I42 | 14:47 | Fumble | P00 | 11:56 | * | TOUCHDOWN | 8-58 | 2:51 | |
| ISU | 4th | P43 | 09:00 | Kickoff | P33 | 07:46 | Fumble | 3-10 | 1:14 | ||
| ISU | 4th | I24 | 05:15 | Downs | P20 | 00:00 | End of half | 9-56 | 5:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:52 | 07:38 | 06:00 | 05:33 | 16:30 | 11:33 | 28:03 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 1/4 | 2/4 | 4/8 | 3/8 | 7/16 | ||
| Average field position | P26 | P31 | P19 | P42 | P28 | P29 | P29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Idaho State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:08 | 07:22 | 09:00 | 09:27 | 13:30 | 18:27 | 31:57 | ||
| 3rd Down Conversions | 3/4 | 4/5 | 2/4 | 2/3 | 7/9 | 4/7 | 11/16 | ||
| Average field position | I38 | I21 | I21 | I41 | I31 | I29 | I30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P35 | 15:00 | Kickoff | I45 | 12:33 | Punt | 5-20 | 2:27 | ||
| ISU | 1st | I08 | 12:33 | Punt | I00 | 12:29 | * | SAFETY | 1--8 | 0:04 | |
| PSU | 1st | P26 | 12:29 | Kickoff | P45 | 10:30 | Interception | 6-19 | 1:59 | ||
| ISU | 1st | P22 | 10:30 | Interception | P09 | 08:53 | * | FIELD GOAL | 6-13 | 1:37 | |
| PSU | 1st | P20 | 08:48 | Kickoff | P28 | 07:08 | Punt | 3-8 | 1:40 | ||
| ISU | 1st | I28 | 07:08 | Punt | P00 | 03:29 | * | TOUCHDOWN | 11-72 | 3:39 | |
| PSU | 1st | P26 | 03:23 | Kickoff | I00 | 00:48 | * | TOUCHDOWN | 5-74 | 2:35 | |
| ISU | 1st | I41 | 00:39 | Kickoff | P00 | 14:01 | * | TOUCHDOWN | 6-59 | 1:38 | |
| PSU | 2nd | P23 | 13:56 | Kickoff | I00 | 13:45 | * | TOUCHDOWN | 1-77 | 0:11 | |
| ISU | 2nd | I23 | 13:39 | Kickoff | P00 | 09:11 | * | TOUCHDOWN | 12-77 | 4:28 | |
| PSU | 2nd | P25 | 09:05 | Kickoff | I40 | 05:57 | Punt | 6-35 | 3:08 | ||
| ISU | 2nd | I02 | 05:57 | Punt | P00 | 05:17 | * | TOUCHDOWN | 2-98 | 0:40 | |
| PSU | 2nd | P29 | 05:09 | Kickoff | P35 | 03:25 | Punt | 3-6 | 1:44 | ||
| ISU | 2nd | I40 | 03:25 | Punt | I34 | 02:16 | Punt | 3--6 | 1:09 | ||
| PSU | 2nd | P47 | 02:16 | Punt | I17 | 00:00 | Missed FG | 9-36 | 2:16 | ||
| ISU | 2nd | I17 | 00:00 | Missed FG | I17 | 00:00 | End of half | 0-0 | 0:00 | ||
| ISU | 3rd | I20 | 14:55 | Kickoff | P00 | 14:27 | * | TOUCHDOWN | 2-80 | 0:28 | |
| PSU | 3rd | P27 | 14:21 | Kickoff | P29 | 13:18 | Punt | 3-2 | 1:03 | ||
| ISU | 3rd | I41 | 13:18 | Punt | P04 | 11:10 | Missed FG | 7-55 | 2:08 | ||
| PSU | 3rd | P11 | 11:10 | Missed FG | P22 | 10:17 | Punt | 3-11 | 0:53 | ||
| ISU | 3rd | I34 | 10:17 | Punt | P00 | 08:48 | * | TOUCHDOWN | 6-66 | 1:29 | |
| PSU | 3rd | P23 | 08:41 | Kickoff | I00 | 07:22 | * | TOUCHDOWN | 4-77 | 1:19 | |
| ISU | 3rd | I07 | 07:21 | Kickoff | P00 | 03:23 | * | TOUCHDOWN | 12-93 | 3:58 | |
| PSU | 3rd | P15 | 03:12 | Kickoff | P35 | 00:51 | Punt | 7-20 | 2:21 | ||
| ISU | 3rd | I07 | 00:51 | Punt | I10 | 14:53 | Punt | 3-3 | 0:58 | ||
| PSU | 4th | I42 | 14:53 | Punt | I42 | 14:47 | Fumble | 1-0 | 0:06 | ||
| ISU | 4th | I42 | 14:47 | Fumble | P00 | 11:56 | * | TOUCHDOWN | 8-58 | 2:51 | |
| PSU | 4th | P37 | 11:48 | Kickoff | I00 | 09:00 | * | TOUCHDOWN | 8-63 | 2:48 | |
| ISU | 4th | P43 | 09:00 | Kickoff | P33 | 07:46 | Fumble | 3-10 | 1:14 | ||
| PSU | 4th | P33 | 07:46 | Fumble | I24 | 05:15 | Downs | 7-43 | 2:31 | ||
| ISU | 4th | I24 | 05:15 | Downs | P20 | 00:00 | End of half | 9-56 | 5:15 | ||
Defensive Statistics |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | WINTERTON,Brax. | 5 | 9 | 14 | . | . | . | . | . | . | . | . |
| 51 | BARTLETT,Kenton | 1 | 12 | 13 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | JACKETT,Kasun | 5 | 7 | 12 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | FOREMAN,Tyler | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 44 | JONES,Avery | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
| 58 | HOUSE,Dallas | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 53 | YUNKER,Noah | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 19 | CYPHERS,Malik | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 96 | ROSS,Larry | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | KOFE,Semise | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 24 | MANNING,Artuz | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 99 | DADE,Davond | . | 4 | 4 | . | . | . | . | . | 1 | . | . |
| 28 | HOWELL,Maxwell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | BIAGGI,Taylor | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | AHSAM,Nicolas | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 56 | HANLEY,Dylan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 91 | DAWSON,William | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 3 | CALO,Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | DURONSLET,Beau | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | BROWN,Montre | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 29 | OLUMBA,Donovan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 61 | OUTSLAY,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | THOMPSON,Mitch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | BODINE,Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | DELTORO,Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | SEISAY,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | WOOD,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | DAWSON,Kahlil | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Idaho State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | MOALA, Paea | 5 | 7 | 12 | 0.5/2 | . | . | . | . | . | . | . |
| 9 | FOX, Atoa | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 12 | AGUIRRE, Adkin | 2 | 3 | 5 | . | . | . | 1-33 | 2 | . | . | . |
| 47 | JENKINS, Mario | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 94 | PEOPLES | 2 | 3 | 5 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 45 | TRUJILLO, Oshea | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | . | 2 |
| 49 | BELNAP, Colton | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 5 | BROWN, Caleb | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | HOLLAND | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 15 | LOWE, Koby | 2 | 1 | 3 | . | . | . | . | 5 | . | . | . |
| 95 | TOGIAI, TJ | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 93 | HECK, Daniel | 2 | . | 2 | . | 1 | 1-0 | . | . | . | . | . |
| 22 | HAYES, Nikko | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 36 | JOHNSON, Zak | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | TREVINO, Raemo | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 52 | BRELAND, Micah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | GRAVES, Kody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | BELL, Trey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | PERKINS, Jrue | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 85 | WILLIAMS | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 87 | SALUTREGUI | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | LOUIE-MCGEE | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | KORDOPATIS | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | WHITTIER, Andy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | HOLLOWAY, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State: 1-FOREMAN,Tyler, 2-PETTIES-WILSON, 3-CALO,Justin, 4-KRAGHT,Josh, 13-PARSONS,De'Sean, 19-CYPHERS,Malik, 21-WOOD,Ryan, 23-BROWN,Montre, 28-HOWELL,Maxwell, 32-HAWTHORNE,Nath., 34-MORRISON,Chase, 35-THOMPSON,Mitch, 36-BODINE,Sam, 37-MARTIN,Carlos, 38-WILLIAMS,Antw., 44-JONES,Avery, 45-SALU,Nate, 48-SHACKELFORD,R., 52-BIAGGI,Taylor, 53-YUNKER,Noah, 56-HANLEY,Dylan, 57-CIOBANASIU, Tho, 58-HOUSE,Dallas, 59-KENNEDY,Graycen, 66-THOMPSON,Des., 73-FISHERKELLER,P., 83-GIANNOSA,Daniel, 84-LOOS,Cameron, 85-RUFFIN,AJ, 87-TRAKEL,Easton, 91-DAWSON,William, 94-COWDEN,Hayden, 95-KOFE,Semise. |
| Idaho State: 1P-CHENEY, Sean, 1Q-AMOS, Gunnar, 7-PETERSON, Matt, 9-FOX, Atoa, 10-WALTER, Isaiah, 11-BELL, Trey, 16-PERKINS, Jrue, 17-LOUIE-MCGEE, 21-MONROE, Brandon, 24-FLANAGAN, Ty, 26-YANCY, Kieran, 27-WHITTIER, Andy, 28-DAVIS, Brock, 29-MCFARLIN, 31-SMITH, Kennon, 34-WOODHOUSE, 36-JOHNSON, Zak, 43-HOLLOWAY, Luke, 44-HOLLAND, 49-BELNAP, Colton, 50-BURTENSHAW, 52-BRELAND, Micah, 56-HAGLER, DJ, 57-GRAY, Ryan, 59-KORDOPATIS, 64-SMITH, Garrett, 71-PHILLIPS, 73-SIMONS, Kelton, 74-SUTHERLAND, 80-CONNER, Tanner, 84-JOHNSON, Jake, 86-PEARSON, Taylor, 87-SALUTREGUI, 88-PAGE, Nate, 93-HECK, Daniel, 96-ALOI, Treven, 97-TREVINO, Raemo. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Portland State...... 9 7 7 7 - 30 Record: (0-7,0-4)
Idaho State......... 10 21 21 7 - 59 Record: (4-4,2-3)
Scoring Summary:
1st 12:29 PSU - TEAM safety, , PSU 2 - ISU 0
08:53 ISU - JOHNSON, Zak 25 yd field goal, 6-13 1:37, PSU 2 - ISU 3
03:29 ISU - FLANAGAN, Ty 4 yd run (JOHNSON, Zak kick), 11-72 3:39, PSU 2 - ISU 10
00:48 PSU - RILEY,Trent 31 yd pass from EASON,Jalani (KENNEDY,Graycen kick), 5-74 2:35, PSU 9 - ISU 10
2nd 14:01 ISU - FLANAGAN, Ty 2 yd run (JOHNSON, Zak kick), 6-59 1:38, PSU 9 - ISU 17
13:45 PSU - PETTIES-WILSON 77 yd run (KENNEDY,Graycen kick), 1-77 0:11, PSU 16 - ISU 17
09:11 ISU - GRAVES, Hagen 13 yd pass from GUELLER, Tanner (JOHNSON, Zak kick), 12-77 4:28, PSU 16 - ISU 24
05:17 ISU - GUELLER, Mitch 97 yd pass from GUELLER, Tanner (JOHNSON, Zak kick), 2-98 0:40, PSU 16 - ISU 31
3rd 14:27 ISU - DEAN, Michael 41 yd pass from GUELLER, Tanner (JOHNSON, Zak kick), 2-80 0:28, PSU 16 - ISU 38
08:48 ISU - FLANAGAN, Ty 5 yd run (JOHNSON, Zak kick), 6-66 1:29, PSU 16 - ISU 45
07:22 PSU - ADAMS,Darnell 27 yd pass from EASON,Jalani (KENNEDY,Graycen kick), 4-77 1:19, PSU 23 - ISU 45
03:23 ISU - FLANAGAN, Ty 4 yd run (JOHNSON, Zak kick), 12-93 3:58, PSU 23 - ISU 52
4th 11:56 ISU - MADISON, James 4 yd run (JOHNSON, Zak kick), 8-58 2:51, PSU 23 - ISU 59
09:00 PSU - MARTIN,Carlos 13 yd run (KENNEDY,Graycen kick), 8-63 2:48, PSU 30 - ISU 59
PSU ISU
FIRST DOWNS................... 22 34
RUSHES-YARDS (NET)............ 32-221 66-364
PASSING YDS (NET)............. 256 327
Passes Att-Comp-Int........... 38-19-1 23-14-0
TOTAL OFFENSE PLAYS-YARDS..... 70-477 89-691
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-31 3-13
Kickoff Returns-Yards......... 10-232 4-82
Interception Returns-Yards.... 0-0 1-33
Punts (Number-Avg)............ 7-39.6 2-41.0
Fumbles-Lost.................. 1-1 5-1
Penalties-Yards............... 11-98 7-80
Possession Time............... 28:03 31:57
Third-Down Conversions........ 7 of 16 11 of 16
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 1-2 7-8
Sacks By: Number-Yards........ 0-0 2-12
RUSHING: Portland State-PETTIES-WILSON 3-82; THOMPSON,Mitch 1-39;
EASON,Jalani 10-34; MARTIN,Carlos 6-27; TALLEY,Jason 7-20; WILLIAMS,Antw. 5-19.
Idaho State-MADISON, James 23-160; FLANAGAN, Ty 21-108; GUELLER, Tanner 5-32;
MCFARLIN 6-30; DEAN, Michael 3-25; AMOS, Gunnar 4-20; YANCY, Kieran 1-3;
WOODHOUSE 1-3; Team 2-minus 17.
PASSING: Portland State-EASON,Jalani 19-38-1-256. Idaho State-GUELLER,
Tanner 14-23-0-327.
RECEIVING: Portland State-RILEY,Trent 6-71; MARTIN,Carlos 3-52;
TAUMOEPEAU,C. 3-52; KRAGHT,Josh 3-30; ADAMS,Darnell 2-35; PARSONS,De'Sean 1-14;
TALLEY,Jason 1-2. Idaho State-DEAN, Michael 5-80; GUELLER, Mitch 4-195; GRAVES,
Hagen 2-20; MADISON, James 1-14; PAGE, Nate 1-12; CAMPBELL 1-6.
INTERCEPTIONS: Portland State-None. Idaho State-AGUIRRE, Adkin 1-33.
FUMBLES: Portland State-WILLIAMS,Antw. 1-1. Idaho State-YANCY, Kieran
2-0; Team 2-0; AMOS, Gunnar 1-1.
Stadium: Holt Arena Attendance: 5942
Kickoff time: 2:35 pm End of Game: 5:57 pm Total elapsed time: 3:22
Officials: Referee: Kelly Holman; Umpire: John Schindler; Linesman: Craig Orbanosky;
Line judge: Jeff Mikus; Back judge: Doug Newbury; Field judge: Quentin Brooks;
Side judge: Jeffrey Young;
Temperature: 70 Wind: None Weather: Clear
|
Play-by-Play Summary |
| ISU will kick and defend the west endzone | |||
| Psu | 1-10 | at Psu35 | Start of 1st quarter, clock 15:00. |
