Scoring Summary |
Carroll (1-1) vs. Portland State (1-0)
Date: Sep 01, 2012 Site: Portland, OR Stadium: JELD-WEN Field Attendance: 6845
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Carroll | 9 | 3 | 0 | 8 | 20 |
| Portland State | 14 | 7 | 0 | 17 | 38 |
| SCORING SUMMARY | CC -PSU | |||
| 1st | 08:02 | CC | Chance Demarais 5 yd run (Tom Yaremko kick blockd) | |
| 12 plays, 65 yards, TOP 5:44 | 6 - 0 | |||
| 05:30 | PSU | DJ Adams 46 yd run (Zach Brown kick) | ||
| 8 plays, 81 yards, TOP 2:28 | 6 - 7 | |||
| 04:43 | PSU | J. Shoemaker 32 yd interception return (Nick Fernandez kick) | ||
| 6 - 14 | ||||
| 01:32 | CC | Tom Yaremko 23 yd field goal | ||
| 8 plays, 73 yards, TOP 3:06 | 9 - 14 | |||
| 2nd | 04:41 | PSU | DJ Adams 2 yd run (Nick Fernandez kick) | |
| 11 plays, 77 yards, TOP 4:40 | 9 - 21 | |||
| 00:22 | CC | Tom Yaremko 25 yd field goal | ||
| 11 plays, 63 yards, TOP 4:12 | 12 - 21 | |||
| 4th | 13:44 | PSU | Nick Fernandez 34 yd field goal | |
| 4 plays, 5 yards, TOP 1:30 | 12 - 24 | |||
| 09:47 | PSU | Justin Lilley 36 yd pass from Kieran McDonagh (Nick Fernandez kick) | ||
| 4 plays, 41 yards, TOP 1:42 | 12 - 31 | |||
| 06:35 | PSU | Shaq Richard 80 yd pass from Kieran McDonagh (Nick Fernandez kick) | ||
| 3 plays, 79 yards, TOP 0:43 | 12 - 38 | |||
| 01:14 | CC | Dylan Simac 16 yd pass from D. Stonehouse (Colter Rood pass from Drew Clausen) | ||
| 3 plays, 50 yards, TOP 1:30 | 20 - 38 | |||
|
Kickoff time: 5:07 End of Game: 8:00 Total elapsed time: 2:53 Referee: Kelly Holman Umpire: T. Pontarelli Linesman: Terry White Line judge: John Braun Back judge: David Ross Field judge: T. Migchelbrink Side judge: Robert Holloway Scorer: Nathan Keyes Temperature: 77 Wind: light Weather: clear and sunny |
Team Statistics |
| Team Totals | CC | PSU |
| FIRST DOWNS | 16 | 12 |
| Rushing | 5 | 6 |
| Passing | 11 | 6 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 125 | 132 |
| Rushing Attempts | 40 | 39 |
| Average Per Rush | 3.1 | 3.4 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 171 | 172 |
| Yards Lost Rushing | 46 | 40 |
| NET YARDS PASSING | 218 | 228 |
| Completions-Attempts-Int | 20-34-2 | 9-18-0 |
| Average Per Attempt | 6.4 | 12.7 |
| Average Per Completion | 10.9 | 25.3 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 343 | 360 |
| Total offense plays | 74 | 57 |
| Average Gain Per Play | 4.6 | 6.3 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 4-35 | 5-30 |
| PUNTS-YARDS | 7-241 | 6-236 |
| Average Yards Per Punt | 34.4 | 39.3 |
| Net Yards Per Punt | 30.4 | 38.5 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 4 |
| KICKOFFS-YARDS | 5-303 | 7-365 |
| Average Yards Per Kickoff | 60.6 | 52.1 |
| Net Yards Per Kickoff | 40.6 | 36.9 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-5-0 | 1-8-0 |
| Average Per Return | 5.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 6-87-0 | 5-100-0 |
| Average Per Return | 14.5 | 20.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-32-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:38 | 22:22 |
| 1st Quarter | 9:53 | 5:07 |
| 2nd Quarter | 9:58 | 5:02 |
| 3rd Quarter | 8:42 | 6:18 |
| 4th Quarter | 9:05 | 5:55 |
| Third-Down Conversions | 7 of 19 | 8 of 16 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 4-5 | 2-2 |
| Sacks By: Number-Yards | 1-10 | 2-18 |
| PAT Kicks | 0-1 | 5-5 |
| Field Goals | 2-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Carroll-None. Portland State-Kieran McDonagh 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CC | 1st | V35 | 13:46 | Punt | H00 | 08:02 | * | TOUCHDOWN | 12-65 | 5:44 | |
| CC | 1st | V25 | 05:30 | Kickoff | V30 | 04:43 | Interception | 2-5 | 0:47 | ||
| CC | 1st | V21 | 04:38 | Kickoff | H06 | 01:32 | * | FIELD GOAL | 8-73 | 3:06 | |
| CC | 1st | V38 | 00:11 | Punt | H45 | 09:21 | Punt | 9-17 | 5:50 | ||
| CC | 2nd | V29 | 04:34 | Kickoff | H08 | 00:22 | * | FIELD GOAL | 11-63 | 4:12 | |
| CC | 3rd | V25 | 14:55 | Kickoff | V31 | 13:35 | Punt | 3-6 | 1:20 | ||
| CC | 3rd | V25 | 12:34 | Punt | V34 | 10:49 | Punt | 3-9 | 1:45 | ||
| CC | 3rd | H20 | 09:06 | Fumble | H15 | 06:43 | Missed FG | 4-5 | 2:23 | ||
| CC | 3rd | V35 | 04:58 | Punt | V42 | 03:27 | Punt | 3-7 | 1:31 | ||
| CC | 3rd | V29 | 01:52 | Punt | V20 | 00:14 | Punt | 3--9 | 1:38 | ||
| CC | 4th | V19 | 13:39 | Kickoff | V26 | 11:29 | Interception | 5-7 | 2:10 | ||
| CC | 4th | V31 | 09:42 | Kickoff | V45 | 07:18 | Punt | 5-14 | 2:24 | ||
| CC | 4th | V37 | 06:29 | Kickoff | H37 | 03:44 | Punt | 6-26 | 2:45 | ||
| CC | 4th | V50 | 02:44 | Punt | H00 | 01:14 | * | TOUCHDOWN | 3-50 | 1:30 | |
| PSU | 1st | H22 | 15:00 | Kickoff | H16 | 13:46 | Punt | 3--6 | 1:14 | ||
| PSU | 1st | H19 | 07:58 | Kickoff | V00 | 05:30 | * | TOUCHDOWN | 8-81 | 2:28 | |
| PSU | 1st | V00 | 04:43 | Interception | V00 | 04:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 1st | H29 | 01:27 | Kickoff | H32 | 00:11 | Punt | 3-3 | 1:16 | ||
| PSU | 2nd | H23 | 09:21 | Punt | V00 | 04:41 | * | TOUCHDOWN | 11-77 | 4:40 | |
| PSU | 2nd | H23 | 00:14 | Kickoff | H21 | 00:00 | End of half | 1--2 | 0:14 | ||
| PSU | 3rd | H35 | 13:35 | Punt | H39 | 12:34 | Punt | 3-4 | 1:01 | ||
| PSU | 3rd | H15 | 10:49 | Punt | H20 | 09:06 | Fumble | 6-5 | 1:43 | ||
| PSU | 3rd | H20 | 06:43 | Missed FG | H24 | 04:58 | Punt | 3-4 | 1:45 | ||
| PSU | 3rd | H04 | 03:27 | Punt | H10 | 01:52 | Punt | 3-6 | 1:35 | ||
| PSU | 3rd | V21 | 00:14 | Punt | V16 | 13:44 | * | FIELD GOAL | 4-5 | 1:30 | |
| PSU | 4th | V41 | 11:29 | Interception | V00 | 09:47 | * | TOUCHDOWN | 4-41 | 1:42 | |
| PSU | 4th | H21 | 07:18 | Punt | V00 | 06:35 | * | TOUCHDOWN | 3-79 | 0:43 | |
| PSU | 4th | H20 | 03:44 | Punt | H26 | 02:44 | Punt | 3-6 | 1:00 | ||
| PSU | 4th | H29 | 01:09 | Kickoff | V39 | 00:00 | End of half | 3-32 | 1:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carroll | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:53 | 09:58 | 08:42 | 09:05 | 19:51 | 17:47 | 37:38 | ||
| 3rd Down Conversions | 4/5 | 3/6 | 0/5 | 0/3 | 7/11 | 0/8 | 7/19 | ||
| Average field position | V29 | V29 | V38 | V34 | V29 | V36 | V34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:07 | 05:02 | 06:18 | 05:55 | 10:09 | 12:13 | 22:22 | ||
| 3rd Down Conversions | 2/4 | 3/3 | 1/5 | 2/4 | 5/7 | 3/9 | 8/16 | ||
| Average field position | H23 | H23 | H30 | H32 | H23 | H31 | H28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | H22 | 15:00 | Kickoff | H16 | 13:46 | Punt | 3--6 | 1:14 | ||
| CC | 1st | V35 | 13:46 | Punt | H00 | 08:02 | * | TOUCHDOWN | 12-65 | 5:44 | |
| PSU | 1st | H19 | 07:58 | Kickoff | V00 | 05:30 | * | TOUCHDOWN | 8-81 | 2:28 | |
| CC | 1st | V25 | 05:30 | Kickoff | V30 | 04:43 | Interception | 2-5 | 0:47 | ||
| PSU | 1st | V00 | 04:43 | Interception | V00 | 04:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CC | 1st | V21 | 04:38 | Kickoff | H06 | 01:32 | * | FIELD GOAL | 8-73 | 3:06 | |
| PSU | 1st | H29 | 01:27 | Kickoff | H32 | 00:11 | Punt | 3-3 | 1:16 | ||
| CC | 1st | V38 | 00:11 | Punt | H45 | 09:21 | Punt | 9-17 | 5:50 | ||
| PSU | 2nd | H23 | 09:21 | Punt | V00 | 04:41 | * | TOUCHDOWN | 11-77 | 4:40 | |
| CC | 2nd | V29 | 04:34 | Kickoff | H08 | 00:22 | * | FIELD GOAL | 11-63 | 4:12 | |
| PSU | 2nd | H23 | 00:14 | Kickoff | H21 | 00:00 | End of half | 1--2 | 0:14 | ||
| CC | 3rd | V25 | 14:55 | Kickoff | V31 | 13:35 | Punt | 3-6 | 1:20 | ||
| PSU | 3rd | H35 | 13:35 | Punt | H39 | 12:34 | Punt | 3-4 | 1:01 | ||
| CC | 3rd | V25 | 12:34 | Punt | V34 | 10:49 | Punt | 3-9 | 1:45 | ||
| PSU | 3rd | H15 | 10:49 | Punt | H20 | 09:06 | Fumble | 6-5 | 1:43 | ||
| CC | 3rd | H20 | 09:06 | Fumble | H15 | 06:43 | Missed FG | 4-5 | 2:23 | ||
| PSU | 3rd | H20 | 06:43 | Missed FG | H24 | 04:58 | Punt | 3-4 | 1:45 | ||
| CC | 3rd | V35 | 04:58 | Punt | V42 | 03:27 | Punt | 3-7 | 1:31 | ||
| PSU | 3rd | H04 | 03:27 | Punt | H10 | 01:52 | Punt | 3-6 | 1:35 | ||
| CC | 3rd | V29 | 01:52 | Punt | V20 | 00:14 | Punt | 3--9 | 1:38 | ||
| PSU | 3rd | V21 | 00:14 | Punt | V16 | 13:44 | * | FIELD GOAL | 4-5 | 1:30 | |
| CC | 4th | V19 | 13:39 | Kickoff | V26 | 11:29 | Interception | 5-7 | 2:10 | ||
| PSU | 4th | V41 | 11:29 | Interception | V00 | 09:47 | * | TOUCHDOWN | 4-41 | 1:42 | |
| CC | 4th | V31 | 09:42 | Kickoff | V45 | 07:18 | Punt | 5-14 | 2:24 | ||
| PSU | 4th | H21 | 07:18 | Punt | V00 | 06:35 | * | TOUCHDOWN | 3-79 | 0:43 | |
| CC | 4th | V37 | 06:29 | Kickoff | H37 | 03:44 | Punt | 6-26 | 2:45 | ||
| PSU | 4th | H20 | 03:44 | Punt | H26 | 02:44 | Punt | 3-6 | 1:00 | ||
| CC | 4th | V50 | 02:44 | Punt | H00 | 01:14 | * | TOUCHDOWN | 3-50 | 1:30 | |
| PSU | 4th | H29 | 01:09 | Kickoff | V39 | 00:00 | End of half | 3-32 | 1:09 | ||
Defensive Statistics |
| ## | Carroll | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Sean Blomquist | 9 | 2 | 11 | 3.0/4 | . | . | . | . | . | . | . |
| 48 | Joe Dunning | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 59 | Rhakeem Harris | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 7 | Galen Mills | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 31 | Shane Durbin | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 54 | Sean Condon | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Colter Rood | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Dakota Amy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Chance Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Seth McVey | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 12 | Matt Upham | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Bryan Graupmann | 1 | . | 1 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
| 90 | Will Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Anthony Hogan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Ryan McCormick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Dillon Slaugh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Mike Siegersma | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Casey Norbeck | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Jake McKinney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Kyle Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Jordan Pine | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Anthony Clarke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Decker Roberts | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Ian Sluss | 10 | 1 | 11 | 2.5/4 | . | . | . | . | . | . | . |
| 6 | J. Shoemaker | 6 | 1 | 7 | . | . | . | 1-32 | . | . | . | 2 |
| 52 | Khalil Bass | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 42 | Joel Sisler | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
| 25 | Mike Williams | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 34 | Zach Walen | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 1 | Dionte Brooks | 2 | 2 | 4 | 1.5/4 | . | . | . | . | . | . | . |
| 3 | David Edgerson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | Dennis Fite | 2 | 1 | 3 | 1.5/11 | . | . | . | . | . | . | . |
| 4D | Aaron Kincy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 13 | Julious Moore | 2 | . | 2 | 2.0/12 | . | . | . | . | 1 | 1.0/8 | . |
| 23 | Andrew Godinet | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Marquis Jackson | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 45 | Vincent Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 63 | Junior Alexis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Corey Crowder | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Nick Alexander | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 94 | Bryant Long | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Henry Organ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Julian Cruell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Kalua Noa | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Nick Fernandez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Zack Ka'ahanui | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Jordan Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | B. Brody-Heim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Brandon Tobias | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll: 3-Jared Mayernik, 4-James Dowgin, 6-Jake Konen, 7-Galen Mills, 10-Matt Wymore, 18-Dylan Simac, 21-Jake McKinney, 22-Jordan Pine, 25-Justin Knight, 26-Chance Smith, 27-Tucker Vezina, 28-Dustin Rinker, 31-Shane Durbin, 33-Colter Rood, 35-Casey Norbeck, 40-Dawson Osborn, 45-Tom Yaremko, 46-Seth McVey, 47-Ryan McCormick, 54-Sean Condon, 63-Dillon Slaugh, 73-Ryan Armstrong, 77-Josh James, 82-Nate Hinrichs, 85-Cole Coba, 90-Will Wright, 91-Brandon Arlian, 94-Kyle Smith, 96-Bryan Graupmann. |
| Portland State: 1-Dionte Brooks, 2-Nick Green, 3-David Edgerson, 4D-Aaron Kincy, 5-Roston Tatum, 7O-Collin Ramirez, 9-AJ Powell, 10-DJ Adams, 13-Julious Moore, 14-David Jones, 18-Thomas Carter, 19-Zach Brown, 20-Shaq Richard, 22-Nathan Snow, 23-Andrew Godinet, 26-K. Jones, 27-Brian Balsiger, 28-Henry Organ, 29-Denzel Davis, 30-Thomas Duyndam, 31-D. Jackson, 33-Corey Crowder, 34-Zach Walen, 39-Ben Bowen, 41-Julian Cruell, 43-Taylor Martinek, 44-B. Brody-Heim, 45-Vincent Johnson, 46-Brandon Tobias, 47-Jordan Lewis, 54-Dennis Taylor, 55-Jacob Nall, 58-John Archuleta, 63-Junior Alexis, 65-T. Robertson, 71-James Seuma'ala, 72-Dalton Jasso, 82-Darnell Adams, 86-Gage Loftin, 94-Bryant Long, 97-Nick Fernandez. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Carroll............. 9 3 0 8 - 20 Record: (1-1)
Portland State...... 14 7 0 17 - 38 Record: (1-0)
Scoring Summary:
1st 08:02 CC - Chance Demarais 5 yd run (Tom Yaremko kick blockd), 12-65 5:44, CC 6 - PSU 0
05:30 PSU - DJ Adams 46 yd run (Zach Brown kick), 8-81 2:28, CC 6 - PSU 7
04:43 PSU - J. Shoemaker 32 yd interception return (Nick Fernandez kick), , CC 6 - PSU 14
01:32 CC - Tom Yaremko 23 yd field goal, 8-73 3:06, CC 9 - PSU 14
2nd 04:41 PSU - DJ Adams 2 yd run (Nick Fernandez kick), 11-77 4:40, CC 9 - PSU 21
00:22 CC - Tom Yaremko 25 yd field goal, 11-63 4:12, CC 12 - PSU 21
4th 13:44 PSU - Nick Fernandez 34 yd field goal, 4-5 1:30, CC 12 - PSU 24
09:47 PSU - Justin Lilley 36 yd pass from Kieran McDonagh (Nick Fernandez kick), 4-41 1:42, CC 12 - PSU 31
06:35 PSU - Shaq Richard 80 yd pass from Kieran McDonagh (Nick Fernandez kick), 3-79 0:43, CC 12 - PSU 38
01:14 CC - Dylan Simac 16 yd pass from D. Stonehouse (Colter Rood pass from Drew Clausen), 3-50 1:30, CC 20 - PSU 38
CC PSU
FIRST DOWNS................... 16 12
RUSHES-YARDS (NET)............ 40-125 39-132
PASSING YDS (NET)............. 218 228
Passes Att-Comp-Int........... 34-20-2 18-9-0
TOTAL OFFENSE PLAYS-YARDS..... 74-343 57-360
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 1-8
Kickoff Returns-Yards......... 6-87 5-100
Interception Returns-Yards.... 0-0 2-32
Punts (Number-Avg)............ 7-34.4 6-39.3
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 4-35 5-30
Possession Time............... 37:38 22:22
Third-Down Conversions........ 7 of 19 8 of 16
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 4-5 2-2
Sacks By: Number-Yards........ 1-10 2-18
RUSHING: Carroll-Chance Demarais 10-74; Dustin Rinker 20-26; Jared Hunt
1-17; D. Stonehouse 9-8. Portland State-DJ Adams 14-82; Shaq Richard 9-26;
Justin Lilley 8-22; Kieran McDonagh 5-8; TEAM 1-minus 2; Collin Ramirez 2-minus
4.
PASSING: Carroll-D. Stonehouse 20-34-2-218. Portland State-Kieran
McDonagh 8-16-0-192; Collin Ramirez 1-2-0-36.
RECEIVING: Carroll-Jared Hunt 5-60; Anthony Clarke 5-20; Jared Mayernik
3-50; Nate Hinrichs 3-45; Chance Demarais 2-23; Dylan Simac 1-16; Drew Clausen
1-4. Portland State-Justin Lilley 2-76; Thomas Carter 2-9; Shaq Richard 1-80;
Darnell Adams 1-36; Kalua Noa 1-15; Nevin Lewis 1-10; K. Anderson 1-2.
INTERCEPTIONS: Carroll-None. Portland State-J. Shoemaker 1-32; Joel
Sisler 1-0.
FUMBLES: Carroll-None. Portland State-Kieran McDonagh 2-1.
Stadium: JELD-WEN Field Attendance: 6845
Kickoff time: 5:07 End of Game: 8:00 Total elapsed time: 2:53
Officials: Referee: Kelly Holman; Umpire: T. Pontarelli; Linesman: Terry White;
Line judge: John Braun; Back judge: David Ross; Field judge: T. Migchelbrink;
Side judge: Robert Holloway; Scorer: Nathan Keyes;
Temperature: 77 Wind: light Weather: clear and sunny
|
Play-by-Play Summary |
| Carroll wins the toss and will defer. | |||
| Portland State will defend the south goal. | |||
| Tom Yaremko kickoff 63 yards to the PSU2, Nevin Lewis return 20 yards to the PSU22 (Colter Rood). | |||
| Psu | 1-10 | at Psu22 | Justin Lilley rush over right tackle for 7 yards to the PSU29 (Mike Siegersma). |
| Psu | 2-3 | at Psu29 | Kieran McDonagh rush for loss of 7 yards to the PSU22, fumble by Kieran McDonagh recovered by PSU Justin Lilley at PSU16. |
| Psu | 3-16 | at Psu16 | Kieran McDonagh RSL pass incomplete to Nevin Lewis. |
| Psu | 4-16 | at Psu16 | Thomas Duyndam punt 49 yards to the CC35, fair catch by Chance Smith. |
| Drive: 3 plays, minus 6 yards, TOP 01:14 | |||
| Cc | 1-10 | at Cc35 | CARROLL drive start at 13:46. |
| Cc | 1-10 | at Cc35 | D. Stonehouse LSL pass complete to Anthony Clarke for 6 yards to the CC41, out-of-bounds (Mike Williams;Aaron Kincy). |
| Cc | 2-4 | at Cc41 | D. Stonehouse RM pass complete to Anthony Clarke for 3 yards to the CC44 (Mike Williams). |
| Cc | 3-1 | at Cc44 | D. Stonehouse RSL pass complete to Jared Hunt for 9 yards to the PSU47, 1ST DOWN CC, out-of-bounds (Dennis Fite). |
| Cc | 1-10 | at Psu47 | Chance Demarais rush over right tackle for loss of 2 yards to the PSU49 (Khalil Bass). |
| Cc | 2-12 | at Psu49 | Chance Demarais rush up middle for 4 yards to the PSU45 (Khalil Bass). |
| Cc | 3-8 | at Psu45 | D. Stonehouse SCM pass complete to Chance Demarais for 16 yards to the PSU29, 1ST DOWN CC (Joel Sisler). |
| Cc | 1-10 | at Psu29 | Chance Demarais rush up middle for 2 yards to the PSU27 (Khalil Bass;J. Shoemaker). |
| Cc | 2-8 | at Psu27 | D. Stonehouse RSL pass complete to Jared Hunt for 9 yards to the PSU18, 1ST DOWN CC, out-of-bounds. |
| Cc | 1-10 | at Psu18 | Chance Demarais rush over right end for loss of 4 yards to the PSU22 (Julious Moore). |
| Cc | 2-14 | at Psu22 | D. Stonehouse SCL pass complete to Chance Demarais for 7 yards to the PSU15 (Aaron Kincy;Joel Sisler). |
| Cc | 3-7 | at Psu15 | D. Stonehouse rush QK for 10 yards to the PSU5, 1ST DOWN CC (Aaron Kincy). |
| Cc | 1-G | at Psu05 | Chance Demarais rush up middle for 5 yards to the PSU0, TOUCHDOWN, clock 08:02. |
| Tom Yaremko kick attempt failed (blocked) (blocked by Julious Moore). | |||
| Carroll 6, Portland State 0 | |||
| Holder Drew Clauson. | |||
| Drive: 12 plays, 65 yards, TOP 05:44 | |||
| Tom Yaremko kickoff 65 yards to the PSU0, Nevin Lewis return 19 yards to the PSU19 (Colter Rood). | |||
| Psu | 1-10 | at Psu19 | PORTLAND STATE drive start at 07:58. |
| Psu | 1-10 | at Psu19 | Kieran McDonagh RSL pass complete to Thomas Carter for 6 yards to the PSU25 (Galen Mills). |
| Psu | 2-4 | at Psu25 | Kieran McDonagh RSL pass complete to Thomas Carter for 3 yards to the PSU28 (Sean Blomquist). |
| Psu | 3-1 | at Psu28 | Justin Lilley rush over left tackle for 6 yards to the PSU34, 1ST DOWN PSU (Rhakeem Harris). |
| Psu | 1-10 | at Psu34 | Kieran McDonagh RSL pass complete to K. Anderson for 2 yards to the PSU36 (Sean Blomquist). |
| Psu | 2-8 | at Psu36 | Kieran McDonagh RSL pass incomplete to Gage Loftin. |
| Psu | 3-8 | at Psu36 | Kieran McDonagh rush SCRA for 8 yards to the PSU44, 1ST DOWN PSU (Rhakeem Harris). |
| Psu | 1-10 | at Psu44 | Kieran McDonagh LSL pass complete to Nevin Lewis for 10 yards to the CC46, 1ST DOWN PSU, out-of-bounds. |
| Psu | 1-10 | at Cc46 | DJ Adams rush over left end for 46 yards to the CC0, 1ST DOWN PSU, TOUCHDOWN, clock 05:30. |
| Zach Brown kick attempt good. | |||
| Portland State 7, Carroll 6 | |||
| Holder Thomas Carter. | |||
| Psu | 1-G | at Psu35 | PENALTY CC roughing the kicker 15 yards to the 50 yardline. |
| Drive: 8 plays, 81 yards, TOP 02:28 | |||
| Nick Fernandez kickoff 50 yards to the CC0, touchback. | |||
| Cc | 1-10 | at Cc20 | CARROLL drive start at 05:30. |
