Scoring Summary |
Idaho State (1-2) vs. Nebraska (3-1)
Date: Sep 22, 2012 Site: Lincoln, Neb. Stadium: Memorial Stadium Attendance: 84923
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Idaho State | 0 | 0 | 0 | 7 | 7 |
| Nebraska | 35 | 10 | 21 | 7 | 73 |
| SCORING SUMMARY | ISU -NEB | |||
| 1st | 11:41 | NEB | Burkhead, Rex 61 yd run (Maher, Brett kick) | |
| 2 plays, 68 yards, TOP 0:43 | 0 - 7 | |||
| 08:31 | NEB | Abdullah, Ameer 8 yd run (Maher, Brett kick) | ||
| 6 plays, 44 yards, TOP 1:45 | 0 - 14 | |||
| 06:03 | NEB | Enunwa, Quincy 35 yd pass from Martinez, T. (Maher, Brett kick) | ||
| 1 play, 35 yards, TOP 0:06 | 0 - 21 | |||
| 03:37 | NEB | Bell, Kenny 68 yd pass from Martinez, T. (Maher, Brett kick) | ||
| 1 play, 68 yards, TOP 0:12 | 0 - 28 | |||
| 02:52 | NEB | Evans, Ciante 29 yd interception return (Maher, Brett kick) | ||
| 0 - 35 | ||||
| 2nd | 12:01 | NEB | Burkhead, Rex 2 yd run (Maher, Brett kick) | |
| 5 plays, 40 yards, TOP 2:02 | 0 - 42 | |||
| 00:41 | NEB | Maher, Brett 49 yd field goal | ||
| 8 plays, 46 yards, TOP 3:30 | 0 - 45 | |||
| 3rd | 12:19 | NEB | Abdullah, Ameer 81 yd punt return (Maher, Brett kick) | |
| 0 - 52 | ||||
| 08:52 | NEB | Osborne, Steven 5 yd pass from Kellogg III, R. (Maher, Brett kick) | ||
| 4 plays, 34 yards, TOP 1:11 | 0 - 59 | |||
| 05:25 | NEB | Heard, Braylon 27 yd run (Maher, Brett kick) | ||
| 6 plays, 44 yards, TOP 2:22 | 0 - 66 | |||
| 4th | 12:31 | ISU | Luke Austin 28 yd pass from CJ Reyes (B. Garcia kick) | |
| 6 plays, 54 yards, TOP 2:23 | 7 - 66 | |||
| 08:11 | NEB | Cross, Imani 20 yd run (Maher, Brett kick) | ||
| 9 plays, 63 yards, TOP 4:09 | 7 - 73 | |||
|
Kickoff time: 2:42 pm End of Game: 5:59 pm Total elapsed time: 3:17 Referee: Dave Witvoet Umpire: Pat Bayers Linesman: Bob Bassett Line judge: Paul Engelberts Back judge: Mike Brown Field judge: Jerry Hocker Side judge: Frank Steratore Scorer: Steve Morrison Temperature: 59 Wind: NE 8 mph Weather: Sunny, 62% humidity |
Team Statistics |
| Team Totals | ISU | NEB |
| FIRST DOWNS | 14 | 26 |
| Rushing | 2 | 21 |
| Passing | 8 | 3 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 31 | 385 |
| Rushing Attempts | 29 | 52 |
| Average Per Rush | 1.1 | 7.4 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 70 | 401 |
| Yards Lost Rushing | 39 | 16 |
| NET YARDS PASSING | 179 | 184 |
| Completions-Attempts-Int | 21-43-2 | 12-18-1 |
| Average Per Attempt | 4.2 | 10.2 |
| Average Per Completion | 8.5 | 15.3 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 210 | 569 |
| Total offense plays | 72 | 70 |
| Average Gain Per Play | 2.9 | 8.1 |
| Fumbles: Number-Lost | 2-1 | 2-2 |
| Penalties: Number-Yards | 5-40 | 9-104 |
| PUNTS-YARDS | 10-318 | 2-69 |
| Average Yards Per Punt | 31.8 | 34.5 |
| Net Yards Per Punt | 20.4 | 30.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-108 | 12-745 |
| Average Yards Per Kickoff | 54.0 | 62.1 |
| Net Yards Per Kickoff | 22.0 | 44.4 |
| Touchbacks | 0 | 8 |
| Punt returns: Number-Yards-TD | 1-8-0 | 5-114-1 |
| Average Per Return | 8.0 | 22.8 |
| Kickoff returns: Number-Yds-TD | 3-52-0 | 2-64-0 |
| Average Per Return | 17.3 | 32.0 |
| Interceptions: Number-Yds-TD | 1-1-0 | 2-29-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-12-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:07 | 29:53 |
| 1st Quarter | 8:59 | 6:01 |
| 2nd Quarter | 5:29 | 9:31 |
| 3rd Quarter | 8:19 | 6:41 |
| 4th Quarter | 7:20 | 7:40 |
| Third-Down Conversions | 2 of 15 | 5 of 11 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 0-1 | 5-5 |
| Sacks By: Number-Yards | 2-11 | 7-35 |
| PAT Kicks | 1-1 | 10-10 |
| Field Goals | 0-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Idaho State-Kevin Yost 1-1; Tanner Davis 1-0. Nebraska-Cross, Imani 1-1; Janovich, Andy 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ISU | 1st | I34 | 13:45 | Missed FG | I30 | 12:24 | Punt | 3--4 | 1:21 | ||
| ISU | 1st | I21 | 11:34 | Kickoff | I15 | 10:16 | Punt | 3--6 | 1:18 | ||
| ISU | 1st | I25 | 08:31 | Kickoff | I35 | 06:09 | Downs | 4-10 | 2:22 | ||
| ISU | 1st | I10 | 05:55 | Kickoff | I31 | 03:49 | Punt | 6-21 | 2:06 | ||
| ISU | 1st | I25 | 03:37 | Kickoff | I25 | 02:52 | Interception | 2-0 | 0:45 | ||
| ISU | 1st | I25 | 02:52 | Kickoff | I27 | 02:00 | Punt | 3-2 | 0:52 | ||
| ISU | 2nd | I29 | 14:53 | Interception | N48 | 14:03 | Fumble | 3-23 | 0:50 | ||
| ISU | 2nd | I25 | 12:01 | Kickoff | I34 | 10:04 | Punt | 3-9 | 1:57 | ||
| ISU | 2nd | I22 | 06:12 | Punt | N28 | 04:11 | Interception | 6-50 | 2:01 | ||
| ISU | 2nd | I31 | 00:41 | Kickoff | I38 | 00:00 | End of half | 3-7 | 0:41 | ||
| ISU | 3rd | I25 | 15:00 | Kickoff | I40 | 12:19 | Punt | 5-15 | 2:41 | ||
| ISU | 3rd | I25 | 12:19 | Kickoff | I34 | 10:03 | Downs | 6-9 | 2:16 | ||
| ISU | 3rd | I25 | 08:52 | Kickoff | I27 | 07:47 | Punt | 3-2 | 1:05 | ||
| ISU | 3rd | I15 | 05:19 | Kickoff | I26 | 03:08 | Punt | 5-11 | 2:11 | ||
| ISU | 4th | I46 | 14:54 | Fumble | N00 | 12:31 | * | TOUCHDOWN | 6-54 | 2:23 | |
| ISU | 4th | I25 | 08:11 | Kickoff | N43 | 05:11 | Punt | 6-32 | 3:00 | ||
| ISU | 4th | N12 | 05:06 | Fumble | N09 | 04:18 | Missed FG | 4-3 | 0:48 | ||
| ISU | 4th | I25 | 01:09 | Punt | I29 | 00:00 | End of half | 2-4 | 1:09 | ||
| NEB | 1st | N49 | 15:00 | Kickoff | I34 | 13:45 | Missed FG | 5-17 | 1:15 | ||
| NEB | 1st | N32 | 12:24 | Punt | I00 | 11:41 | * | TOUCHDOWN | 2-68 | 0:43 | |
| NEB | 1st | I44 | 10:16 | Punt | I00 | 08:31 | * | TOUCHDOWN | 6-44 | 1:45 | |
| NEB | 1st | I35 | 06:09 | Downs | I00 | 06:03 | * | TOUCHDOWN | 1-35 | 0:06 | |
| NEB | 1st | N32 | 03:49 | Punt | I00 | 03:37 | * | TOUCHDOWN | 1-68 | 0:12 | |
| NEB | 1st | I00 | 02:52 | Interception | I00 | 02:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NEB | 1st | N39 | 02:00 | Punt | I37 | 14:53 | Interception | 5-24 | 2:07 | ||
| NEB | 2nd | I40 | 14:03 | Fumble | I00 | 12:01 | * | TOUCHDOWN | 5-40 | 2:02 | |
| NEB | 2nd | N41 | 10:04 | Punt | N46 | 06:12 | Punt | 8-5 | 3:52 | ||
| NEB | 2nd | N22 | 04:11 | Interception | I32 | 00:41 | * | FIELD GOAL | 8-46 | 3:30 | |
| NEB | 3rd | I00 | 12:19 | Punt | I00 | 12:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NEB | 3rd | I34 | 10:03 | Downs | I00 | 08:52 | * | TOUCHDOWN | 4-34 | 1:11 | |
| NEB | 3rd | I44 | 07:47 | Punt | I00 | 05:25 | * | TOUCHDOWN | 6-44 | 2:22 | |
| NEB | 3rd | N35 | 03:08 | Punt | I46 | 14:54 | Fumble | 7-19 | 3:14 | ||
| NEB | 4th | N37 | 12:20 | Kickoff | I00 | 08:11 | * | TOUCHDOWN | 9-63 | 4:09 | |
| NEB | 4th | N11 | 05:11 | Punt | N12 | 05:06 | Fumble | 1-1 | 0:05 | ||
| NEB | 4th | N20 | 04:18 | Missed FG | N46 | 01:09 | Punt | 4-26 | 3:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Idaho State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:59 | 05:29 | 08:19 | 07:20 | 14:28 | 15:39 | 30:07 | ||
| 3rd Down Conversions | 1/6 | 0/2 | 0/4 | 1/3 | 1/8 | 1/7 | 2/15 | ||
| Average field position | I23 | I26 | I22 | I46 | I24 | I34 | I28 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:01 | 09:31 | 06:41 | 07:40 | 15:32 | 14:21 | 29:53 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 1/2 | 2/3 | 2/6 | 3/5 | 5/11 | ||
| Average field position | N45 | N41 | I48 | N22 | N44 | N37 | N41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEB | 1st | N49 | 15:00 | Kickoff | I34 | 13:45 | Missed FG | 5-17 | 1:15 | ||
| ISU | 1st | I34 | 13:45 | Missed FG | I30 | 12:24 | Punt | 3--4 | 1:21 | ||
| NEB | 1st | N32 | 12:24 | Punt | I00 | 11:41 | * | TOUCHDOWN | 2-68 | 0:43 | |
| ISU | 1st | I21 | 11:34 | Kickoff | I15 | 10:16 | Punt | 3--6 | 1:18 | ||
| NEB | 1st | I44 | 10:16 | Punt | I00 | 08:31 | * | TOUCHDOWN | 6-44 | 1:45 | |
| ISU | 1st | I25 | 08:31 | Kickoff | I35 | 06:09 | Downs | 4-10 | 2:22 | ||
| NEB | 1st | I35 | 06:09 | Downs | I00 | 06:03 | * | TOUCHDOWN | 1-35 | 0:06 | |
| ISU | 1st | I10 | 05:55 | Kickoff | I31 | 03:49 | Punt | 6-21 | 2:06 | ||
| NEB | 1st | N32 | 03:49 | Punt | I00 | 03:37 | * | TOUCHDOWN | 1-68 | 0:12 | |
| ISU | 1st | I25 | 03:37 | Kickoff | I25 | 02:52 | Interception | 2-0 | 0:45 | ||
| NEB | 1st | I00 | 02:52 | Interception | I00 | 02:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ISU | 1st | I25 | 02:52 | Kickoff | I27 | 02:00 | Punt | 3-2 | 0:52 | ||
| NEB | 1st | N39 | 02:00 | Punt | I37 | 14:53 | Interception | 5-24 | 2:07 | ||
| ISU | 2nd | I29 | 14:53 | Interception | N48 | 14:03 | Fumble | 3-23 | 0:50 | ||
| NEB | 2nd | I40 | 14:03 | Fumble | I00 | 12:01 | * | TOUCHDOWN | 5-40 | 2:02 | |
| ISU | 2nd | I25 | 12:01 | Kickoff | I34 | 10:04 | Punt | 3-9 | 1:57 | ||
| NEB | 2nd | N41 | 10:04 | Punt | N46 | 06:12 | Punt | 8-5 | 3:52 | ||
| ISU | 2nd | I22 | 06:12 | Punt | N28 | 04:11 | Interception | 6-50 | 2:01 | ||
| NEB | 2nd | N22 | 04:11 | Interception | I32 | 00:41 | * | FIELD GOAL | 8-46 | 3:30 | |
| ISU | 2nd | I31 | 00:41 | Kickoff | I38 | 00:00 | End of half | 3-7 | 0:41 | ||
| ISU | 3rd | I25 | 15:00 | Kickoff | I40 | 12:19 | Punt | 5-15 | 2:41 | ||
| NEB | 3rd | I00 | 12:19 | Punt | I00 | 12:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ISU | 3rd | I25 | 12:19 | Kickoff | I34 | 10:03 | Downs | 6-9 | 2:16 | ||
| NEB | 3rd | I34 | 10:03 | Downs | I00 | 08:52 | * | TOUCHDOWN | 4-34 | 1:11 | |
| ISU | 3rd | I25 | 08:52 | Kickoff | I27 | 07:47 | Punt | 3-2 | 1:05 | ||
| NEB | 3rd | I44 | 07:47 | Punt | I00 | 05:25 | * | TOUCHDOWN | 6-44 | 2:22 | |
| ISU | 3rd | I15 | 05:19 | Kickoff | I26 | 03:08 | Punt | 5-11 | 2:11 | ||
| NEB | 3rd | N35 | 03:08 | Punt | I46 | 14:54 | Fumble | 7-19 | 3:14 | ||
| ISU | 4th | I46 | 14:54 | Fumble | N00 | 12:31 | * | TOUCHDOWN | 6-54 | 2:23 | |
| NEB | 4th | N37 | 12:20 | Kickoff | I00 | 08:11 | * | TOUCHDOWN | 9-63 | 4:09 | |
| ISU | 4th | I25 | 08:11 | Kickoff | N43 | 05:11 | Punt | 6-32 | 3:00 | ||
| NEB | 4th | N11 | 05:11 | Punt | N12 | 05:06 | Fumble | 1-1 | 0:05 | ||
| ISU | 4th | N12 | 05:06 | Fumble | N09 | 04:18 | Missed FG | 4-3 | 0:48 | ||
| NEB | 4th | N20 | 04:18 | Missed FG | N46 | 01:09 | Punt | 4-26 | 3:09 | ||
| ISU | 4th | I25 | 01:09 | Punt | I29 | 00:00 | End of half | 2-4 | 1:09 | ||
Defensive Statistics |
| ## | Idaho State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Donovan Henley | 4 | 3 | 7 | . | . | . | 1-1 | 1 | . | . | . |
| 28 | Cameron Gupton | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 40 | Trevor Spence | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 91 | James Bergren | 3 | 3 | 6 | . | . | 1-0 | . | . | . | . | . |
| 24 | Phil Pleasant | 3 | 3 | 6 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 25 | Tanner Davis | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 1 | Anthony Boyles | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 99 | Austin Graves | 1 | 4 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 46 | Mitch Beckstead | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 95 | Jake Rouser | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 11 | D. Allen | . | 4 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 10 | Taison Manu | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 50 | Taylor Ragan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8 | DeShawn Perkins | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | Leki Fuapau | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | K. McCaffrey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Kevin Yost | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Jake Pele | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Christian Gines | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Ethan Monroe | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 48 | K. Karstetter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Nebraska | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Martin, Eric | 3 | 2 | 5 | 4.0/16 | . | . | . | . | . | 2.5/15 | 1 |
| 55 | Steinkuhler, B. | 3 | . | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 1 | Jackson, Harvey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 39 | Blatchford, J. | 2 | 1 | 3 | . | . | . | . | 1 | 1 | . | . |
| 51 | Compton, Will | 1 | 2 | 3 | . | . | 1-12 | . | . | . | . | 1 |
| 16 | Jean-Baptiste | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 42 | Fisher, Sean | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | Roach, Trevor | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 1C | Osborne, C. | 2 | . | 2 | 2.0/6 | 1 | . | . | . | . | . | . |
| 17 | Evans, Ciante | 2 | . | 2 | . | . | . | 1-29 | 1 | . | . | 1 |
| 4A | Seisay, M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5A | Mitchell, Josh | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 92 | Williams, Kevin | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
| 47 | Ashburn, Walker | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 11 | Green, Andrew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6A | Cooper, Corey | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 2B | Jackson, C. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 94 | Moss, Avery | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 9B | Curry, Aaron | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Davie, Daniel | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 2 | Bell, Antonio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Cotton, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3B | Dean, Jase | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | Meredith, C. | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 9 | Ankrah, Jason | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 44 | Kreikemeier, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1F | Richards, Wil | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 3A | Stafford, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Smith, P.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Randle, T. | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 32 | Cross, Imani | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7A | Carter, Joseph | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Whaley, Alonzo | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State: 6-Kai Campbell, 7-Derek Graves, 8-DeShawn Perkins, 9-Ed Pritchett, 10-Taison Manu, 17-CJ Reyes, 20-Aaron Prier, 21-KW Williams, 23-Nate Weber, 24-Phil Pleasant, 26-Michael Berger, 27-Jon Davidson, 34-Ethan Monroe, 35-B. Mitchell, 37-B. Garcia, 39-CJ Langlow, 45-K. McCaffrey, 48-K. Karstetter, 49-Christian Gines, 50-Taylor Ragan, 53-Austin Baker, 58-Derek Berrey, 60-Wes Wingrove, 62-Sage Warner, 75-Chrisian Diehm, 77-Erik Jacobson, 87-Tyler Wright, 89-Cole Lemer, 91-James Bergren, 92-Kimo Makaula, 93-Tyler Graves, 97-Chris Edwards. |
| Nebraska: 1F-Richards, Wil, 1-Jackson, Harvey, 1C-Osborne, C., 2-Bell, Antonio, 2B-Jackson, C., 2C-Felici, Joey, 3B-Dean, Jase, 4B-Santos, David, 4A-Seisay, M., 5-Heard, Braylon, 5C-Chapek, Brandon, 5B-Peat Jr., Todd, 7-Allen, Taariq, 7B-Ash, Nick, 7A-Carter, Joseph, 8-Abdullah, Ameer, 9A-Mangieri, P.J., 9D-Ridder, Eddie, 9-Ankrah, Jason, 9C-Rotherham, J., 9B-Curry, Aaron, 10-Turner, Jamal, 12-Kellogg III, R., 14-Marsh, Bronson, 15-Carnes, Brion, 16-Jean-Baptiste, 19-Marrow, Mike, 21-Osborne, Steven, 23-Davie, Daniel, 24-Williams, A., 25-Reed, Kyler, 29-Jameson, Seth, 31-Zimmerer, C.J., 32-Cross, Imani, 38-Stoddard, G., 39-Blatchford, J., 41-Long, Jake, 42-Fisher, Sean, 43-Roach, Trevor, 44-Kreikemeier, M., 45-Whaley, Alonzo, 47-Ashburn, Walker, 48-Okuyemi, Tobi, 49-Manninger, Matt, 56-Pelini, Mark, 57-Sterup, Zach, 59-Starkebaum, C., 62-Pensick, Cole, 63-Rodriguez, A., 65-Reeves, Ryne, 67-Criss, Scott, 68-Cotton, Jake, 69-Nickens, B., 70-Anderson, Kenny, 74-Moudy, Mike, 78-Price, Givens, 79-Thompson, B., 85-Hyland, KC, 86-Sutton, David, 87-Dixon, Taylor, 88-Evans, Tyler, 89-McDermott, C., 92-Williams, Kevin, 94-Moss, Avery, 96-Maher, Brett, 99-Guy, Jay. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Idaho State......... 0 0 0 7 - 7 Record: (1-2)
Nebraska............ 35 10 21 7 - 73 Record: (3-1)
Scoring Summary:
1st 11:41 NEB - Burkhead, Rex 61 yd run (Maher, Brett kick), 2-68 0:43, ISU 0 - NEB 7
08:31 NEB - Abdullah, Ameer 8 yd run (Maher, Brett kick), 6-44 1:45, ISU 0 - NEB 14
06:03 NEB - Enunwa, Quincy 35 yd pass from Martinez, T. (Maher, Brett kick), 1-35 0:06, ISU 0 - NEB 21
03:37 NEB - Bell, Kenny 68 yd pass from Martinez, T. (Maher, Brett kick), 1-68 0:12, ISU 0 - NEB 28
02:52 NEB - Evans, Ciante 29 yd interception return (Maher, Brett kick), , ISU 0 - NEB 35
2nd 12:01 NEB - Burkhead, Rex 2 yd run (Maher, Brett kick), 5-40 2:02, ISU 0 - NEB 42
00:41 NEB - Maher, Brett 49 yd field goal, 8-46 3:30, ISU 0 - NEB 45
3rd 12:19 NEB - Abdullah, Ameer 81 yd punt return (Maher, Brett kick), , ISU 0 - NEB 52
08:52 NEB - Osborne, Steven 5 yd pass from Kellogg III, R. (Maher, Brett kick), 4-34 1:11, ISU 0 - NEB 59
05:25 NEB - Heard, Braylon 27 yd run (Maher, Brett kick), 6-44 2:22, ISU 0 - NEB 66
4th 12:31 ISU - Luke Austin 28 yd pass from CJ Reyes (B. Garcia kick), 6-54 2:23, ISU 7 - NEB 66
08:11 NEB - Cross, Imani 20 yd run (Maher, Brett kick), 9-63 4:09, ISU 7 - NEB 73
ISU NEB
FIRST DOWNS................... 14 26
RUSHES-YARDS (NET)............ 29-31 52-385
PASSING YDS (NET)............. 179 184
Passes Att-Comp-Int........... 43-21-2 18-12-1
TOTAL OFFENSE PLAYS-YARDS..... 72-210 70-569
Fumble Returns-Yards.......... 0-0 1-12
Punt Returns-Yards............ 1-8 5-114
Kickoff Returns-Yards......... 3-52 2-64
Interception Returns-Yards.... 1-1 2-29
Punts (Number-Avg)............ 10-31.8 2-34.5
Fumbles-Lost.................. 2-1 2-2
Penalties-Yards............... 5-40 9-104
Possession Time............... 30:07 29:53
Third-Down Conversions........ 2 of 15 5 of 11
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 0-1 5-5
Sacks By: Number-Yards........ 2-11 7-35
RUSHING: Idaho State-Aaron Prier 7-43; Xavier Finney 9-19; B. Mitchell
1-2; CJ Reyes 3-1; Tanner Davis 1-minus 1; Kevin Yost 8-minus 33.
Nebraska-Burkhead, Rex 8-119; Cross, Imani 12-100; Heard, Braylon 7-74;
Abdullah, Ameer 8-49; Martinez, T. 7-15; Zimmerer, C.J. 3-14; Marrow, Mike 3-7;
Janovich, Andy 3-6; Marsh, Bronson 1-1.
PASSING: Idaho State-Kevin Yost 16-34-2-123; CJ Reyes 5-9-0-56.
Nebraska-Martinez, T. 9-13-0-165; Kellogg III, R. 3-5-1-19.
RECEIVING: Idaho State-Rodrick Rumble 6-39; Luke Austin 5-79; Cam
Richmond 3-24; Derek Graves 3-12; Aaron Prier 2-16; Xavier Finney 1-7; B.
Mitchell 1-2. Nebraska-Osborne, Steven 3-18; Bell, Kenny 1-68; Enunwa, Quincy
1-35; Burkhead, Rex 1-25; Reed, Kyler 1-13; Janovich, Andy 1-8; Long, Jake 1-6;
Turner, Jamal 1-6; Cotton, Ben 1-4; Evans, Tyler 1-1.
