Scoring Summary |
Wagner (9-4) vs. Eastern Washington (10-2)
Date: Dec 1, 2012 Site: Cheney, Washington Stadium: Roos Field Attendance: 7039
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wagner | 0 | 6 | 13 | 0 | 19 |
| Eastern Washington | 0 | 14 | 8 | 7 | 29 |
| SCORING SUMMARY | WAG -EWU | |||
| 2nd | 12:10 | WAG | LOPEZ, David 46 yd field goal | |
| 7 plays, 53 yards, TOP 3:20 | 3 - 0 | |||
| 08:42 | EWU | Ryan Seto 21 yd pass from Kyle Padron (Jimmy Pavel kick) | ||
| 9 plays, 80 yards, TOP 3:28 | 3 - 7 | |||
| 04:23 | WAG | LOPEZ, David 21 yd field goal | ||
| 8 plays, 81 yards, TOP 4:19 | 6 - 7 | |||
| 00:17 | EWU | D.Bronson 1 yd run (Jimmy Pavel kick) | ||
| 11 plays, 75 yards, TOP 4:06 | 6 - 14 | |||
| 3rd | 12:37 | WAG | WILLIAMS, D. 1 yd run (LOPEZ, David kick) | |
| 3 plays, 18 yards, TOP 1:03 | 13 - 14 | |||
| 06:43 | WAG | LOPEZ, David 29 yd field goal | ||
| 7 plays, 41 yards, TOP 3:47 | 16 - 14 | |||
| 02:59 | WAG | LOPEZ, David 32 yd field goal | ||
| 7 plays, 11 yards, TOP 3:37 | 19 - 14 | |||
| 00:00 | EWU | Quincy Forte 3 yd run (Brandon Kaufman pass from Kyle Padron) | ||
| 7 plays, 75 yards, TOP 2:59 | 19 - 22 | |||
| 4th | 04:02 | EWU | D.Bronson 2 yd run (Jimmy Pavel kick) | |
| 15 plays, 73 yards, TOP 7:27 | 19 - 29 | |||
|
Kickoff time: 3:05 pm End of Game: 6:00 pm Total elapsed time: 2:55 Referee: Ross Smith Umpire: Matt Salas Linesman: B. Edwards Line judge: Todd Allen Back judge: Kevin Hassell Field judge: Keith Claiborne Side judge: Mark Graves Scorer: Hatch/Hall Temperature: 46 Wind: SW 17mph Weather: Mostly sunny NCAA Football Championship Subdivision Playoffs Eastern advances to host Illinois State in quarterfinals |
Team Statistics |
| Team Totals | WAG | EWU |
| FIRST DOWNS | 14 | 22 |
| Rushing | 7 | 8 |
| Passing | 7 | 14 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 132 | 84 |
| Rushing Attempts | 40 | 30 |
| Average Per Rush | 3.3 | 2.8 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 153 | 99 |
| Yards Lost Rushing | 21 | 15 |
| NET YARDS PASSING | 164 | 327 |
| Completions-Attempts-Int | 12-22-0 | 26-36-1 |
| Average Per Attempt | 7.5 | 9.1 |
| Average Per Completion | 13.7 | 12.6 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 296 | 411 |
| Total offense plays | 62 | 66 |
| Average Gain Per Play | 4.8 | 6.2 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 2-10 | 5-35 |
| PUNTS-YARDS | 2-80 | 2-79 |
| Average Yards Per Punt | 40.0 | 39.5 |
| Net Yards Per Punt | 40.0 | 29.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 6-382 | 5-299 |
| Average Yards Per Kickoff | 63.7 | 59.8 |
| Net Yards Per Kickoff | 43.3 | 41.8 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-70-0 | 4-82-0 |
| Average Per Return | 17.5 | 20.5 |
| Interceptions: Number-Yds-TD | 1-27-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 23 |
| Possession Time | 31:52 | 28:08 |
| 1st Quarter | 10:36 | 4:24 |
| 2nd Quarter | 7:26 | 7:34 |
| 3rd Quarter | 8:27 | 6:33 |
| 4th Quarter | 5:23 | 9:37 |
| Third-Down Conversions | 5 of 14 | 8 of 11 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 4-5 | 3-5 |
| Sacks By: Number-Yards | 1-3 | 3-16 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 4-5 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wagner-None. Eastern Washington-Shaquille Hill 1-1; D.Bronson 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAG | 1st | W25 | 15:00 | Kickoff | W36 | 12:03 | Punt | 5-11 | 2:57 | ||
| WAG | 1st | W34 | 09:20 | Downs | E24 | 02:11 | Missed FG | 12-42 | 7:09 | ||
| WAG | 1st | W20 | 00:30 | Punt | E27 | 12:10 | * | FIELD GOAL | 7-53 | 3:20 | |
| WAG | 2nd | W15 | 08:42 | Kickoff | E04 | 04:23 | * | FIELD GOAL | 8-81 | 4:19 | |
| WAG | 2nd | W34 | 00:17 | Kickoff | W34 | 00:00 | End of half | 2-0 | 0:17 | ||
| WAG | 3rd | E18 | 13:40 | Interception | E00 | 12:37 | * | TOUCHDOWN | 3-18 | 1:03 | |
| WAG | 3rd | W47 | 10:23 | Punt | E12 | 06:36 | * | FIELD GOAL | 7-41 | 3:47 | |
| WAG | 3rd | E26 | 06:36 | Fumble | E15 | 02:59 | * | FIELD GOAL | 7-11 | 3:37 | |
| WAG | 4th | W20 | 15:00 | Kickoff | W27 | 11:29 | Punt | 6-7 | 3:31 | ||
| WAG | 4th | W27 | 04:02 | Kickoff | W47 | 02:45 | Downs | 6-20 | 1:17 | ||
| WAG | 4th | W11 | 01:11 | Fumble | W18 | 00:36 | Downs | 4-7 | 0:35 | ||
| EWU | 1st | E35 | 12:03 | Punt | W34 | 09:20 | Downs | 8-31 | 2:43 | ||
| EWU | 1st | E31 | 02:11 | Missed FG | W39 | 00:30 | Punt | 4-30 | 1:41 | ||
| EWU | 2nd | E20 | 12:10 | Kickoff | W00 | 08:42 | * | TOUCHDOWN | 9-80 | 3:28 | |
| EWU | 2nd | E25 | 04:23 | Kickoff | W00 | 00:17 | * | TOUCHDOWN | 11-75 | 4:06 | |
| EWU | 3rd | E25 | 15:00 | Kickoff | E35 | 13:40 | Interception | 3-10 | 1:20 | ||
| EWU | 3rd | E09 | 12:37 | Kickoff | E13 | 10:23 | Punt | 3-4 | 2:14 | ||
| EWU | 3rd | E25 | 06:43 | Kickoff | E26 | 06:36 | Fumble | 0-1 | 0:07 | ||
| EWU | 3rd | E25 | 02:59 | Kickoff | W00 | 00:00 | * | TOUCHDOWN | 7-75 | 2:59 | |
| EWU | 4th | E27 | 11:29 | Punt | W00 | 04:02 | * | TOUCHDOWN | 15-73 | 7:27 | |
| EWU | 4th | W47 | 02:45 | Downs | W11 | 01:11 | Fumble | 5-36 | 1:34 | ||
| EWU | 4th | W18 | 00:36 | Downs | W20 | 00:00 | End of half | 1--2 | 0:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wagner | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:36 | 07:26 | 08:27 | 05:23 | 18:02 | 13:50 | 31:52 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 1/3 | 1/4 | 3/7 | 2/7 | 5/14 | ||
| Average field position | W26 | W24 | E33 | W19 | W25 | W43 | W35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:24 | 07:34 | 06:33 | 09:37 | 11:58 | 16:10 | 28:08 | ||
| 3rd Down Conversions | 0/2 | 4/4 | 0/1 | 4/4 | 4/6 | 4/5 | 8/11 | ||
| Average field position | E33 | E22 | E19 | W46 | E27 | E36 | E33 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAG | 1st | W25 | 15:00 | Kickoff | W36 | 12:03 | Punt | 5-11 | 2:57 | ||
| EWU | 1st | E35 | 12:03 | Punt | W34 | 09:20 | Downs | 8-31 | 2:43 | ||
| WAG | 1st | W34 | 09:20 | Downs | E24 | 02:11 | Missed FG | 12-42 | 7:09 | ||
| EWU | 1st | E31 | 02:11 | Missed FG | W39 | 00:30 | Punt | 4-30 | 1:41 | ||
| WAG | 1st | W20 | 00:30 | Punt | E27 | 12:10 | * | FIELD GOAL | 7-53 | 3:20 | |
| EWU | 2nd | E20 | 12:10 | Kickoff | W00 | 08:42 | * | TOUCHDOWN | 9-80 | 3:28 | |
| WAG | 2nd | W15 | 08:42 | Kickoff | E04 | 04:23 | * | FIELD GOAL | 8-81 | 4:19 | |
| EWU | 2nd | E25 | 04:23 | Kickoff | W00 | 00:17 | * | TOUCHDOWN | 11-75 | 4:06 | |
| WAG | 2nd | W34 | 00:17 | Kickoff | W34 | 00:00 | End of half | 2-0 | 0:17 | ||
| EWU | 3rd | E25 | 15:00 | Kickoff | E35 | 13:40 | Interception | 3-10 | 1:20 | ||
| WAG | 3rd | E18 | 13:40 | Interception | E00 | 12:37 | * | TOUCHDOWN | 3-18 | 1:03 | |
| EWU | 3rd | E09 | 12:37 | Kickoff | E13 | 10:23 | Punt | 3-4 | 2:14 | ||
| WAG | 3rd | W47 | 10:23 | Punt | E12 | 06:36 | * | FIELD GOAL | 7-41 | 3:47 | |
| EWU | 3rd | E25 | 06:43 | Kickoff | E26 | 06:36 | Fumble | 0-1 | 0:07 | ||
| WAG | 3rd | E26 | 06:36 | Fumble | E15 | 02:59 | * | FIELD GOAL | 7-11 | 3:37 | |
| EWU | 3rd | E25 | 02:59 | Kickoff | W00 | 00:00 | * | TOUCHDOWN | 7-75 | 2:59 | |
| WAG | 4th | W20 | 15:00 | Kickoff | W27 | 11:29 | Punt | 6-7 | 3:31 | ||
| EWU | 4th | E27 | 11:29 | Punt | W00 | 04:02 | * | TOUCHDOWN | 15-73 | 7:27 | |
| WAG | 4th | W27 | 04:02 | Kickoff | W47 | 02:45 | Downs | 6-20 | 1:17 | ||
| EWU | 4th | W47 | 02:45 | Downs | W11 | 01:11 | Fumble | 5-36 | 1:34 | ||
| WAG | 4th | W11 | 01:11 | Fumble | W18 | 00:36 | Downs | 4-7 | 0:35 | ||
| EWU | 4th | W18 | 00:36 | Downs | W20 | 00:00 | End of half | 1--2 | 0:36 | ||
Defensive Statistics |
| ## | Wagner | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | PRIME, C. | 1 | 8 | 9 | . | . | . | . | 1 | . | . | . |
| 18 | CLOHESSY, T. | 2 | 6 | 8 | . | . | 1-0 | . | . | . | . | . |
| 3 | PHILLIPS, T. | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 29 | O'CONNOR, Pat | 5 | 2 | 7 | . | . | 1-0 | . | . | . | . | . |
| 2 | SOULEMANA, S. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 1 | DIEUDONNE, J. | 3 | 3 | 6 | . | . | . | 1-27 | . | . | . | . |
| 33 | MILONE, Mike | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 99 | BARNETT, D. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 17 | LOVELAND, T. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 49 | WILLIAMS, J. | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 5 | WILLIAMS | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | 1 |
| 52 | BURTON, Greg | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 37 | LOMBARDO, Mike | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 45 | WILLIAMS, Nevon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 59 | LOPEZ, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | MCGUINNESS, M. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 82 | TALBOTT, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | EMMANUELE, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | OKOYE, Fidel | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Eastern Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Zach Johnson | 5 | 6 | 11 | 2.0/5 | . | . | . | 1 | . | . | . |
| 39 | Ronnie Hamlin | 4 | 6 | 10 | . | . | . | . | 2 | . | . | . |
| 55 | Tyler Washburn | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 91 | Jerry Ceja | 1 | 5 | 6 | 2.0/8 | . | . | . | . | 1 | 2.0/8 | 2 |
| 93 | Andru Pulu | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 4 | Allen Brown | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | Evan Day | 1 | 3 | 4 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 31 | T.J. Lee III | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 44 | Paul Ena | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | Evan Cook | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 7 | Jeff Minnerly | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 47 | Cody McCarthy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Ronald Baines | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Bo Schuetzle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Jordan Tonani | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Shaquille Hill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Todd Raynes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | McKenzie Murphy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Miles Weatheroy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 70 | Steven Forgette | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Quincy Forte | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | David Gaylord | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 1 | Brandon Kaufman | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner: 14-ROTHMAN, M., 17-LOVELAND, T., 19-BELL, Jeremiah, 20-MORGAN, Cody, 23-BASCOM, Blake, 24-MISLEY, Matt, 30-GREENE, Ralph, 31-BERRY, Shan, 32-GIBBONS, P., 34-ISSAKA, Adams, 35-BARNETT, Matt, 36-EMMANUELE, A., 38-FIRESTONE, A.J., 42-HOWELL, James, 43-KLEPPER, Tom, 45-WILLIAMS, Nevon, 46-MCGUINNESS, M., 49-WILLIAMS, J., 52-BURTON, Greg, 57-FONT-TOOMER, S., 58-FACCONE, Phil, 59-LOPEZ, David, 71-PEARSON, Sean, 82-TALBOTT, Josh, 84-WATTS, Bryant, 87-FORD, Dan, 92-MENTOR, Mike, 94-JOHNSON, Davon, 96-OKOYE, Fidel. |
| Eastern Washington: 6-Cory Mitchell, 7-Jeff Minnerly, 8-David Gaylord, 9-Shaquille Hill, 10-Zach Johnson, 21-Bo Schuetzle, 22-Quincy Forte, 23-Daniel Johnson, 26-Miles Weatheroy, 27-McKenzie Murphy, 32-Chase King, 38-Todd Raynes, 43-Rusty Haehl, 45-J. Goldwire, 46-Jakob Pugsley, 47-Cody McCarthy, 48-Jake Miller, 51-Jordan Pulu, 52-Drew Reynolds, 54-Jake Potter, 57-Dylan Zylstra, 68-Kevin Miller, 82-Jake Whitnell, 83-Cody Humphrey, 85-Zack Gehring, 88-Ryan Seto, 90-Evan Day, 92-Will Katoa, 99-Jimmy Pavel. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wagner.............. 0 6 13 0 - 19 Record: (9-4)
Eastern Washington.. 0 14 8 7 - 29 Record: (10-2)
Scoring Summary:
2nd 12:10 WAG - LOPEZ, David 46 yd field goal, 7-53 3:20, WAG 3 - EWU 0
08:42 EWU - Ryan Seto 21 yd pass from Kyle Padron (Jimmy Pavel kick), 9-80 3:28, WAG 3 - EWU 7
04:23 WAG - LOPEZ, David 21 yd field goal, 8-81 4:19, WAG 6 - EWU 7
00:17 EWU - D.Bronson 1 yd run (Jimmy Pavel kick), 11-75 4:06, WAG 6 - EWU 14
3rd 12:37 WAG - WILLIAMS, D. 1 yd run (LOPEZ, David kick), 3-18 1:03, WAG 13 - EWU 14
06:43 WAG - LOPEZ, David 29 yd field goal, 7-41 3:47, WAG 16 - EWU 14
02:59 WAG - LOPEZ, David 32 yd field goal, 7-11 3:37, WAG 19 - EWU 14
00:00 EWU - Quincy Forte 3 yd run (Brandon Kaufman pass from Kyle Padron), 7-75 2:59, WAG 19 - EWU 22
4th 04:02 EWU - D.Bronson 2 yd run (Jimmy Pavel kick), 15-73 7:27, WAG 19 - EWU 29
WAG EWU
FIRST DOWNS................... 14 22
RUSHES-YARDS (NET)............ 40-132 30-84
PASSING YDS (NET)............. 164 327
Passes Att-Comp-Int........... 22-12-0 36-26-1
TOTAL OFFENSE PLAYS-YARDS..... 62-296 66-411
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 4-70 4-82
Interception Returns-Yards.... 1-27 0-0
Punts (Number-Avg)............ 2-40.0 2-39.5
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 2-10 5-35
Possession Time............... 31:52 28:08
Third-Down Conversions........ 5 of 14 8 of 11
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 4-5 3-5
Sacks By: Number-Yards........ 1-3 3-16
RUSHING: Wagner-WILLIAMS, D. 16-60; DOSCHER, Nick 16-44; WRIGHT, Otis
5-24; GREENE, Ralph 2-4; TEAM 1-0. Eastern Washington-D.Bronson 22-76; Quincy
Forte 4-13; Kyle Padron 2-2; Team 2-minus 7.
PASSING: Wagner-DOSCHER, Nick 11-21-0-125; WILLIAMS, D. 1-1-0-39. Eastern
Washington-Kyle Padron 26-36-1-327.
RECEIVING: Wagner-CARRINGTON, A. 4-41; WILLIAMS, D. 3-24; SIDARAS, Joe
2-49; CRAWFORD, David 2-46; MORGAN, Cody 1-4. Eastern Washington-Brandon Kaufman
10-174; Greg Herd 5-51; N. Edwards 5-48; D.Bronson 2-16; Ryan Seto 1-21; Ashton
Clark 1-12; Quincy Forte 1-3; Zack Gehring 1-2.
INTERCEPTIONS: Wagner-DIEUDONNE, J. 1-27. Eastern Washington-None.
FUMBLES: Wagner-None. Eastern Washington-D.Bronson 1-1; Shaquille Hill
1-1.
Stadium: Roos Field Attendance: 7039
Kickoff time: 3:05 pm End of Game: 6:00 pm Total elapsed time: 2:55
Officials: Referee: Ross Smith; Umpire: Matt Salas; Linesman: B. Edwards;
Line judge: Todd Allen; Back judge: Kevin Hassell; Field judge: Keith Claiborne;
Side judge: Mark Graves; Scorer: Hatch/Hall;
Temperature: 46 Wind: SW 17mph Weather: Mostly sunny
NCAA Football Championship Subdivision Playoffs
Eastern advances to host Illinois State in
quarterfinals
|
Play-by-Play Summary |
| Welcome to Roos Field | |||
| Eastern wins the toss and defers, Wagner will receive from the N end | |||
| Wag | 1-10 | at Wag35 | EWU ball on EWU35. |
| Kevin Miller kickoff 65 yards to the WAG0, touchback. | |||
| Wag | 1-10 | at Wag20 | WRIGHT, Otis rush for 6 yards to the WAG26 (Evan Cook). |
| Wag | 2-4 | at Wag26 | WRIGHT, Otis rush for 10 yards to the WAG36, 1ST DOWN WAG (Andru Pulu;Allen Brown). |
| Wag | 1-10 | at Wag36 | DOSCHER, Nick rush for 3 yards to the WAG39 (Zach Johnson;Jordan Tonani). |
| Wag | 2-7 | at Wag39 | WRIGHT, Otis rush for loss of 3 yards to the WAG36 (Zach Johnson). |
| Wag | 3-10 | at Wag36 | Timeout Wagner, clock 12:15. |
| Wag | 3-10 | at Wag36 | DOSCHER, Nick pass incomplete to WILLIAMS, D.. |
| Wag | 4-10 | at Wag36 | FIRESTONE, A.J. punt 34 yards to the EWU30, fair catch by Ashton Clark, PENALTY EWU illegal formation 5 yards to the EWU35, 1st and 10, EWU ball on EWU35. |
| Drive: 5 plays, 16 yards, TOP 02:57 | |||
| Ewu | 1-10 | at Ewu35 | EASTERN WASHINGTON drive start at 12:03. |
| Ewu | 1-10 | at Ewu35 | Kyle Padron pass incomplete to Brandon Kaufman. |
| Ewu | 2-10 | at Ewu35 | Kyle Padron pass complete to Greg Herd for 12 yards to the EWU47, 1ST DOWN EWU (O'CONNOR, Pat). |
| Ewu | 1-10 | at Ewu47 | Kyle Padron pass incomplete to N. Edwards, QB hurry by WILLIAMS. |
| Ewu | 2-10 | at Ewu47 | Kyle Padron pass complete to Greg Herd for 15 yards to the WAG38, 1ST DOWN EWU (SOULEMANA, S.;PRIME, C.). |
| Ewu | 1-10 | at Wag38 | Kyle Padron pass incomplete to Brandon Kaufman. |
| Ewu | 2-10 | at Wag38 | Kyle Padron pass complete to Brandon Kaufman for 6 yards to the WAG32 (PHILLIPS, T.). |
| Ewu | 3-4 | at Wag32 | PENALTY EWU false start (Brandon Kaufman) 5 yards to the WAG37. |
| Ewu | 3-9 | at Wag37 | Kyle Padron pass complete to N. Edwards for 3 yards to the WAG34 (CLOHESSY, T.;BURTON, Greg). |
| Ewu | 4-6 | at Wag34 | Kyle Padron pass incomplete to Brandon Kaufman. |
| Drive: 8 plays, 31 yards, TOP 02:43 | |||
| Wag | 1-10 | at Wag34 | WAGNER drive start at 09:20. |
| Wag | 1-10 | at Wag34 | DOSCHER, Nick rush for 2 yards to the WAG36 (Ronnie Hamlin). |
| Wag | 2-8 | at Wag36 | PENALTY WAG delay of game (DOSCHER, Nick) 5 yards to the WAG31. |
| Wag | 2-13 | at Wag31 | WILLIAMS, D. rush for 12 yards to the WAG43 (Ronnie Hamlin;Zach Johnson). |
| Wag | 3-1 | at Wag43 | DOSCHER, Nick rush for 10 yards to the EWU47, 1ST DOWN WAG (Tyler Washburn). |
| Wag | 1-10 | at Ewu47 | WILLIAMS, D. rush for 3 yards to the EWU44 (Evan Day). |
| Wag | 2-7 | at Ewu44 | DOSCHER, Nick pass complete to WILLIAMS, D. for 11 yards to the EWU33, 1ST DOWN WAG (Jordan Tonani). |
| Wag | 1-10 | at Ewu33 | WILLIAMS, D. rush for loss of 2 yards to the EWU35 (Zach Johnson). |
| Wag | 2-12 | at Ewu35 | DOSCHER, Nick pass incomplete to WILLIAMS, D., QB hurry by Jerry Ceja. |
| Wag | 3-12 | at Ewu35 | DOSCHER, Nick rush for 13 yards to the EWU22, 1ST DOWN WAG (Allen Brown;Zach Johnson). |
| Wag | 1-10 | at Ewu22 | DOSCHER, Nick rush for 2 yards to the EWU20 (Jerry Ceja;Andru Pulu). |
| Wag | 2-8 | at Ewu20 | WILLIAMS, D. rush for 1 yard to the EWU19 (Jerry Ceja;Evan Cook). |
| Wag | 3-7 | at Ewu19 | DOSCHER, Nick sacked for loss of 5 yards to the EWU24 (Evan Cook;Jerry Ceja). |
| Wag | 4-12 | at Ewu24 | LOPEZ, David field goal attempt from 41 BLOCKED, recovered by EWU Allen Brown at EWU31 spot at EWU31, clock 02:11 (blocked by Jerry Ceja), Allen Brown for 16 yards to the EWU47 (LOPEZ, David). |
| Drive: 12 plays, 42 yards, TOP 08:50 | |||
| Ewu | 1-10 | at Ewu47 | D.Bronson rush for 14 yards to the WAG39, 1ST DOWN EWU (SOULEMANA, S.;O'CONNOR, Pat). |
| Ewu | 1-10 | at Wag39 | D.Bronson rush for no gain to the WAG39 (BURTON, Greg;PRIME, C.). |
| Ewu | 2-10 | at Wag39 | Kyle Padron pass incomplete to Shaquille Hill. |
| Ewu | 3-10 | at Wag39 | D.Bronson rush for no gain to the WAG39 (BARNETT, D.;WILLIAMS). |
| Ewu | 4-10 | at Wag39 | Jake Miller punt 39 yards to the WAG0, touchback. |
| Drive: 4 plays, 14 yards, TOP 00:00 | |||
| Wag | 1-10 | at Wag20 | WAGNER drive start at 00:30. |
| Wag | 1-10 | at Wag20 | WILLIAMS, D. rush for 4 yards to the WAG24 (T.J. Lee III). |
| Drive: 1 plays, 4 yards, TOP 03:20 | |||
| Wagner 0, Eastern Washington 0 |
| Wag | 2-6 | at Wag24 | Start of 2nd quarter, clock 15:00. |
| Wag | 2-6 | at Wag24 | WRIGHT, Otis rush for 2 yards to the WAG26 (Ronald Baines;Jeff Minnerly). |
| Wag | 3-4 | at Wag26 | WILLIAMS, D. pass complete to CRAWFORD, David for 39 yards to the EWU35, 1ST DOWN WAG. |
| Wag | 1-10 | at Ewu35 | DOSCHER, Nick rush for 2 yards to the EWU33 (Cody McCarthy). |
| Wag | 2-8 | at Ewu33 | DOSCHER, Nick pass incomplete to WILLIAMS, D., dropped pass. |
| Wag | 3-8 | at Ewu33 | DOSCHER, Nick rush for 6 yards to the EWU27 (Cody McCarthy). |
| Wag | 4-2 | at Ewu27 | LOPEZ, David field goal attempt from 46 GOOD, clock 12:10. |
| Wagner 3, Eastern Washington 0 | |||
