Scoring Summary |
Northern Arizona (0-1) vs. Arizona State (1-0)
Date: Aug 30, 2012 Site: Tempe, Ariz. Stadium: Sun Devil Stadium Attendance: 48658
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern Arizona | 0 | 0 | 6 | 0 | 6 |
| Arizona State | 14 | 28 | 7 | 14 | 63 |
| SCORING SUMMARY | NAU -ASU | |||
| 1st | 11:26 | ASU | Marshall, Cam 9 yd run (Garoutte, Alex kick) | |
| 9 plays, 73 yards, TOP 3:34 | 0 - 7 | |||
| 06:10 | ASU | Marshall, Cam 1 yd run (Garoutte, Alex kick) | ||
| 7 plays, 81 yards, TOP 2:26 | 0 - 14 | |||
| 2nd | 13:19 | ASU | Foster, D.J. 1 yd run (Garoutte, Alex kick) | |
| 6 plays, 64 yards, TOP 2:08 | 0 - 21 | |||
| 11:12 | ASU | Magee, Brandon 45 yd interception return (Garoutte, Alex kick) | ||
| 0 - 28 | ||||
| 07:43 | ASU | Grice, Marion 1 yd run (Garoutte, Alex kick) | ||
| 5 plays, 57 yards, TOP 2:05 | 0 - 35 | |||
| 04:25 | ASU | Eubank, Michael 1 yd run (Garoutte, Alex kick) | ||
| 2 plays, 3 yards, TOP 0:31 | 0 - 42 | |||
| 3rd | 10:51 | NAU | Nick Cole 20 yd pass from C. Cartwright (Ryan Hawkins kick blockd) | |
| 2 plays, 54 yards, TOP 0:32 | 6 - 42 | |||
| 01:06 | ASU | Smith, Richard 7 yd pass from Kelly, Taylor (Garoutte, Alex kick) | ||
| 7 plays, 74 yards, TOP 2:43 | 6 - 49 | |||
| 4th | 12:04 | ASU | Grice, Marion 4 yd run (Garoutte, Alex kick) | |
| 5 plays, 56 yards, TOP 2:46 | 6 - 56 | |||
| 06:06 | ASU | Grice, Marion 4 yd run (Garoutte, Alex kick) | ||
| 7 plays, 57 yards, TOP 3:44 | 6 - 63 | |||
|
Kickoff time: 7:40 End of Game: 10:51 Total elapsed time: 3:11 Referee: Michael Mothers Umpire: Douglas Wilson Linesman: Bob Day Line judge: Darryl Johnson Back judge: Ryan Dickson Field judge: Steven Strimlin Side judge: James Settle Scorer: John Olson Temperature: 96 Wind: SW10 Weather: Humidity 31% |
Team Statistics |
| Team Totals | NAU | ASU |
| FIRST DOWNS | 14 | 25 |
| Rushing | 6 | 12 |
| Passing | 8 | 11 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 88 | 305 |
| Rushing Attempts | 35 | 51 |
| Average Per Rush | 2.5 | 6.0 |
| Rushing Touchdowns | 0 | 7 |
| Yards Gained Rushing | 134 | 325 |
| Yards Lost Rushing | 46 | 20 |
| NET YARDS PASSING | 149 | 249 |
| Completions-Attempts-Int | 12-26-3 | 16-20-0 |
| Average Per Attempt | 5.7 | 12.4 |
| Average Per Completion | 12.4 | 15.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 237 | 554 |
| Total offense plays | 61 | 71 |
| Average Gain Per Play | 3.9 | 7.8 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 4-55 | 4-30 |
| PUNTS-YARDS | 8-331 | 4-168 |
| Average Yards Per Punt | 41.4 | 42.0 |
| Net Yards Per Punt | 39.8 | 37.5 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 2-125 | 10-641 |
| Average Yards Per Kickoff | 62.5 | 64.1 |
| Net Yards Per Kickoff | 49.0 | 42.7 |
| Touchbacks | 1 | 5 |
| Punt returns: Number-Yards-TD | 1-18-0 | 2-13-0 |
| Average Per Return | 18.0 | 6.5 |
| Kickoff returns: Number-Yds-TD | 5-114-0 | 1-7-0 |
| Average Per Return | 22.8 | 7.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-117-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:44 | 30:16 |
| 1st Quarter | 6:35 | 8:25 |
| 2nd Quarter | 9:44 | 5:16 |
| 3rd Quarter | 7:19 | 7:41 |
| 4th Quarter | 6:06 | 8:54 |
| Third-Down Conversions | 4 of 14 | 7 of 13 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 8-8 |
| Sacks By: Number-Yards | 1-8 | 2-19 |
| PAT Kicks | 0-1 | 9-9 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern Arizona-Co. Deboskie 1-0. Arizona State-Marshall, Cam 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAU | 1st | N15 | 11:22 | Kickoff | N20 | 08:36 | Punt | 4-5 | 2:46 | ||
| NAU | 1st | N39 | 06:03 | Kickoff | N44 | 04:32 | Punt | 3-5 | 1:31 | ||
| NAU | 1st | N29 | 02:34 | Fumble | N23 | 00:27 | Punt | 3--6 | 2:07 | ||
| NAU | 2nd | N26 | 13:12 | Kickoff | N32 | 11:12 | Interception | 4-6 | 2:00 | ||
| NAU | 2nd | N25 | 11:12 | Kickoff | N21 | 09:48 | Punt | 3--4 | 1:24 | ||
| NAU | 2nd | N25 | 07:43 | Kickoff | N47 | 04:56 | Interception | 8-22 | 2:47 | ||
| NAU | 2nd | N19 | 04:19 | Kickoff | A29 | 01:08 | Interception | 8-52 | 3:11 | ||
| NAU | 2nd | N07 | 00:09 | Punt | N06 | 00:00 | End of half | 1--1 | 0:09 | ||
| NAU | 3rd | N25 | 15:00 | Kickoff | N31 | 13:43 | Punt | 3-6 | 1:17 | ||
| NAU | 3rd | N46 | 11:23 | Punt | A00 | 10:51 | * | TOUCHDOWN | 2-54 | 0:32 | |
| NAU | 3rd | N15 | 08:13 | Punt | A26 | 03:49 | Downs | 8-59 | 4:24 | ||
| NAU | 3rd | N24 | 01:00 | Kickoff | N18 | 14:50 | Punt | 3--6 | 1:10 | ||
| NAU | 4th | N25 | 12:04 | Kickoff | N26 | 09:50 | Punt | 3-1 | 2:14 | ||
| NAU | 4th | N25 | 06:06 | Kickoff | N32 | 05:08 | Punt | 3-7 | 0:58 | ||
| NAU | 4th | N11 | 02:44 | Punt | N35 | 00:00 | End of half | 5-24 | 2:44 | ||
| ASU | 1st | A27 | 15:00 | Kickoff | N00 | 11:26 | * | TOUCHDOWN | 9-73 | 3:34 | |
| ASU | 1st | A19 | 08:36 | Punt | N00 | 06:10 | * | TOUCHDOWN | 7-81 | 2:26 | |
| ASU | 1st | A15 | 04:32 | Punt | N29 | 02:34 | Fumble | 7-56 | 1:58 | ||
| ASU | 1st | A36 | 00:27 | Punt | N00 | 13:19 | * | TOUCHDOWN | 6-64 | 2:08 | |
| ASU | 2nd | N00 | 11:12 | Interception | N00 | 11:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ASU | 2nd | A43 | 09:48 | Punt | N00 | 07:43 | * | TOUCHDOWN | 5-57 | 2:05 | |
| ASU | 2nd | N03 | 04:56 | Interception | N00 | 04:25 | * | TOUCHDOWN | 2-3 | 0:31 | |
| ASU | 2nd | A49 | 01:08 | Interception | N39 | 00:09 | Punt | 5-12 | 0:59 | ||
| ASU | 3rd | A36 | 13:43 | Punt | A25 | 11:23 | Punt | 3--11 | 2:20 | ||
| ASU | 3rd | A25 | 10:51 | Kickoff | A45 | 08:13 | Punt | 5-20 | 2:38 | ||
| ASU | 3rd | A26 | 03:49 | Downs | N00 | 01:06 | * | TOUCHDOWN | 7-74 | 2:43 | |
| ASU | 4th | A44 | 14:50 | Punt | N00 | 12:04 | * | TOUCHDOWN | 5-56 | 2:46 | |
| ASU | 4th | A43 | 09:50 | Punt | N00 | 06:06 | * | TOUCHDOWN | 7-57 | 3:44 | |
| ASU | 4th | A31 | 05:08 | Punt | A40 | 02:44 | Punt | 3-9 | 2:24 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:35 | 09:44 | 07:19 | 06:06 | 16:19 | 13:25 | 29:44 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 1/4 | 1/3 | 2/7 | 2/7 | 4/14 | ||
| Average field position | N27 | N20 | N27 | N20 | N23 | N24 | N23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:25 | 05:16 | 07:41 | 08:54 | 13:41 | 16:35 | 30:16 | ||
| 3rd Down Conversions | 2/4 | 2/3 | 1/3 | 2/3 | 4/7 | 3/6 | 7/13 | ||
| Average field position | A24 | N37 | A29 | A39 | A40 | A34 | A37 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A27 | 15:00 | Kickoff | N00 | 11:26 | * | TOUCHDOWN | 9-73 | 3:34 | |
| NAU | 1st | N15 | 11:22 | Kickoff | N20 | 08:36 | Punt | 4-5 | 2:46 | ||
| ASU | 1st | A19 | 08:36 | Punt | N00 | 06:10 | * | TOUCHDOWN | 7-81 | 2:26 | |
| NAU | 1st | N39 | 06:03 | Kickoff | N44 | 04:32 | Punt | 3-5 | 1:31 | ||
| ASU | 1st | A15 | 04:32 | Punt | N29 | 02:34 | Fumble | 7-56 | 1:58 | ||
| NAU | 1st | N29 | 02:34 | Fumble | N23 | 00:27 | Punt | 3--6 | 2:07 | ||
| ASU | 1st | A36 | 00:27 | Punt | N00 | 13:19 | * | TOUCHDOWN | 6-64 | 2:08 | |
| NAU | 2nd | N26 | 13:12 | Kickoff | N32 | 11:12 | Interception | 4-6 | 2:00 | ||
| ASU | 2nd | N00 | 11:12 | Interception | N00 | 11:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NAU | 2nd | N25 | 11:12 | Kickoff | N21 | 09:48 | Punt | 3--4 | 1:24 | ||
| ASU | 2nd | A43 | 09:48 | Punt | N00 | 07:43 | * | TOUCHDOWN | 5-57 | 2:05 | |
| NAU | 2nd | N25 | 07:43 | Kickoff | N47 | 04:56 | Interception | 8-22 | 2:47 | ||
| ASU | 2nd | N03 | 04:56 | Interception | N00 | 04:25 | * | TOUCHDOWN | 2-3 | 0:31 | |
| NAU | 2nd | N19 | 04:19 | Kickoff | A29 | 01:08 | Interception | 8-52 | 3:11 | ||
| ASU | 2nd | A49 | 01:08 | Interception | N39 | 00:09 | Punt | 5-12 | 0:59 | ||
| NAU | 2nd | N07 | 00:09 | Punt | N06 | 00:00 | End of half | 1--1 | 0:09 | ||
| NAU | 3rd | N25 | 15:00 | Kickoff | N31 | 13:43 | Punt | 3-6 | 1:17 | ||
| ASU | 3rd | A36 | 13:43 | Punt | A25 | 11:23 | Punt | 3--11 | 2:20 | ||
| NAU | 3rd | N46 | 11:23 | Punt | A00 | 10:51 | * | TOUCHDOWN | 2-54 | 0:32 | |
| ASU | 3rd | A25 | 10:51 | Kickoff | A45 | 08:13 | Punt | 5-20 | 2:38 | ||
| NAU | 3rd | N15 | 08:13 | Punt | A26 | 03:49 | Downs | 8-59 | 4:24 | ||
| ASU | 3rd | A26 | 03:49 | Downs | N00 | 01:06 | * | TOUCHDOWN | 7-74 | 2:43 | |
| NAU | 3rd | N24 | 01:00 | Kickoff | N18 | 14:50 | Punt | 3--6 | 1:10 | ||
| ASU | 4th | A44 | 14:50 | Punt | N00 | 12:04 | * | TOUCHDOWN | 5-56 | 2:46 | |
| NAU | 4th | N25 | 12:04 | Kickoff | N26 | 09:50 | Punt | 3-1 | 2:14 | ||
| ASU | 4th | A43 | 09:50 | Punt | N00 | 06:06 | * | TOUCHDOWN | 7-57 | 3:44 | |
| NAU | 4th | N25 | 06:06 | Kickoff | N32 | 05:08 | Punt | 3-7 | 0:58 | ||
| ASU | 4th | A31 | 05:08 | Punt | A40 | 02:44 | Punt | 3-9 | 2:24 | ||
| NAU | 4th | N11 | 02:44 | Punt | N35 | 00:00 | End of half | 5-24 | 2:44 | ||
Defensive Statistics |
| ## | Northern Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Ryan Reardon | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 19 | Anders Battle | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 21 | Mike Dosen | 5 | . | 5 | 1.0/7 | . | . | . | . | . | . | . |
| 12 | Jake Johnston | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 38 | T. Malenfant | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 94 | Jarret Bilbrey | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 50 | Steven Garcia | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 24 | Blake Bailey | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 26 | Blair Wishom | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 35 | Austin Hasquet | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 20 | Lucky Dozier | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 47 | Taylor Patton | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 99 | Zach McDonnell | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 98 | Justin Jungblut | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | Taylor Julio | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 69 | Matt Wilson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | Craig Frum | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Chima Ike | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 39 | Robert Watson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Randy Hale, Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | B. Phillips | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Jake Hess | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Arizona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Young, Chris | 5 | 3 | 8 | 2.5/9 | . | . | . | 1 | . | . | . |
| 90 | Sutton, Will | 3 | 3 | 6 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 2B | Bishop,Ezekiel | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 29 | Mccullen,Shane | 3 | 1 | 4 | 1.0/7 | 1 | . | . | . | . | . | . |
| 1M | Moeakiola,Laiu | 3 | 1 | 4 | . | . | . | 1-22 | . | . | . | . |
| 19 | Ayers, Kevin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 0Z | Mendoza, Carlos | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 0O | Onyeali, Junior | 1 | 2 | 3 | 1.5/7 | . | . | . | . | . | . | . |
| 24 | Irabor, Osahon | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 1J | Johnson, Keelan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Coleman, Davon | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 92 | Hood, Jaxon | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 0M | Magee, Brandon | 1 | 1 | 2 | . | . | . | 1-45 | . | . | . | . |
| 5T | Taylor, Grandvi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Jones, Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | Koniseti,Kipeli | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0N | Nelson, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Douglas, Jamil | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Conway, Gannon | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 0D | Darby, Alden | 1 | . | 1 | . | . | . | 1-50 | . | . | . | . |
| 25 | Garoutte, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0S | Martin, Steffon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Tuitea, Toa | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Johnson,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Bradford,Carl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Bryant, Jarrid | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona: 2-Austin Shanks, 3-Taylor Julio, 4-Randy Hale, Jr., 10-Ragland-Johnsen, 12-Jake Johnston, 15-C. Cartwright, 17-C. Deboskie, 22-Marcus Alford, 24-Blake Bailey, 26-Blair Wishom, 28-Co. Deboskie, 29-Ryan Hawkins, 31-Marc Thompson, 38-T. Malenfant, 39-Robert Watson, 41-Andy Wilder, 42-Casey Jahn, 43-Jake Hess, 49-Chima Ike, 54-Craig Frum, 56-B. Phillips, 58-H. Johnson, 66-Junior Vicente, 69-Matt Wilson, 85-Dejzon Walker, 96-Quen. Kantaris, 97-George Dunlap, 99-Zach McDonnell. |
| Arizona State: 0D-Darby, Alden, 0M-Magee, Brandon, 0N-Nelson, Robert, 0C-Carr, Deveron, 0S-Martin, Steffon, 0O-Onyeali, Junior, 0Z-Mendoza, Carlos, 1J-Johnson, Keelan, 1M-Moeakiola,Laiu, 1O-Johnson, Oliver, 2B-Bishop,Ezekiel, 3-Smith, Richard, 5B-Beatty, Charles, 5T-Taylor, Grandvi, 14-Woods, Ryan, 16-Bryant, Jarrid, 17-Rogers, Darwin, 18-Eubank, Michael, 19-Ayers, Kevin, 20-Washington,Marc, 25-Garoutte, Alex, 29-Mccullen,Shane, 31-Jones, Anthony, 39-Anderson, Kevin, 43-Coleman, Davon, 46-Koniseti,Kipeli, 47-Hubner, Josh, 49-Mcdonald,Jordan, 53-Johnson,Brandon, 54-Sulka, Tyler, 56-Goodman, Devin, 57-Goodman, Evan, 64-Wahlstrom,Easto, 73-Teofilo, Vi, 76-Latu, Mo, 77-Mccray, Stephon, 78-Johnson, Kyle, 80-Holliday, J.J., 82-Ozier, Kevin, 84-Favor, Tevin, 95-Conway, Gannon, 96-Tuitea, Toa, 99-Pennell, Mike. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern Arizona.... 0 0 6 0 - 6 Record: (0-1)
Arizona State....... 14 28 7 14 - 63 Record: (1-0)
Scoring Summary:
1st 11:26 ASU - Marshall, Cam 9 yd run (Garoutte, Alex kick), 9-73 3:34, NAU 0 - ASU 7
06:10 ASU - Marshall, Cam 1 yd run (Garoutte, Alex kick), 7-81 2:26, NAU 0 - ASU 14
2nd 13:19 ASU - Foster, D.J. 1 yd run (Garoutte, Alex kick), 6-64 2:08, NAU 0 - ASU 21
11:12 ASU - Magee, Brandon 45 yd interception return (Garoutte, Alex kick), , NAU 0 - ASU 28
07:43 ASU - Grice, Marion 1 yd run (Garoutte, Alex kick), 5-57 2:05, NAU 0 - ASU 35
04:25 ASU - Eubank, Michael 1 yd run (Garoutte, Alex kick), 2-3 0:31, NAU 0 - ASU 42
3rd 10:51 NAU - Nick Cole 20 yd pass from C. Cartwright (Ryan Hawkins kick blockd), 2-54 0:32, NAU 6 - ASU 42
01:06 ASU - Smith, Richard 7 yd pass from Kelly, Taylor (Garoutte, Alex kick), 7-74 2:43, NAU 6 - ASU 49
4th 12:04 ASU - Grice, Marion 4 yd run (Garoutte, Alex kick), 5-56 2:46, NAU 6 - ASU 56
06:06 ASU - Grice, Marion 4 yd run (Garoutte, Alex kick), 7-57 3:44, NAU 6 - ASU 63
NAU ASU
FIRST DOWNS................... 14 25
RUSHES-YARDS (NET)............ 35-88 51-305
PASSING YDS (NET)............. 149 249
Passes Att-Comp-Int........... 26-12-3 20-16-0
TOTAL OFFENSE PLAYS-YARDS..... 61-237 71-554
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-18 2-13
Kickoff Returns-Yards......... 5-114 1-7
Interception Returns-Yards.... 0-0 3-117
Punts (Number-Avg)............ 8-41.4 4-42.0
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 4-55 4-30
Possession Time............... 29:44 30:16
Third-Down Conversions........ 4 of 14 7 of 13
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 1-2 8-8
Sacks By: Number-Yards........ 1-8 2-19
RUSHING: Northern Arizona-Co. Deboskie 15-82; Zach Bauman 8-7; Casey Jahn
6-6; C. Cartwright 3-4; TEAM 1-minus 1; Cary Grossart 2-minus 10. Arizona
State-Grice, Marion 14-107; Foster, D.J. 8-67; Kelly, Taylor 6-43; Eubank,
Michael 7-36; Smith, Richard 3-26; Marshall, Cam 9-14; Lewis, Deantre 4-12.
PASSING: Northern Arizona-C. Cartwright 9-21-2-127; Cary Grossart
3-5-1-22. Arizona State-Kelly, Taylor 15-19-0-247; Eubank, Michael 1-1-0-2.
RECEIVING: Northern Arizona-R.J. Rickert 2-47; Dejzon Walker 2-23; Zach
Bauman 2-5; Casey Jahn 1-25; Nick Cole 1-20; Jake Hess 1-8; Co. Deboskie 1-8;
Austin Shanks 1-7; Drew Emanuel 1-6. Arizona State-Smith, Richard 5-45; Foster,
D.J. 4-32; Coyle, Chris 2-65; Ozier, Kevin 2-29; Marshall, Cam 2-28; Ross,
Rashad 1-50.
INTERCEPTIONS: Northern Arizona-None. Arizona State-Darby, Alden 1-50;
Magee, Brandon 1-45; Moeakiola,Laiu 1-22.
FUMBLES: Northern Arizona-Co. Deboskie 1-0. Arizona State-Marshall, Cam
1-1.
Stadium: Sun Devil Stadium Attendance: 48658
Kickoff time: 7:40 End of Game: 10:51 Total elapsed time: 3:11
Officials: Referee: Michael Mothers; Umpire: Douglas Wilson; Linesman: Bob Day;
Line judge: Darryl Johnson; Back judge: Ryan Dickson; Field judge: Steven Strimlin;
Side judge: James Settle; Scorer: John Olson;
Temperature: 96 Wind: SW10 Weather: Humidity 31%
|
Play-by-Play Summary |
| Abbreviations: NH=No huddle, SG=Shotgun | |||
| NAU won the toss, deferred, will kick and defend the South. | |||
| Andy Wilder kickoff 60 yards to the ASU5, Ross, Rashad return 7 yards to the ASU12 (Jake Johnston), PENALTY NAU personal foul (Jake Johnston) 15 yards to the ASU27, 1st and 10, ASU ball on ASU27. | |||
| Asu | 1-10 | at Asu27 | Kelly, Taylor pass complete to Foster, D.J. for 16 yards to the ASU43, 1ST DOWN ASU (Anders Battle). |
| Asu | 1-10 | at Asu43 | Marshall, Cam rush for 3 yards to the ASU46 (Justin Jungblut;Austin Hasquet). |
| Asu | 2-7 | at Asu46 | [SG], Marshall, Cam rush for 1 yard to the ASU47 (Steven Garcia). |
| Asu | 3-6 | at Asu47 | [NHSG], Kelly, Taylor rush for 9 yards to the NAU44, 1ST DOWN ASU (Mike Dosen). |
| Asu | 1-10 | at Nau44 | [NHSG], Kelly, Taylor pass complete to Smith, Richard for 16 yards to the NAU28, 1ST DOWN ASU (Lucky Dozier). |
| Asu | 1-10 | at Nau28 | [NHSG], Kelly, Taylor pass incomplete to Coyle, Chris. |
| Asu | 2-10 | at Nau28 | [NHSG], Kelly, Taylor pass complete to Foster, D.J. for 3 yards to the NAU25 (Jarret Bilbrey). |
| Asu | 3-7 | at Nau25 | [NHSG], Kelly, Taylor pass complete to Coyle, Chris for 16 yards to the NAU9, 1ST DOWN ASU (Lucky Dozier). |
| Asu | 1-G | at Nau09 | [NHSG], Marshall, Cam rush for 9 yards to the NAU0, TOUCHDOWN, clock 11:26. |
| Garoutte, Alex kick attempt good. | |||
| Arizona State 7, Northern Arizona 0 | |||
| Drive: 9 plays, 73 yards, TOP 03:34 | |||
| Garoutte, Alex kickoff 65 yards to the NAU0, Austin Shanks return 15 yards to the NAU15 (Taylor, Grandvi). | |||
| Nau | 1-10 | at Nau15 | NORTHERN ARIZONA drive start at 11:22. |
| Nau | 1-10 | at Nau15 | Zach Bauman rush for 11 yards to the NAU26, 1ST DOWN NAU (Sutton, Will). |
| Nau | 1-10 | at Nau26 | [SG], Cary Grossart rush for no gain to the NAU26, out-of-bounds (Sutton, Will). |
| Nau | 2-10 | at Nau26 | Zach Bauman rush for 1 yard to the NAU27 (Magee, Brandon), PENALTY NAU illegal block (Austin Shanks) 13 yards to the NAU13, NO PLAY. |
| Nau | 2-23 | at Nau13 | [SG], Zach Bauman rush for 2 yards to the NAU15 (Darby, Alden). |
| Nau | 3-21 | at Nau15 | Timeout Arizona State, clock 09:25. |
| Nau | 3-21 | at Nau15 | [SG], Cary Grossart pass complete to Zach Bauman for 5 yards to the NAU20 (Johnson, Keelan). |
| Nau | 4-16 | at Nau20 | Andy Wilder punt 61 yards to the ASU19, downed. |
| Drive: 4 plays, 5 yards, TOP 02:46 | |||
| Asu | 1-10 | at Asu19 | ARIZONA STATE drive start at 08:36. |
| Asu | 1-10 | at Asu19 | [SG], Smith, Richard rush for 6 yards to the ASU25, out-of-bounds (Anders Battle). |
| Asu | 2-4 | at Asu25 | [NHSG], Kelly, Taylor pass complete to Coyle, Chris for 49 yards to the NAU26, 1ST DOWN ASU (Taylor Patton). |
