Scoring Summary |
Northern Colorado (0-10,0-7) vs. Northern Arizona (4-5,3-4)
Date: Nov 05, 2011 Site: Flagstaff, Ariz. Stadium: Walkup Skydome Attendance: 3417
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern Colorado | 0 | 0 | 0 | 14 | 14 |
| Northern Arizona | 7 | 10 | 10 | 7 | 34 |
| SCORING SUMMARY | NC -NAU | |||
| 1st | 02:39 | NAU | Zach Bauman 4 yd run (Matt Myers kick) | |
| 5 plays, 76 yards, TOP 2:35 | 0 - 7 | |||
| 2nd | 13:31 | NAU | Zach Bauman 5 yd run (Matt Myers kick) | |
| 7 plays, 60 yards, TOP 2:42 | 0 - 14 | |||
| 03:20 | NAU | Matt Myers 34 yd field goal | ||
| 11 plays, 33 yards, TOP 5:54 | 0 - 17 | |||
| 3rd | 07:51 | NAU | Ify Umodu 19 yd pass from Cary Grossart (Matt Myers kick) | |
| 10 plays, 71 yards, TOP 5:34 | 0 - 24 | |||
| 00:58 | NAU | Matt Myers 47 yd field goal | ||
| 8 plays, 31 yards, TOP 4:59 | 0 - 27 | |||
| 4th | 12:06 | NC | Patrick Walker 15 yd pass from Seth Lobato (Dave Eden kick) | |
| 11 plays, 80 yards, TOP 3:52 | 7 - 27 | |||
| 11:53 | NAU | Zach Bauman 39 yd pass from Khalil Paden (Matt Myers kick) | ||
| 1 play, 39 yards, TOP 0:10 | 7 - 34 | |||
| 02:02 | NC | Dominic Gunn 14 yd pass from Seth Lobato (Dave Eden kick) | ||
| 8 plays, 93 yards, TOP 4:02 | 14 - 34 | |||
|
Kickoff time: 3:07 pm End of Game: 6:05 pm Total elapsed time: 2:58 Referee: Kelly Holman Umpire: Th. Pontarelli Linesman: Terry White Line judge: Ken Wolf Back judge: Gyle Thornhill Field judge: Robert Holloway Side judge: Jeff Rink Scorer: Steven Shaff Temperature: 72 Wind: None Weather: Dome |
Team Statistics |
| Team Totals | NC | NAU |
| FIRST DOWNS | 17 | 22 |
| Rushing | 4 | 10 |
| Passing | 10 | 12 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 39 | 145 |
| Rushing Attempts | 16 | 40 |
| Average Per Rush | 2.4 | 3.6 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 82 | 156 |
| Yards Lost Rushing | 43 | 11 |
| NET YARDS PASSING | 254 | 338 |
| Completions-Attempts-Int | 23-45-0 | 21-28-2 |
| Average Per Attempt | 5.6 | 12.1 |
| Average Per Completion | 11.0 | 16.1 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 293 | 483 |
| Total offense plays | 61 | 68 |
| Average Gain Per Play | 4.8 | 7.1 |
| Fumbles: Number-Lost | 3-0 | 1-0 |
| Penalties: Number-Yards | 10-89 | 10-96 |
| PUNTS-YARDS | 9-361 | 3-150 |
| Average Yards Per Punt | 40.1 | 50.0 |
| Net Yards Per Punt | 36.9 | 44.7 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 2-90 | 7-509 |
| Average Yards Per Kickoff | 45.0 | 72.7 |
| Net Yards Per Kickoff | 34.5 | 52.7 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 1--4-0 | 4-9-0 |
| Average Per Return | -4.0 | 2.2 |
| Kickoff returns: Number-Yds-TD | 2-40-0 | 2-21-0 |
| Average Per Return | 20.0 | 10.5 |
| Interceptions: Number-Yds-TD | 2-41-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:02 | 39:58 |
| 1st Quarter | 6:24 | 8:36 |
| 2nd Quarter | 5:37 | 9:23 |
| 3rd Quarter | 3:29 | 11:31 |
| 4th Quarter | 4:32 | 10:28 |
| Third-Down Conversions | 3 of 14 | 8 of 13 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 5-6 |
| Sacks By: Number-Yards | 1-3 | 4-29 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 0-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern Colorado-Seth Lobato 2-0; Brandon Owens 1-0. Northern Arizona-T. Malenfant 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NC | 1st | V20 | 12:51 | Punt | V36 | 10:57 | Punt | 6-16 | 1:54 | ||
| NC | 1st | H48 | 08:18 | Interception | H24 | 05:14 | Missed FG | 7-24 | 3:04 | ||
| NC | 1st | V20 | 02:39 | Kickoff | V18 | 01:13 | Punt | 3--2 | 1:26 | ||
| NC | 2nd | V20 | 13:31 | Kickoff | V24 | 12:03 | Punt | 3-4 | 1:28 | ||
| NC | 2nd | V08 | 10:50 | Interception | V10 | 09:14 | Punt | 3-2 | 1:36 | ||
| NC | 2nd | V20 | 03:20 | Kickoff | V26 | 01:52 | Punt | 4-6 | 1:28 | ||
| NC | 2nd | V20 | 01:20 | Punt | H44 | 00:15 | Punt | 7-36 | 1:05 | ||
| NC | 3rd | V20 | 15:00 | Kickoff | V23 | 13:25 | Punt | 3-3 | 1:35 | ||
| NC | 3rd | V09 | 07:43 | Kickoff | V27 | 05:57 | Punt | 4-18 | 1:46 | ||
| NC | 4th | V25 | 11:48 | Kickoff | V25 | 11:23 | Punt | 3-0 | 0:25 | ||
| NC | 4th | V07 | 06:04 | Punt | H00 | 02:02 | * | TOUCHDOWN | 8-93 | 4:02 | |
| NAU | 1st | H21 | 15:00 | Kickoff | H30 | 12:51 | Punt | 3-9 | 2:09 | ||
| NAU | 1st | H29 | 10:57 | Punt | V48 | 08:18 | Interception | 5-23 | 2:39 | ||
| NAU | 1st | H24 | 05:14 | Missed FG | V00 | 02:39 | * | TOUCHDOWN | 5-76 | 2:35 | |
| NAU | 1st | H40 | 01:13 | Punt | V00 | 13:31 | * | TOUCHDOWN | 7-60 | 2:42 | |
| NAU | 2nd | H48 | 12:03 | Punt | V26 | 10:50 | Interception | 3-26 | 1:13 | ||
| NAU | 2nd | H50 | 09:14 | Punt | V17 | 03:20 | * | FIELD GOAL | 11-33 | 5:54 | |
| NAU | 2nd | H20 | 01:52 | Punt | H40 | 01:20 | Punt | 3-20 | 0:32 | ||
| NAU | 2nd | H04 | 00:15 | Punt | H03 | 00:00 | End of half | 1--1 | 0:15 | ||
| NAU | 3rd | H29 | 13:25 | Punt | V00 | 07:51 | * | TOUCHDOWN | 10-71 | 5:34 | |
| NAU | 3rd | H39 | 05:57 | Punt | V30 | 00:58 | * | FIELD GOAL | 8-31 | 4:59 | |
| NAU | 3rd | H20 | 00:58 | Kickoff | V00 | 12:06 | * | TOUCHDOWN | 11-80 | 3:52 | |
| NAU | 4th | V39 | 12:03 | Possession | V00 | 11:53 | * | TOUCHDOWN | 1-39 | 0:10 | |
| NAU | 4th | H33 | 11:23 | Punt | H49 | 06:04 | Punt | 9-16 | 5:19 | ||
| NAU | 4th | H50 | 02:02 | Kickoff | V16 | 00:00 | End of half | 4-34 | 2:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Colorado | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:24 | 05:37 | 03:29 | 04:32 | 12:01 | 08:01 | 20:02 | ||
| 3rd Down Conversions | 2/5 | 0/4 | 1/3 | 0/2 | 2/9 | 1/5 | 3/14 | ||
| Average field position | V30 | V17 | V14 | V16 | V22 | V15 | V20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:36 | 09:23 | 11:31 | 10:28 | 17:59 | 21:59 | 39:58 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 2/3 | 2/4 | 4/6 | 4/7 | 8/13 | ||
| Average field position | H28 | H30 | H29 | H48 | H29 | H38 | H33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAU | 1st | H21 | 15:00 | Kickoff | H30 | 12:51 | Punt | 3-9 | 2:09 | ||
| NC | 1st | V20 | 12:51 | Punt | V36 | 10:57 | Punt | 6-16 | 1:54 | ||
| NAU | 1st | H29 | 10:57 | Punt | V48 | 08:18 | Interception | 5-23 | 2:39 | ||
| NC | 1st | H48 | 08:18 | Interception | H24 | 05:14 | Missed FG | 7-24 | 3:04 | ||
| NAU | 1st | H24 | 05:14 | Missed FG | V00 | 02:39 | * | TOUCHDOWN | 5-76 | 2:35 | |
| NC | 1st | V20 | 02:39 | Kickoff | V18 | 01:13 | Punt | 3--2 | 1:26 | ||
| NAU | 1st | H40 | 01:13 | Punt | V00 | 13:31 | * | TOUCHDOWN | 7-60 | 2:42 | |
| NC | 2nd | V20 | 13:31 | Kickoff | V24 | 12:03 | Punt | 3-4 | 1:28 | ||
| NAU | 2nd | H48 | 12:03 | Punt | V26 | 10:50 | Interception | 3-26 | 1:13 | ||
| NC | 2nd | V08 | 10:50 | Interception | V10 | 09:14 | Punt | 3-2 | 1:36 | ||
| NAU | 2nd | H50 | 09:14 | Punt | V17 | 03:20 | * | FIELD GOAL | 11-33 | 5:54 | |
| NC | 2nd | V20 | 03:20 | Kickoff | V26 | 01:52 | Punt | 4-6 | 1:28 | ||
| NAU | 2nd | H20 | 01:52 | Punt | H40 | 01:20 | Punt | 3-20 | 0:32 | ||
| NC | 2nd | V20 | 01:20 | Punt | H44 | 00:15 | Punt | 7-36 | 1:05 | ||
| NAU | 2nd | H04 | 00:15 | Punt | H03 | 00:00 | End of half | 1--1 | 0:15 | ||
| NC | 3rd | V20 | 15:00 | Kickoff | V23 | 13:25 | Punt | 3-3 | 1:35 | ||
| NAU | 3rd | H29 | 13:25 | Punt | V00 | 07:51 | * | TOUCHDOWN | 10-71 | 5:34 | |
| NC | 3rd | V09 | 07:43 | Kickoff | V27 | 05:57 | Punt | 4-18 | 1:46 | ||
| NAU | 3rd | H39 | 05:57 | Punt | V30 | 00:58 | * | FIELD GOAL | 8-31 | 4:59 | |
| NAU | 3rd | H20 | 00:58 | Kickoff | V00 | 12:06 | * | TOUCHDOWN | 11-80 | 3:52 | |
| NAU | 4th | V39 | 12:03 | Possession | V00 | 11:53 | * | TOUCHDOWN | 1-39 | 0:10 | |
| NC | 4th | V25 | 11:48 | Kickoff | V25 | 11:23 | Punt | 3-0 | 0:25 | ||
| NAU | 4th | H33 | 11:23 | Punt | H49 | 06:04 | Punt | 9-16 | 5:19 | ||
| NC | 4th | V07 | 06:04 | Punt | H00 | 02:02 | * | TOUCHDOWN | 8-93 | 4:02 | |
| NAU | 4th | H50 | 02:02 | Kickoff | V16 | 00:00 | End of half | 4-34 | 2:02 | ||
Defensive Statistics |
| ## | Northern Colorado | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Clarence Bumpas | 15 | 3 | 18 | . | . | . | . | . | . | . | . |
| 6 | Chuks Nweke | 6 | 2 | 8 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 51 | Cameron Friend | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 32 | Marcel Gibbons | 6 | 2 | 8 | . | . | . | 1-9 | 1 | . | . | . |
| 91 | D. Chapple | 1 | 4 | 5 | . | . | . | . | . | . | 0.5/0 | . |
| 9 | Brandon Owens | 4 | . | 4 | . | . | . | 1-17 | . | . | . | . |
| 11 | Courtney Hall | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 44 | Dylan Kildahl | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 97 | Nick Hernon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 26 | Elliott Dorsey | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 49 | Gavin Miller | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 63 | Marcus Felker | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | . | . |
| 94 | Lexington Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | Andrew Downing | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Ryan Holmes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Jake Schalamon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Jordan Bible | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Kyle Griffin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | James Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Conor Sparacio | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | VJ Holmes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northern Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Eric Storey | 4 | 1 | 5 | 1.0/8 | . | . | . | . | . | . | . |
| 95 | Blayne Anderson | 3 | 2 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 19 | Anders Battle | 4 | . | 4 | 2.0/7 | 1 | . | . | 3 | . | 1.0/6 | . |
| 38 | T. Malenfant | 3 | 1 | 4 | . | . | . | . | . | 1 | . | . |
| 46 | Scott McKeever | 3 | . | 3 | 1.0/10 | . | . | . | 2 | . | 1.0/10 | 1 |
| 56 | B. Phillips | 3 | . | 3 | 2.0/9 | 1 | . | . | . | . | 1.0/6 | 1 |
| 39 | Robert Watson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 54 | Craig Frum | 3 | . | 3 | . | . | . | . | 1 | . | . | 1 |
| 24 | Blake Bailey | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 25 | Mike Dosen | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 96 | Isaac Bond | 2 | . | 2 | 1.0/14 | . | . | . | . | . | . | 1 |
| 3 | Taylor Julio | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Andy Saldana | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Dan Pela | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Jarret Bilbrey | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
| 83 | R.J. Rickert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Devin Willis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Vinnie Paciulli | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 47 | Taylor Patton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Daivon Dumas | 1 | . | 1 | 1.0/1 | . | . | . | 2 | . | . | 1 |
| 26 | Grant O'Brien | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Alec Hutton | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 50 | Ben Bachelier | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado: 2-Marcell Peoples, 8-James Davis, 10-Matt Baca, 13-Aisea Vave, 18-Chris Morris, 23-Colby Riggins, 27-Robert Davis, 28-Anthony Kereluk, 30-Jordan Bible, 33-Q. Hildreth, 35-Andrew Downing, 36-Robert Holland, 37-Cameron Kaman, 38-Dave Eden, 40-Mason Puckett, 42-Kyle Griffin, 44-Dylan Kildahl, 46-Conor Sparacio, 47-Austin Wilbers, 48-Ryan Holmes, 49-Gavin Miller, 50-Cody Gilmore, 67-Amal Gumbs, 72-Rick Aversano, 88-Cameron Stewart, 90-Jake Schalamon, 94-Lexington Smith, 99-Marcus Lucas. |
| Northern Arizona: 3-Taylor Julio, 6-Nick Cole, 10-Sam Unger, 15-Chase Cartwrigh, 17-C. Deboskie, 21-Daivon Dumas, 24-Blake Bailey, 26-Grant O'Brien, 27-Mana Purdy, 28-Jayson Allmond, 29-Matt Myers, 30-Devin Willis, 31-Aaron Williams, 33-Tevin Ray, 35-Austin Hasquet, 40-Andy Saldana, 41-Andy Wilder, 42-Drew Zamora, 45-Vinnie Paciulli, 47-Taylor Patton, 50-Ben Bachelier, 51-Eric Storey, 53-Jake Phipps, 55-Jake Abbott, 56-B. Phillips, 60-Shane Moniz, 66-Junior Vicente, 67-Roy Garcia, 71-Joe Gurski, 79-Chris Pitts, 80-Ify Umodu, 83-R.J. Rickert, 87-Jesse Bueno, 88-Drew Emanuel, 89-Beau Gardner, 92-Bryson Mook, 93-Perry Jackson, 97-Alec Hutton. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern Colorado... 0 0 0 14 - 14 Record: (0-10,0-7)
Northern Arizona.... 7 10 10 7 - 34 Record: (4-5,3-4)
Scoring Summary:
1st 02:39 NAU - Zach Bauman 4 yd run (Matt Myers kick), 5-76 2:35, NC 0 - NAU 7
2nd 13:31 NAU - Zach Bauman 5 yd run (Matt Myers kick), 7-60 2:42, NC 0 - NAU 14
03:20 NAU - Matt Myers 34 yd field goal, 11-33 5:54, NC 0 - NAU 17
3rd 07:51 NAU - Ify Umodu 19 yd pass from Cary Grossart (Matt Myers kick), 10-71 5:34, NC 0 - NAU 24
00:58 NAU - Matt Myers 47 yd field goal, 8-31 4:59, NC 0 - NAU 27
4th 12:06 NC - Patrick Walker 15 yd pass from Seth Lobato (Dave Eden kick), 11-80 3:52, NC 7 - NAU 27
11:53 NAU - Zach Bauman 39 yd pass from Khalil Paden (Matt Myers kick), 1-39 0:10, NC 7 - NAU 34
02:02 NC - Dominic Gunn 14 yd pass from Seth Lobato (Dave Eden kick), 8-93 4:02, NC 14 - NAU 34
NC NAU
FIRST DOWNS................... 17 22
RUSHES-YARDS (NET)............ 16-39 40-145
PASSING YDS (NET)............. 254 338
Passes Att-Comp-Int........... 45-23-0 28-21-2
TOTAL OFFENSE PLAYS-YARDS..... 61-293 68-483
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--4 4-9
Kickoff Returns-Yards......... 2-40 2-21
Interception Returns-Yards.... 2-41 0-0
Punts (Number-Avg)............ 9-40.1 3-50.0
Fumbles-Lost.................. 3-0 1-0
Penalties-Yards............... 10-89 10-96
Possession Time............... 20:02 39:58
Third-Down Conversions........ 3 of 14 8 of 13
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 1-2 5-6
Sacks By: Number-Yards........ 1-3 4-29
RUSHING: Northern Colorado-John Burnley 6-23; Seth Lobato 10-16. Northern
Arizona-Zach Bauman 28-124; Andy Saldana 6-12; Cary Grossart 3-6; Chase
Cartwrigh 2-4; TEAM 1-minus 1.
PASSING: Northern Colorado-Seth Lobato 23-45-0-254. Northern Arizona-Cary
Grossart 18-24-2-264; Chase Cartwrigh 2-3-0-35; Khalil Paden 1-1-0-39.
RECEIVING: Northern Colorado-Patrick Walker 9-125; Chris Morris 6-65;
Dominic Gunn 3-24; John Burnley 2-0; Robert Holland 1-28; Cameron Stewart 1-11;
D. Stimphil 1-1. Northern Arizona-Zach Bauman 5-121; Khalil Paden 5-46; Ify
Umodu 4-52; Jeremy Dang 3-40; R.J. Rickert 2-47; Dejzon Walker 2-32.
INTERCEPTIONS: Northern Colorado-Brandon Owens 1-17; Marcel Gibbons 1-9;
Cameron Friend 0-15. Northern Arizona-None.
FUMBLES: Northern Colorado-Seth Lobato 2-0; Brandon Owens 1-0. Northern
Arizona-T. Malenfant 1-0.
Stadium: Walkup Skydome Attendance: 3417
Kickoff time: 3:07 pm End of Game: 6:05 pm Total elapsed time: 2:58
Officials: Referee: Kelly Holman; Umpire: Th. Pontarelli; Linesman: Terry White;
Line judge: Ken Wolf; Back judge: Gyle Thornhill; Field judge: Robert Holloway;
Side judge: Jeff Rink; Scorer: Steven Shaff;
Temperature: 72 Wind: None Weather: Dome
|
Play-by-Play Summary |
| NAU Captains: Bond, Anderson, Mott and Paden | |||
| UNC wins toss, defers to second half | |||
| Mason Puckett kickoff 70 yards to the NAU0, C. Deboskie return 21 yards to the NAU21 (Jordan Bible). | |||
| Nau | 1-10 | at Nau21 | Clock 14:55. |
| Nau | 1-10 | at Nau21 | Cary Grossart pass complete to Zach Bauman for 7 yards to the NAU28 (Cameron Friend;Clarence Bumpas). |
| Nau | 2-3 | at Nau28 | Cary Grossart sacked for loss of 3 yards to the NAU25 (Chuks Nweke;D. Chapple). |
| Nau | 3-6 | at Nau25 | Cary Grossart pass complete to Jeremy Dang for 5 yards to the NAU30 (Marcel Gibbons;Chuks Nweke). |
| Nau | 4-1 | at Nau30 | Drew Zamora punt 70 yards to the NC0, touchback. |
| Drive: 3 plays, 9 yards, TOP 02:09 | |||
| Nc | 1-10 | at Nc20 | NORTHERN COLORADO drive start at 12:51. |
| Nc | 1-10 | at Nc20 | Seth Lobato pass incomplete to D. Stimphil. |
| Nc | 2-10 | at Nc20 | John Burnley rush for 9 yards to the NC29, out-of-bounds (Isaac Bond). |
| Nc | 3-1 | at Nc29 | Seth Lobato rush for 1 yard to the NC30, 1ST DOWN NC (Dan Pela;Blayne Anderson). |
| Nc | 1-10 | at Nc30 | Seth Lobato pass complete to Patrick Walker for 6 yards to the NC36 (Scott McKeever). |
| Nc | 2-4 | at Nc36 | Seth Lobato rush for no gain to the NC36 (Jarret Bilbrey;Dan Pela). |
| Nc | 3-4 | at Nc36 | Seth Lobato pass incomplete to Patrick Walker (Scott McKeever), QB hurry by Craig Frum. |
| Nc | 4-4 | at Nc36 | Cameron Kaman punt 26 yards to the NAU38, T. Malenfant return -9 yards to the NAU29, fumble by T. Malenfant recovered by NAU TEAM at NAU29. |
| Drive: 6 plays, 16 yards, TOP 01:54 | |||
| Nau | 1-10 | at Nau29 | NORTHERN ARIZONA drive start at 10:57. |
| Nau | 1-10 | at Nau29 | Zach Bauman rush for 3 yards to the NAU32, out-of-bounds (Brandon Owens). |
| Nau | 2-7 | at Nau32 | Zach Bauman rush for 3 yards to the NAU35 (Marcel Gibbons;Clarence Bumpas). |
| Nau | 3-4 | at Nau35 | Cary Grossart pass complete to Dejzon Walker for 12 yards to the NAU47, 1ST DOWN NAU, out-of-bounds (Chuks Nweke). |
| Nau | 1-10 | at Nau47 | Zach Bauman rush for 5 yards to the NC48 (Cameron Friend;D. Chapple). |
| Nau | 2-5 | at Nc48 | Cary Grossart pass intercepted by Brandon Owens at the NC20, Brandon Owens return 17 yards to the NC37, fumble forced by Vinnie Paciulli, fumble by Brandon Owens recovered by NC Cameron Friend at NC37, Cameron Friend for 15 yards to the NAU48. |
| Drive: 5 plays, 23 yards, TOP 02:39 | |||
| Nc | 1-10 | at Nau48 | NORTHERN COLORADO drive start at 08:18, NC ball on NAU48. |
| Nc | 1-10 | at Nau48 | Seth Lobato pass complete to Dominic Gunn for 7 yards to the NAU41 (Blake Bailey;Grant O'Brien). |
| Nc | 2-3 | at Nau41 | Seth Lobato pass incomplete to D. Stimphil (Anders Battle). |
| Nc | 3-3 | at Nau41 | Seth Lobato rush for 22 yards to the NAU19, 1ST DOWN NC (Blake Bailey). |
| Nc | 1-10 | at Nau19 | Seth Lobato pass complete to Patrick Walker for loss of 1 yard to the NAU20 (Anders Battle;T. Malenfant). |
| Nc | 2-11 | at Nau20 | Seth Lobato pass complete to John Burnley for loss of 1 yard to the NAU21 (Mike Dosen). |
| Nc | 3-12 | at Nau21 | Seth Lobato sacked for loss of 6 yards to the NAU27 (Anders Battle), fumble by Seth Lobato recovered by NC Alex Shapiro at NAU24 (B. Phillips). |
| Nc | 4-15 | at Nau24 | Dave Eden field goal attempt from 41 BLOCKED, recovered by NAU TEAM at NAU24 spot at NAU24, clock 05:14 (blocked by T. Malenfant), T. Malenfant for no gain to the NAU24. |
| Drive: 7 plays, 24 yards, TOP 05:39 | |||
| Nau | 1-10 | at Nau24 | Zach Bauman rush for no gain to the NAU24 (Nick Hernon). |
| Nau | 2-10 | at Nau24 | Cary Grossart pass complete to Zach Bauman for 63 yards to the NC13, 1ST DOWN NAU, out-of-bounds (Chuks Nweke). |
| Nau | 1-10 | at Nc13 | Zach Bauman rush for 6 yards to the NC7 (Clarence Bumpas;D. Chapple). |
| Nau | 2-4 | at Nc07 | Zach Bauman rush for 3 yards to the NC4 (Clarence Bumpas;Cameron Friend). |
| Nau | 3-1 | at Nc04 | Zach Bauman rush for 4 yards to the NC0, 1ST DOWN NAU, TOUCHDOWN, clock 02:39. |
| Matt Myers kick attempt good. | |||
| Northern Arizona 7, Northern Colorado 0 | |||
| Drive: 5 plays, 76 yards, TOP 00:00 | |||
| Drew Zamora kickoff 70 yards to the NC0, touchback. | |||
| Nc | 1-10 | at Nc20 | NORTHERN COLORADO drive start at 02:39. |
| Nc | 1-10 | at Nc20 | Seth Lobato rush for 9 yards to the NC29 (Taylor Patton). |
| Nc | 2-1 | at Nc29 | John Burnley rush for 4 yards to the NC33 (Alec Hutton), PENALTY NC illegal block (Patrick Walker) 11 yards to the NC18, NO PLAY. |
| Nc | 2-12 | at Nc18 | Seth Lobato pass incomplete to Dominic Gunn. |
