Big Sky Conference
Standings/Schedules
Conference Standings
2006-07 Big Sky Conference
Conference Standings
Through games of Mar 18, 2007 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Weber State......... 11-5 .688 74.9 71.8 20-12 .625 70.8 69.2
Northern Arizona.... 11-5 .688 87.0 81.4 18-12 .600 83.0 80.8
Montana............. 10-6 .625 75.2 72.2 17-15 .531 72.2 69.6
Portland State...... 9-7 .563 77.4 75.2 19-13 .594 78.2 75.2
Eastern Washington.. 8-8 .500 83.2 83.2 15-14 .517 84.2 82.6
Idaho State......... 8-8 .500 70.6 67.3 13-17 .433 67.1 67.5
Montana State....... 8-8 .500 71.4 71.7 11-19 .367 68.0 72.0
Sacramento State.... 5-11 .313 76.6 84.4 10-19 .345 75.6 82.1
Northern Colorado... 2-14 .125 68.8 77.9 4-24 .143 68.1 76.7
Conference Schedule and Results
2006-07 Big Sky Conference
Conference Schedule and Results
Through games of Mar 18, 2007 (All games)
Eastern Washington (15-14,8-8)
--------------------------------------------------
11/10/06 at Gonzaga............ 75-90 L 6000
11/14/06 at UNLV............... 79-82 L 7236
11/18/06 LEWIS-CLARK STATE..... 85-70 W 2120
11/21/06 EVERGREEN ST.......... 106-65 W 2043
11/24/06 at Washington......... 83-90 L 10000
11/27/06 CAL STATE FULLERTON... 110-100 W 1979
11/29/06 EASTERN OREGON........ 90-81 W 2254
12-03-06 at CS Northridge...... 98-102 L 1005
12/09/06 at Portland........... 87-66 W 1614
12/11/06 at Santa Clara........ 68-91 L 1304
12-15-06 at Oregon............. 74-100 L 7780
12/21/06 IDAHO................. 85-56 W 1782
12/28/06 *MONTANA STATE......... 79-82 L 2329
12/30/06 *MONTANA............... 74-71 W 2611
1/04/07 *at Northern Colorado.. 88-87 W 1089
1/6/07 *at Northern Arizona... 101-109 L 1387
01-11-07 *at Idaho State........ 65-78 L 3304
01-13-07 *at Portland State..... 88-70 W 920
1/18/07 *NORTHERN ARIZONA...... 80-91 L 2551
1/20/07 *NORTHERN COLORADO..... 91-79 W 3327
1/25/07 *at Sacramento State... 100-85 W 712
01-27-07 *at Weber State........ 84-93 L 6830
2/1/07 *at Montana State...... 67-84 L 3177
2/3/07 *at Montana............ 78-85 L 5205
2/7/07 *WEBER STATE........... 89-74 W 2187
2/10/07 *PORTLAND STATE........ 86-92 L 2642
02/17/07 at UC Santa Barbara... 71-70 W 1148
2/22/07 *IDAHO STATE........... 82-79 W 2238
2/24/07 *SACRAMENTO STATE...... 80-72 W 3089
Idaho State (13-17,8-8)
--------------------------------------------------
11-13-06 at Marquette.......... 56-59 LOT 12334
11-14-06 vs Maine.............. 66-57 W 13534
11-18-06 at Brigham Young...... 78-84 LOT 8854
11/21/06 at Washington St...... 60-66 L 1566
11/25/06 at Texas A&M.......... 44-74 L 5777
11-29-06 CARROLL COLLEGE....... 75-74 W 1241
12-02-06 at Utah State......... 46-83 L 8645
12-06-06 IDAHO................. 82-61 W 3009
12-09-06 UC DAVIS.............. 76-49 W 3114
12-17-06 at Oregon............. 55-84 L 7738
12-19-06 UTAH VALLEY........... 76-62 W 1872
12/21/06 at Illinois........... 60-71 L 16618
12/30/06 at Boise St........... 45-54 L 2403
01-04-07 *at Weber State........ 58-55 W 3885
1/6/07 *at Sacramento State... 73-58 W 839
01-11-07 *EASTERN WASHINGTON.... 78-65 W 3304
01-13-07 *NORTHERN COLORADO..... 70-60 W 2888
1/18/07 *at Montana............ 79-69 W 3887
1/20/07 *at Montana State...... 57-58 L 3280
01-25-07 *WEBER STATE........... 58-71 L 3300
01-27-07 *PORTLAND STATE........ 65-67 L 3101
02-01-07 *NORTHERN ARIZONA...... 98-102 LO2 2656
02-03-07 *SACRAMENTO STATE...... 85-62 W 3114
02/08/07 *at Northern Colorado.. 66-55 W 863
2/10/07 *at Northern Arizona... 63-73 L 2259
2/22/07 *at Eastern Washington. 79-82 L 2238
02-24-07 *at Portland State..... 63-70 L 895
02-26-07 *MONTANA............... 71-72 LOT 3567
02-27-07 *MONTANA STATE......... 67-58 W 3004
3/3/2007 at Montana............ 63-70 LOT 4132
Montana (17-15,10-6)
--------------------------------------------------
11/10/06 MONTANA ST.-NORTHERN.. 83-42 W 4047
11/13/06 at Utah Valley........ 57-74 L 2110
11-15-06 at Wyoming............ 71-76 L 5175
11/23/06 vs West Viginia....... 56-73 L 1027
11/24/06 vs Virginia Tech...... 56-77 L 1020
11/26/06 vs Minnesota.......... 72-65 W 1005
12/3/06 BOISE ST.............. 62-58 W 3203
12/6/06 WESTERN KENTUCKY...... 65-81 L 3911
12/9/06 UC RIVERSIDE.......... 72-65 W 3384
12/10/06 SOUTH DAKOTA ST....... 87-47 W 3148
12/13/06 MONTANA TECH.......... 92-63 W 3506
12/19/06 at Oral Roberts....... 58-69 L 6054
12-22-06 at Portland........... 58-61 L 1380
12-28-06 *at Portland State..... 80-74 W 928
12/30/06 *at Eastern Washington. 71-74 L 2611
1/4/07 *at Sacramento State... 72-80 L 993
1/13/07 *MONTANA STATE......... 73-65 W 5723
1/18/07 *IDAHO STATE........... 69-79 L 3887
1/20/07 *WEBER STATE........... 90-86 WOT 4286
1/25/07 *at Northern Arizona... 74-71 W 1957
1/27/07 *at Northern Colorado.. 68-51 W 1231
2/1/07 *PORTLAND STATE........ 68-70 L 3856
2/3/07 *EASTERN WASHINGTON.... 85-78 W 5205
2/7/07 *SACRAMENTO STATE...... 76-69 W 3933
2/10/07 *at Montana State...... 72-63 W 6147
02-14-07 *at Weber State........ 67-73 L 5780
2/17/07 PACIFIC............... 77-78 L 3704
2/22/07 *NORTHERN ARIZONA...... 81-88 L 4217
2/24/07 *NORTHERN COLORADO..... 85-64 W 4511
02-26-07 *at Idaho State........ 72-71 WOT 3567
3/3/2007 IDAHO STATE........... 70-63 WOT 4132
03/06/07 vs Northern Arizona... 71-78 L 3483
Montana State (11-19,8-8)
--------------------------------------------------
11/10/06 at Utah Valley........ 37-69 L 3102
11/13/06 UC SANTA BARBARA...... 56-88 L 2670
11/17/06 at Portland........... 53-59 L 1926
11/19/06 at Idaho.............. 72-65 W 715
11/22/06 UM-WESTERN............ 84-59 W 2463
11/26/06 OREGON ST............. 63-72 L 2413
11/29/06 at Fresno State....... 41-80 L 10772
12/2/06 vs Wyoming............ 62-73 L 2867
12/6/06 at Boise St........... 69-94 L 2189
12/9/06 FRESNO STATE.......... 77-82 LOT 2668
12/16/06 UTAH VALLEY........... 53-60 L 2447
12/18/06 GREAT FALLS........... 97-52 W 1547
12/22/06 at South Dakota St.... 62-65 L 2021
12/28/06 *at Eastern Washington. 82-79 W 2329
12-30-06 *at Portland State..... 65-79 L 721
01-06-07 *at Weber State........ 63-84 L 3124
1/13/07 *at Montana............ 65-73 L 5723
1/18/07 *WEBER STATE........... 63-48 W 3069
1/20/07 *IDAHO STATE........... 58-57 W 3280
1/25/07 *at Northern Colorado.. 58-57 W 958
1/27/04 *at Northern Arizona... 76-86 L 1586
2/1/07 *EASTERN WASHINGTON.... 84-67 W 3177
2/3/07 *PORTLAND STATE........ 79-71 W 3557
2/8/07 *SACRAMENTO STATE...... 74-59 W 2587
2/10/07 *MONTANA............... 63-72 L 6147
2/14/07 *at Sacramento State... 82-90 L 605
2/21/07 *NORTHERN COLORADO..... 89-66 W 2387
2/25/07 *NORTHERN ARIZONA...... 84-92 LOT 3927
02-27-07 *at Idaho State........ 58-67 L 3004
03-03-07 at Portland State..... 71-96 L 1140
Northern Arizona (18-12,11-5)
--------------------------------------------------
11/11/06 at Kansas............. 57-91 L 16300
11-13-06 at Arizona State...... 75-71 W 10267
11/15/06 at Arizona............ 79-101 L 13511
11/19/06 MONTANA ST.-NORTHERN.. 85-62 W 1158
11/25/06 MISSISSIPPI VALLEY.... 104-77 W 1069
11/27/06 at San Francisco...... 73-82 L 1122
12/02/06 vs UNLV............... 53-93 L 1274
12/5/06 SAN FRANCISCO......... 84-62 W 1049
12/9/06 HASKELL............... 106-72 W 2018
12/16/06 at Pepperdine......... 86-101 L 515
12/19/06 at Cal Poly........... 60-82 L 1467
12/28/06 *SACRAMENTO STATE...... 96-82 W 1107
12/30/06 *WEBER STATE........... 73-81 L 1276
1/4/07 *PORTLAND STATE........ 85-78 W 1126
1/6/07 *EASTERN WASHINGTON.... 109-101 W 1387
1/11/07 *at Northern Colorado.. 86-88 L 432
1/13/07 *at Sacramento State... 94-71 W 791
1/18/07 *at Eastern Washington. 91-80 W 2551
01-20-07 *at Portland State..... 78-83 L 981
1/25/07 *MONTANA............... 71-74 L 1957
1/27/04 *MONTANA STATE......... 86-76 W 1586
02-01-07 *at Idaho State........ 102-98 WO2 2656
02-03-07 *at Weber State........ 79-86 L 6121
2/10/07 *IDAHO STATE........... 73-63 W 2259
2/16/07 SAN JOSE STATE........ 78-67 W 1562
2/22/07 *at Montana............ 88-81 W 4217
2/25/07 *at Montana State...... 92-84 WOT 3927
2/27/07 *NORTHERN COLORADO..... 89-77 W 1827
03/06/07 vs Montana............ 78-71 W 3483
03/07/07 at Weber State........ 80-88 L 9178
Northern Colorado (4-24,2-14)
--------------------------------------------------
11/11/06 at Ball State......... 42-81 L 6186
11/13/06 at Purdue............. 58-90 L 11242
11/17/06 UC-COLORADO SPRINGS... 91-96 L 822
11/19/06 at Denver............. 68-74 L 1002
11/21/06 COLORADO CHRISTIAN.... 89-68 W 683
11/24/06 OREGON ST............. 67-69 L 870
11-28-06 at Arizona State...... 51-66 L 4836
12/02/06 at Colorado........... 86-88 L 1441
12/06/06 at Colorado State..... 66-75 L 3680
12/10/06 DENVER................ 74-59 W 551
12/19/06 at Bowling Green...... 53-63 L 1045
12-21-06 at Eastern Michigan... 61-71 L 348
12/28/06 *WEBER STATE........... 60-61 L 325
12/30/06 *SACRAMENTO STATE...... 70-74 L 523
1/04/07 *EASTERN WASHINGTON.... 87-88 L 1089
1/6/07 *PORTLAND STATE........ 66-79 L 610
1/11/07 *NORTHERN ARIZONA...... 88-86 W 432
01-13-07 *at Idaho State........ 60-70 L 2888
01-18-07 *at Portland State..... 71-86 L 507
1/20/07 *at Eastern Washington. 79-91 L 3327
1/25/07 *MONTANA STATE......... 57-58 L 958
1/27/07 *MONTANA............... 51-68 L 1231
1/31/07 *at Sacramento State... 84-81 W 755
02-01-07 *at Weber State........ 65-76 L 3426
02/08/07 *IDAHO STATE........... 55-66 L 863
2/21/07 *at Montana State...... 66-89 L 2387
2/24/07 *at Montana............ 64-85 L 4511
2/27/07 *at Northern Arizona... 77-89 L 1827
Portland State (19-13,9-7)
--------------------------------------------------
11-10-06 vs CS Northridge...... 65-90 L 8047
11-11-06 vs Lehigh............. 94-90 W 7914
11-12-06 at Oregon............. 68-116 L 7860
11-18-06 at Arizona State...... 71-67 W 4751
11/20/06 EVERGREEN ST.......... 95-76 W 548
11/27/06 PORTLAND.............. 69-53 W 763
11/30/06 at Gonzaga............ 51-69 L 6000
12-02-06 UTAH VALLEY........... 71-69 W 593
12/07/06 PACIFIC LUTHERAN...... 107-57 W 446
12/10/06 at San Jose State..... 72-63 W 1168
12/16/06 at Washington......... 73-105 L 10000
12/19/06 UC DAVIS.............. 93-61 W 528
12-21-06 HOWARD................ 78-49 W 512
12-28-06 *MONTANA............... 74-80 L 928
12-30-06 *MONTANA STATE......... 79-65 W 721
1/4/07 *at Northern Arizona... 78-85 L 1126
1/6/07 *at Northern Colorado.. 79-66 W 610
01-10-07 *at Weber State........ 65-75 L 3247
01-13-07 *EASTERN WASHINGTON.... 70-88 L 920
01-18-07 *NORTHERN COLORADO..... 86-71 W 507
01-20-07 *NORTHERN ARIZONA...... 83-78 W 981
1/26/07 *at Sacramento State... 93-97 L 779
01-27-07 *at Idaho State........ 67-65 W 3101
2/1/07 *at Montana............ 70-68 W 3856
2/3/07 *at Montana State...... 71-79 L 3557
02-08-07 *WEBER STATE........... 62-64 L 695
2/10/07 *at Eastern Washington. 92-86 W 2642
02/17/07 at Cal Poly........... 87-92 L 2167
02-22-07 *SACRAMENTO STATE...... 100-73 W 721
02-24-07 *IDAHO STATE........... 70-63 W 895
03-03-07 MONTANA STATE......... 96-71 W 1140
03/06/07 at Weber State........ 74-77 L 6811
Sacramento State (10-19,5-11)
--------------------------------------------------
11/10/06 BETHANY............... 107-73 W 1014
11/12/06 at New Mexico......... 56-92 L 11291
11/14/06 SAN FRANCISCO......... 64-89 L 825
11/17/06 at Denver............. 74-53 W 642
11/19/06 at Washington......... 74-83 L 9428
11/22/06 WILLIAM JESSUP........ 93-58 W 472
11/25/06 UC DAVIS.............. 100-77 W 851
11/29/06 at Illinois St........ 69-86 L 5417
12/2/06 at Louisville......... 69-99 L 17219
12/6/06 PACIFIC............... 74-72 WOT 1141
12/09/06 at Long Beach State... 55-76 L 1575
12/16/06 at Boise St........... 66-99 L 3638
12/28/06 *at Northern Arizona... 82-96 L 1107
12/30/06 *at Northern Colorado.. 74-70 W 523
1/4/07 *MONTANA............... 80-72 W 993
1/6/07 *IDAHO STATE........... 58-73 L 839
01-11-07 *at Weber State........ 68-88 L 2860
1/13/07 *NORTHERN ARIZONA...... 71-94 L 791
1/16/07 at Cal Poly........... 65-74 L 1502
1/25/07 *EASTERN WASHINGTON.... 85-100 L 712
1/26/07 *PORTLAND STATE........ 97-93 W 779
1/31/07 *NORTHERN COLORADO..... 81-84 L 755
02-03-07 *at Idaho State........ 62-85 L 3114
2/7/07 *at Montana............ 69-76 L 3933
2/8/07 *at Montana State...... 59-74 L 2587
2/14/07 *MONTANA STATE......... 90-82 W 605
02-22-07 *at Portland State..... 73-100 L 721
2/24/07 *at Eastern Washington. 72-80 L 3089
2/26/07 *WEBER STATE........... 105-83 W 735
Weber State (20-12,11-5)
--------------------------------------------------
11-10-06 COLORADO CHRISTIAN.... 83-57 W 2479
11/16/06 at Alaska-Fairbanks... 71-66 WOT 2245
11/18/06 vs Troy............... 66-61 W 1837
11/19/06 UTAH STATE............ 55-68 L 2508
11-22-06 MONTANA TECH.......... 81-53 W 2997
11-25-06 at Utah State......... 68-77 L 6973
11/29/06 at Utah............... 55-67 L 8929
12-02-06 BRIGHAM YOUNG......... 69-73 LOT 6326
12/05/06 at Portland........... 72-56 W 1006
12/9/06 at Southern Utah...... 63-75 L 4036
12-16-06 PORTLAND.............. 68-51 W 2745
12-19-06 SOUTHERN UTAH......... 59-57 W 3143
12/22/06 at Washington......... 51-80 L 10000
12/28/06 *at Northern Colorado.. 61-60 W 325
12/30/06 *at Northern Arizona... 81-73 W 1276
01-04-07 *IDAHO STATE........... 55-58 L 3885
01-06-07 *MONTANA STATE......... 84-63 W 3124
01-10-07 *PORTLAND STATE........ 75-65 W 3247
01-11-07 *SACRAMENTO STATE...... 88-68 W 2860
1/18/07 *at Montana State...... 48-63 L 3069
1/20/07 *at Montana............ 86-90 LOT 4286
01-25-07 *at Idaho State........ 71-58 W 3300
01-27-07 *EASTERN WASHINGTON.... 93-84 W 6830
02-01-07 *NORTHERN COLORADO..... 76-65 W 3426
02-03-07 *NORTHERN ARIZONA...... 86-79 W 6121
2/7/07 *at Eastern Washington. 74-89 L 2187
02-08-07 *at Portland State..... 64-62 W 695
02-14-07 *MONTANA............... 73-67 W 5780
2/26/07 *at Sacramento State... 83-105 L 735
03/06/07 PORTLAND STATE........ 77-74 W 6811
03/07/07 NORTHERN ARIZONA...... 88-80 W 9178
03/15/07 vs UCLA............... 42-70 L